Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 6398040 Hirdaypur W/S 2005-2006 PWS Completed Bulandshahr Sikandrabad Hirdeypur 393116 Hirdeypur 23.84000 0.00000 0.00000 0%
2 27620 near primary school 2005-2006 PWS Completed Bulandshahr Lakhaothi Shivali 393370 Shivali 3.70000 0.00000 0.00000 0%
3 60831 NEAR PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Lakhaothi Shivali 393370 Shivali 34.08000 0.00000 0.00000 0%
4 701175 Near Tubewell Behind Village 2005-2006 PWS Completed Bulandshahr Pahasu Barkhera Hasangarhi 394002 Barkhera Hasangarhi 22.73000 0.00000 0.00000 0%
5 701265 NEAR PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Sikandrabad Sanwali 393117 Sanwali 24.63000 0.00000 0.00000 0%
6 701272 NEAR PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Sikandrabad Salempur Kayasth 393113 Sherpur 22.43000 0.00000 0.00000 0%
7 701278 NEAR PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Sikandrabad Andhel 393118 Andhel 23.52000 0.00000 0.00000 0%
8 701294 Near pond outside the village 2005-2006 PWS Completed Bulandshahr Pahasu Samaspur 394000 Madanpur Mubarakpur 22.90000 0.00000 0.00000 0%
9 701295 NEAR PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Pahasu Jagdishpur Aurangabad 393976 Jagdishpur Aurangabad 30.56000 0.00000 0.00000 0%
10 702720 PRIMARY SCHOOL GESUPUR 2005-2006 PWS Completed Bulandshahr Sikandrabad Gesupur 393099 Gesupur 83.46000 0.00000 0.00000 0%
11 702759 NEAR PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Sikandrabad Muradabad 393101 Muradabad 28.43000 0.00000 0.00000 0%
12 702807 PRIMARY SCHOOL 2005-2006 PWS Completed Bulandshahr Sikandrabad Jokhabad 393110 Gopalpur 33.55000 0.00000 0.00000 0%
13 702829 SHIKARPUR DEBAI ROAD SIDE NEAR VILLAGE 2005-2006 PWS Completed Bulandshahr Pahasu Fatehgarh 393982 Fatehgarh 28.21000 0.00000 0.00000 0%
14 708549 Primari School 2007-2008 PWS Completed Bulandshahr Sikandrabad Kishanpur Vishanpur 393108 Nekrampur Urf Visanpur 0.25000 0.00000 0.00000 0%
15 1736189 Jokhabad PWS 2008-2009 PWS Completed Bulandshahr Sikandrabad Jokhabad 393111 Jokhabad 33.55000 0.00000 0.00000 0%
16 20100659 Risalu + Jalal Pur Village Water Supply Scheme 2012-2013 PWS Ongoing Bulandshahr Pahasu Risalu 394038 Jalal Pur 156.87000 0.00000 0.00000 0%
17 20100662 Muradabad + Lathaur Village Water Supply Scheme 2012-2013 PWS Ongoing Bulandshahr Sikandrabad Muradabad 393101 Muradabad 189.00000 0.00000 0.00000 0%
18 6410309 Kiryawali W/S 2013-2014 PWS Completed Bulandshahr Pahasu Kariyawali 393967 Kariyawali 152.58000 0.00000 0.00000 0%
19 6693456 Balka W/s 2013-2014 PWS Completed Bulandshahr Lakhaothi Balka Urf Nagla Bal 393353 Balka Urf Nagla Bal 184.24000 0.00000 0.00000 0%
20 6693587 Bhatona W/s 2013-2014 PWS Completed Bulandshahr Gulaothi Bhatona 393255 Bhatona 220.93000 0.00000 0.00000 0%
21 7233354 Chondhera QPV Scheme 2015-2016 PWS Completed Bulandshahr Pahasu Chaudhera 394001 Chaudhera 2111.99000 0.00000 0.00000 0%
22 7382247 Sikandrabad Rural PWS 2015 16 2015-2016 PWS Completed Bulandshahr Sikandrabad Zahidpur 393175 Zahidpur 915.01000 0.00000 0.00000 0%
23 7382249 Buklana QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Syana Syana Dehat 393489 Syana Dehat 2.08000 0.00000 0.00000 0%
24 7382250 Gangraul QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Sikandrabad Gangraul 393186 Gangraul 242.03000 0.00000 0.00000 0%
25 7382252 Parwana QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Jahangirabad Parawana Mahmudpur 393592 Parawana Mahmudpur 46.13000 0.00000 0.00000 0%
26 7382255 Rahampur Siyali QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Lakhaothi Rahmanpur Syewali 393375 Rahmanpur Syewali 113.52000 0.00000 0.00000 0%
27 7382258 Jatpura QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Shikarpur Jatpura Mukimpur 393882 Jatpura 190.38000 0.00000 0.00000 0%
28 7382260 Rislalu QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Pahasu Risalu 394037 Risalu 131.47000 0.00000 0.00000 0%
29 7382263 Khandar QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Pahasu Khandar 393969 Khandar 124.81000 0.00000 0.00000 0%
30 7382268 Deghi QPV Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Pahasu Deeghi 393971 Deeghi 157.86000 0.00000 0.00000 0%
31 7382646 Dhakauli PWS Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Danpur Ghusrana Harisingh 393749 Bandukpur 195.41000 0.00000 0.00000 0%
32 7382647 Pipla Ikhlaspur PWS Scheme 2015 16 2015-2016 PWS Completed Bulandshahr Bulandshahr Kiryawali 639574 Kiryawali 168.78000 0.00000 0.00000 0%
33 20100444 Saidpur WSS 2023-2024 PWS Ongoing Bulandshahr Bhawan Bahadur Nagar Saidpur 393210 Modh.allipur Urf Nima Patty 210.59000 0.00000 0.00000 0%
34 20106939 Bhopatpur WSS 2023-2024 PWS Ongoing Bulandshahr Dibai Bhopatpur 393809 Bhopatpur 142.30000 0.00000 0.00000 0%