Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 6752448 Ali Nagar Kenjara water supply scheme 1975-1976 PWS Completed Firozabad Firozabad Alinagar Kenjra 397825 Alinagar Kenjra 17.37000 17.37000 17.37000 100%
2 6752553 Pachokara water supply scheme 1978-1979 PWS Completed Firozabad Tundla Dharampur 397701 Dharampur 25.46000 25.46000 25.46000 100%
3 6716626 Bhikanpur water supply scheme 1978-1979 PWS Completed Firozabad Tundla Bhikanpur Bajhera 397733 Bhikanpur Bajhera 7.18000 7.18000 7.18000 100%
4 6752607 Usaini water supply scheme 1979-1980 PWS Completed Firozabad Firozabad Usaini 397823 Usaini 18.85000 18.85000 18.85000 100%
5 6752481 Alampur water supply scheme 1980-1981 PWS Completed Firozabad NARKHI BACHHGAON 397746 BACHHGAON 10.00000 10.00000 10.00000 100%
6 6752535 Narkhi water supply scheme 1982-1983 PWS Completed Firozabad NARKHI GARHI HANSRAM 397763 GARHI HANSRAM 12.20000 12.20000 12.20000 100%
7 6716640 Niamatpur water supply scheme 1983-1984 PWS Completed Firozabad Tundla Niamatpur 397734 Niamatpur 11.88000 11.88000 11.88000 100%
8 6716586 Deo Khera water supply scheme 1985-1986 PWS Completed Firozabad Tundla Deo Khera 397677 Deo Khera 4.57000 4.57000 4.57000 100%
9 6752425 Allhadadpur water supply scheme 1985-1986 PWS Completed Firozabad Firozabad Allahdadpur 397912 Allahdadpur 6.25000 6.25000 6.25000 100%
10 6752514 Mohammadi water supply scheme 1987-1988 PWS Completed Firozabad NARKHI MOHAMMDI 397743 MOHAMMDI 15.78000 15.78000 15.78000 100%
11 6752594 Gangni Water supply scheme 1987-1988 PWS Completed Firozabad NARKHI GANGNI 397755 GANGNI 9.60000 9.60000 9.60000 100%
12 6710723 Paindat Water Supply Scheme 2006-2007 PWS Completed Firozabad Eka Pairhat 397971 Pairhat 47.63000 47.63000 47.56000 100%
13 6710828 Datawali Water Supply Scheme 2006-2007 PWS Completed Firozabad Firozabad Datauli 397918 Datauli 27.35000 27.35000 24.39000 89%
14 6710846 Matsena Water Supply Scheme 2006-2007 PWS Completed Firozabad Firozabad Matsena 397895 Matsena 23.41000 23.41000 23.35000 100%
15 6710914 Saingai Water Supply Scheme 2006-2007 PWS Completed Firozabad Firozabad Sengai 397909 Sengai 33.01000 33.01000 31.46000 95%
16 6710992 Sikhara hardaspur water supply scheme 2006-2007 PWS Completed Firozabad Firozabad Sikahra Hardaspur 397911 Sikahra Hardaspur 33.17000 33.17000 32.71000 99%
17 6711195 Karhara water supply scheme 2006-2007 PWS Completed Firozabad Araon Karahara 398347 Karahara 23.74000 23.74000 19.59000 83%
18 6714519 Mustfabad water supply scheme 2006-2007 PWS Completed Firozabad Eka Mustfabad 397985 Mustfabad 39.28000 39.28000 37.37000 95%
19 6708643 Abbaspur Water Supply Scheme 2007-2008 PWS Completed Firozabad Shikohabad Abbaspur 398225 Abbaspur 32.46000 32.46000 32.45000 100%
20 6708684 Diwaichi Water Supply Scheme 2007-2008 PWS Completed Firozabad Shikohabad Diwaichi 398254 Diwaichi 42.54000 42.54000 42.52000 100%
21 6708714 Sunav Water Supply Scheme 2007-2008 PWS Completed Firozabad Eka Navalpur 397982 Sunav 15.14000 15.14000 15.11000 100%
22 6708853 Bhadana Water Supply Scheme 2007-2008 PWS Completed Firozabad Eka Bhadana 397984 Bhadana 86.94000 86.94000 86.93000 100%
23 6708871 Korari Sarhad Water Supply Scheme 2007-2008 PWS Completed Firozabad HATHWANT KORARI SARHAD 398026 KORARI SARHAD 17.94000 17.94000 17.92000 100%
24 6708877 Udesar Water Supply Scheme 2007-2008 PWS Completed Firozabad Eka Udesargajadharsingh 397940 Udesargajadharsingh 74.90000 74.90000 74.86000 100%
25 6708900 Khairgarh Water Supply Scheme 2007-2008 PWS Completed Firozabad HATHWANT KHERGARH 398083 KHERGARH 59.68000 59.68000 59.66000 100%
26 1729232 Husainpur Jage PWS 2008-2009 PWS Completed Firozabad HATHWANT HUSENPUR JAGE 398111 PADRIYA 26.77000 26.77000 25.98000 97%
27 1729252 N. Himmat PWS 2008-2009 PWS Completed Firozabad HATHWANT NAGLA HIMMAT 398076 NAGLA HIMMAT 53.58000 53.58000 53.57000 100%
28 1729303 Kirthara Mohammedpur PWS 2008-2009 PWS Completed Firozabad Shikohabad KISHANPUR ARMARAJAT 398198 KIRTHARA MOHAMMEDPUR 13.07000 13.07000 12.35000 94%
29 6718782 Sirmai water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT SIRMAI 398073 SIRMAI 36.22000 36.22000 36.20000 100%
30 6718790 Babain water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT BABAHAN 398077 BABAHAN 32.65000 32.65000 32.64000 100%
31 6716776 Ranipura water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Ranipur 397916 Ranipur 27.71000 27.71000 27.69000 100%
32 6716806 Jalalpur water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Jalalpur 397902 Jalalpur 65.46000 65.46000 65.08000 99%
33 6716813 Hardaspur Nispi water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Hardashpur Nisfi 397915 Hardashpur Nisfi 30.19000 30.19000 29.90000 99%
34 6752652 Bhandri water supply scheme 2008-2009 PWS Completed Firozabad Madanpur Bhandari 398372 Bhandari 58.19000 58.19000 40.46000 70%
35 6752697 Jamalpur water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Jamalpur 397870 Jamalpur 30.31000 30.31000 30.11000 99%
36 6752707 Kinnarpur water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Kinharpur 397898 Kinharpur 23.94000 23.94000 23.75000 99%
37 6752719 Matamai water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Matamai 397889 Matamai 32.05000 32.05000 32.03000 100%
38 6752730 Vijaypur N. Bhavsingh water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Vijaypurnagla Bhavesingh 397876 Vijaypurnagla Bhavesingh 41.48000 41.48000 41.42000 100%
39 6752740 Itora water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Itora 397903 Itora 59.90000 59.90000 59.45000 99%
40 6752771 Nargapur water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Nargapur 397914 Nargapur 28.56000 28.56000 28.53000 100%
41 6752780 Nagla Mulla water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Naglamulla 397874 Naglamulla 27.32000 27.32000 27.28000 100%
42 6752791 Basai Mohammadpur water supply scheme 2008-2009 PWS Completed Firozabad Firozabad Basaimohammadpur 397877 Basaimohammadpur 55.43000 55.43000 41.32000 75%
43 6760521 Kheri Ema water supply scheme 2008-2009 PWS Completed Firozabad Eka Kheri Ema 397931 Kheri Ema 39.22000 39.22000 39.21000 100%
44 6753219 Nagla Khangar water supply scheme 2008-2009 PWS Completed Firozabad Madanpur Punnachha 398447 Punnachha 98.14000 98.14000 98.12000 100%
45 6753245 Garshan water supply scheme 2008-2009 PWS Completed Firozabad Madanpur Garshan 398443 Garshan 34.71000 34.71000 34.69000 100%
46 6752927 Mohhamdabad water supply scheme 2008-2009 PWS Completed Firozabad Tundla Mohammadabad 397721 Mohammadabad 105.25000 105.25000 95.32000 91%
47 8039983 Gothua 2008-2009 PWS Completed Firozabad Tundla Gothua 636865 Gothua 75.86000 75.86000 75.52000 100%
48 6760644 Baraoli water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT BAROLI 398100 BAROLI 65.66000 65.66000 65.64000 100%
49 6760688 Thanumai water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT THANUMAI 398119 THANUMAI 53.85000 53.85000 53.12000 99%
50 6760759 Dwarikapur water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT NIKAU 398064 NIKAU 38.82000 38.82000 37.83000 97%
51 6760849 Bijoli water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT BIJAULI 398099 BIJAULI 75.14000 75.14000 73.21000 97%
52 6760872 Shekhupur Hathwant water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT SEKHUPUR HATHABANT 398060 SEKHUPUR HATHABANT 88.10000 88.10000 88.08000 100%
53 6760883 Bhankar water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT BHAKARI 398052 BHAKARI 39.76000 39.76000 39.74000 100%
54 6760939 Ahmadpur Madha water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT AHAMAD PUR GARHA 398033 AHAMAD PUR GARHA 30.67000 30.67000 30.65000 100%
55 6760951 Sahumai water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT SAHUMAI 398049 SAHUMAI 25.16000 25.16000 25.15000 100%
56 6760969 Aarapur Rehna water supply scheme 2008-2009 PWS Completed Firozabad HATHWANT RAHANA 398056 RAHNA 36.60000 36.60000 36.52000 100%
57 6760980 Kudi water supply scheme 2009-2010 PWS Completed Firozabad HATHWANT KURHI 398106 KURHI 37.21000 37.21000 35.94000 97%
58 6752961 Sahapur Jarkhi water supply scheme 2009-2010 PWS Completed Firozabad NARKHI JAKHAI 397784 JAKHAI 111.73000 111.73000 110.90000 99%
59 6753038 Garhi Avaran water supply scheme 2009-2010 PWS Completed Firozabad NARKHI NARKHI DHONKAL 397762 NARKHI DHONKAL 39.22000 39.22000 36.60000 93%
60 6753103 Shikandarpur Ghagau water supply scheme 2009-2010 PWS Completed Firozabad Shikohabad Ghaghau Khas 398213 Sikanderpur 36.85000 36.85000 36.83000 100%
61 6753203 Nagla Khushali water supply scheme 2009-2010 PWS Completed Firozabad Araon Karahara 398347 Karahara 21.64000 21.64000 21.50000 99%
62 6753264 Mandawa water supply scheme 2009-2010 PWS Completed Firozabad Madanpur Mandawa 398449 Mandawa 29.49000 29.49000 25.41000 86%
63 6753293 Konder Suraya water supply scheme 2009-2010 PWS Completed Firozabad Eka Kodra 397923 Kodra 67.63000 67.63000 67.55000 100%
64 6760619 Pilakhtar water supply scheme 2009-2010 PWS Completed Firozabad Eka Pilakhtarfateh 397964 Pilakhtarfateh 68.40000 68.40000 68.39000 100%
65 6752812 Monda water supply scheme 2009-2010 PWS Completed Firozabad Firozabad Mondha 397867 Mondha 53.21000 53.21000 53.11000 100%
66 6752826 Gundau water supply scheme 2009-2010 PWS Completed Firozabad Firozabad Gudun 397844 Gudun 137.70000 137.70000 131.11000 95%
67 6752851 Donkali water supply scheme 2009-2010 PWS Completed Firozabad Firozabad Donkeli 397872 Donkeli 170.25000 170.25000 143.59000 84%
68 6716833 Himmatpur water supply scheme 2009-2010 PWS Completed Firozabad Tundla Himmatpur 397682 Himmatpur 100.38000 100.38000 98.32000 98%
69 6716663 Paliya khurd water supply scheme 2009-2010 PWS Completed Firozabad Eka Palia Khurd 397995 Palia Khurd 36.36000 36.36000 36.34000 100%
70 3054715 Alampur 2009-2010 PWS Completed Firozabad NARKHI BARTARA 397797 BARTARA 149.80000 149.80000 128.78000 86%
71 3055215 Narkhi Dorsa 2009-2010 PWS Completed Firozabad NARKHI DORSA MOHAMMADPUR 397760 DORSA MOHAMMADPUR 114.16000 114.16000 113.65000 100%
72 3055365 Madanpur 2009-2010 PWS Completed Firozabad NARKHI OKHRA 397752 MADANPUR 69.73000 69.73000 53.16000 76%
73 3055450 Itahari 2009-2010 PWS Completed Firozabad HATHWANT ITAHRI 398014 ITAHRI 58.51000 58.51000 58.47000 100%
74 3055519 Alahdadpur 2009-2010 PWS Completed Firozabad Firozabad Allahdadpur 397912 Allahdadpur 107.25000 107.25000 103.36000 96%
75 3056406 Bhikanpur 2009-2010 PWS Completed Firozabad Tundla Rudau Mustaqil 397724 Rudau Mustaqil 91.57000 91.57000 74.74000 82%
76 5461419 Chandwar 2010-2011 PWS Completed Firozabad Firozabad Chandwar 397854 Chandwar 242.97000 242.97000 235.72000 97%
77 5461510 Anandipur karkauli 2010-2011 PWS Completed Firozabad Firozabad Anandipur Karkauli 397885 Anandipur Karkauli 93.02000 93.02000 76.52000 82%
78 5463738 Ulau 2011-2012 PWS Completed Firozabad Firozabad Ulau 397833 Ulau 133.08000 133.08000 132.99000 100%
79 6272638 Aronj Water supply Scheme 2013-2014 PWS Completed Firozabad Shikohabad Aronj 398281 Aronj 256.09000 256.09000 177.09000 69%