Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 8130197 Palhanapur RF PPY 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bijua Palhana Pur 408308 Palhana Pur 43.34000 37.35000 37.35000 86%
2 8130209 Chakhara RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Nighasan Chakhara 407945 Chakhara 147.61000 101.86000 101.86000 69%
3 8130223 Amethi RF Water Supply Scheme 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Amethi 409364 Amethi 120.02000 113.21000 113.21000 94%
4 8130225 VALLY RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Vally 409363 Vally 29.52000 23.41000 23.41000 79%
5 8130228 Rasoolpur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Rasoolpur 409397 Rehua 60.81000 30.88000 30.88000 51%
6 8130247 Parsiya RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Isanagar Parsiya 409491 Parsiya 72.44000 65.34000 65.34000 90%
7 8130255 Chahlar RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Isanagar Chahalar 409439 Chahalar 26.62000 17.05000 17.05000 64%
8 8130264 Nakahiya RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Isanagar Sarpatha 409501 Nakahiya 18.24000 15.90000 15.90000 87%
9 8130267 Lalhauwa RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Mitoli Lalhauwa 408632 Lalhauwa 81.10000 67.22000 67.22000 83%
10 8130271 Dateli Kalan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Mitoli Datelikalan 408552 Datelikalan 42.01000 19.09000 19.09000 45%
11 8130278 Kasta RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Mitoli Kasta 408583 Kasta 187.22000 114.05000 114.05000 61%
12 8130281 Adampur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Adampur Devariya 409080 Adampur Devariya 29.83000 18.08000 18.08000 61%
13 8130287 Devariya RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Adampur Devariya 409080 Adampur Devariya 22.06000 19.87000 19.87000 90%
14 8130293 Ruknapur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Ruknapur 409092 Ruknapur 17.29000 16.26000 16.26000 94%
15 8130295 Mundabujurg RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Mudabujurg 409078 Mura Buzurg 17.26000 12.42000 12.42000 72%
16 8130309 Khaiyan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Phoolbehar Khaiyan 409240 Khaiyan 150.89000 128.50000 128.50000 85%
17 8130313 Payag RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Phoolbehar Payag 409237 Payag 72.23000 64.62000 64.62000 89%
18 8130326 Basha RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Phoolbehar Basaha Mafi 409232 Basaha Mafi 80.35000 59.31000 59.31000 74%
19 8130328 Basantapur Khurd 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Basantapur Khurd 407869 Basantapur Khurd 35.42000 26.14000 26.14000 74%
20 8130332 Dareri FR PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Darery 408075 Darery 133.60000 92.21000 92.21000 69%
21 8130339 Grant No 11 RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bankeganj Grant No 11 408233 Grant No 11 252.04000 238.93000 238.93000 95%
22 8130354 Wazirnara RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bankeganj Vajeer Nagar 408251 Vajeer Nagar 84.68000 74.52000 74.52000 88%
23 8130359 Baburi RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Baburi 409357 Baburi 82.14000 40.86000 40.86000 50%
24 8130363 Gudariya RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Gudaria 409383 Gudaria 58.23000 52.30000 52.30000 90%
25 8130368 Jangalwali RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara JANGALVOLLY 409366 JANGAL VALLY 67.03000 57.99000 57.99000 87%
26 8130376 Karauha RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Karouhan 409360 Karouhan 46.09000 15.54000 15.54000 34%
27 8130382 Keswapur Kalan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Keshwapur Kalan 409388 Keshwapur Kalan 39.82000 22.47000 22.47000 56%
28 8130393 Matehni RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Matehani 409403 Matehani 69.40000 56.97000 56.97000 82%
29 8130406 Mirzapur Ishanagar RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara MIRZAPURWA 409412 MIRZAPUR ISHANAGAR 28.87000 22.71000 22.71000 79%
30 8130419 Samarda RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Samrada Badal 409369 Samrada Badal 43.11000 21.60000 21.60000 50%
31 8130457 Unchgaon RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Unchgaon 409395 Unchgaon 58.79000 55.38000 55.38000 94%
32 8130461 Kairatipurwa RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Isanagar Kairati Purwa 409483 Kairati Purwa 60.21000 47.99000 47.99000 80%
33 8130474 Milik RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Isanagar Milik 409466 Milik 55.00000 16.22000 16.22000 29%
34 8130487 Ojhapurwa RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Isanagar Ojhapurwa 409484 Ojhapurwa 45.82000 43.10000 43.10000 94%
35 8130539 Vaslipur Grant RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bijua Vasalipur Grant 408328 Vasalipur Grant 74.87000 64.04000 64.04000 86%
36 8130542 Gogawan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bijua Gogawan 408334 Gogawan 70.95000 68.84000 68.84000 97%
37 8130543 Tatarpur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Phoolbehar Tatarpur 409239 Tatarpur 89.85000 84.84000 84.84000 94%
38 8130545 Basantapur Kalan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Basantapur Kalan 407867 Basantapur Kalan 35.27000 30.05000 30.05000 85%
39 8130548 Bijauriya RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Bijauriya 407879 Bijauriya 30.91000 15.30000 15.30000 49%
40 8130550 Ghola RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Ghola 407837 Ghola 69.03000 21.89000 21.89000 32%
41 8130552 Mujha RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Mujaha 407865 Mujaha 18.00000 9.57000 9.57000 53%
42 8130554 Jatpurwa RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Jatpurwa 408054 Jatpurwa 74.71000 65.95000 65.95000 88%
43 8130555 Gulariya Talukeamethi RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Gularia Talukey Amethi 408034 Gularia Talukey Amethi 82.27000 47.22000 47.22000 57%
44 8130557 Lalhapur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Kumbhigola Lalhapur 408160 Lalhapur 89.06000 77.01000 77.01000 86%
45 8130558 Ganganagar I RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Nighasan Ganga Nagar 407975 Ganga Nagar 29.39000 25.17000 25.17000 86%
46 8130559 Ballipur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Nighasan Ballipur 407933 Ballipur 74.99000 39.83000 39.83000 53%
47 8130560 Mohammadpur Kaimhara 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Mahamadpur Kaimahara 409138 Mahamadpur Kaimahara 29.39000 18.99000 18.99000 65%
48 8130561 Singhakalan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Nighasan Singha Kalan 408023 Singha Kalan 89.24000 81.73000 81.73000 92%
49 8130562 Suthna Barsola RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Nighasan Suthana Barsola 407986 Suthana Barsola 109.71000 102.74000 102.74000 94%
50 8130563 Padariya Tilkapur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bijua Padariya Tilak Pur 408301 Padariya Tilak Pur 64.80000 57.90000 57.90000 89%
51 8130564 Paliakalan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Palia Kalan 407870 Palia Kalan 59.42000 33.99000 33.99000 57%
52 8130565 Nainapur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Nainapur 408048 Nainapur 51.38000 10.22000 10.22000 20%
53 8130568 Parauri RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Parauri 408035 Parauri 60.80000 32.16000 32.16000 53%
54 8130569 Kukra RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bankeganj Kukra 408240 Kukra 138.45000 110.98000 110.98000 80%
55 8130570 Suabojh RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Bankeganj Suwabojh 408205 Suwabojh 217.03000 137.65000 137.65000 63%
56 8130572 Landanpur Grant RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Kumbhigola Landanpur Grant 408162 Landanpur Grant 193.26000 150.55000 150.55000 78%
57 8130573 Maigalgang RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Pasgawan Maigal Ganj 408878 Maigal Ganj 236.73000 218.90000 218.90000 92%
58 8130574 Baragaon RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Nakaha Bada Gaun 409347 Bada Gawun 276.75000 125.69000 125.69000 45%
59 8130576 Patihan RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Palia Patihan 407852 Puran Purwa 128.14000 76.65000 76.65000 60%
60 8130578 Paduwa RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Paduwa 408079 Paduwa 173.74000 93.56000 93.65000 54%
61 8131032 Bauntha RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Bautha 409079 Bautha 41.92000 15.47000 15.47000 37%
62 8131037 Kaimhara RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Kaimhara 409081 Kaimhara 89.20000 78.53000 78.53000 88%
63 8131041 BIjhauli RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Bijhouli 409038 Bijhouli 59.40000 52.02000 52.02000 88%
64 8131043 Markhapur RF PWS 2020-2021 Retrofit Ongoing Lakhimpur Kheri Lakhimpur Markhapur 409131 Markhapur 32.99000 23.74000 23.74000 72%
65 20096764 JUNGLE MATERA JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Jangal Matera 408038 Jangal Matera 425.41000 0.00000 244.08000 57%
66 20096781 MARUA PASCHIM JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Palia Maruwa Pasichim 407877 Maruwa Pasichim 400.10000 0.00000 193.87000 48%
67 20096804 KOTHIYA JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Palia Kothiya 407884 Kothiya 298.72000 0.00000 177.38000 59%
68 20096805 ISSANAGAR JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Isanagar Issanagar 409475 Issanagar 672.29000 0.00000 283.13000 42%
69 20096904 VISHINGPURA JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Isanagar Virsinghpur 409510 Virsinghpur 434.69000 0.00000 362.24000 83%
70 20096915 NAYAGAON JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Dhaurahara Naya Gaon 409382 Naya Gaon 245.71000 0.00000 117.06000 48%
71 20096940 MAJHGAI JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Palia Majhagain 407888 Majhagain 779.26000 0.00000 387.00000 50%
72 20096942 TELIYAR JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Teliyar 681420 Bokareya 696.87000 0.00000 308.24000 44%
73 20096950 GEDANIA JJM SCHEME 2022-2023 Retrofit Ongoing Lakhimpur Kheri Palia Gadeniya 407841 Hari Nagar 528.07000 0.00000 253.34000 48%
74 20100013 TRILOKPUR JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Palia Trilok Pur 407885 Trilok Pur 487.48000 0.00000 208.73000 43%
75 20100016 BHAGWANT NAGAR JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Palia Bhagawant Nagar 407883 Bhagawant Nagar 444.63000 0.00000 240.39000 54%
76 20100017 MAJHARA JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Nakaha Mazhara 409269 Mazhara 398.80000 0.00000 269.93000 68%
77 20100020 MIRZAPUR MALLAPUR JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Isanagar Mirzapur 409433 Mirzapur 403.40000 0.00000 165.04000 41%
78 20100021 SUNDARWAL JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Phoolbehar Sundarwal 409173 Sundarwal 304.40000 0.00000 144.92000 48%
79 20100024 BALIHAN JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Phoolbehar Belihan 409182 Belihan 268.38000 0.00000 140.38000 52%
80 20100025 BABAURA JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Palia Babaura 407886 Babaura 493.21000 0.00000 269.01000 55%
81 20100028 SUMER NAGAR JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Palia Sumer Nagar Colony 407829 Sumer Nagar Colony 398.57000 0.00000 210.04000 53%
82 20100035 SUJANPUR JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Sujanpur 408031 Sujanpur 743.90000 0.00000 348.03000 47%
83 20100038 RUDRAPUR SALIM JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Isanagar Rudrapur 409435 Rudrapur 249.27000 0.00000 145.01000 58%
84 20100353 SOHARIYA JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Sohariya 636775 Sohariya 371.03000 0.00000 171.33000 46%
85 20100359 SINGHAI KHURD JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Palia Singahi Khurd 407821 Bhu Nagar 869.48000 0.00000 350.28000 40%
86 20100362 BELA KALAN JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Palia Bela Kalan 407881 Lohara Viran 562.15000 0.00000 289.71000 52%
87 20101624 GRANT NO.10 JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Bankeganj Grant No 10 408232 Grantno 10 897.93000 0.00000 753.45000 84%
88 20101627 DULHI JJM SCHEME 2023-2024 Retrofit Ongoing Lakhimpur Kheri Ramia Behar Dulhi 408024 Dulhi 553.86000 0.00000 47.80000 9%