Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 6700665 rahi w/s scheme 1970-1971 PWS Completed Raebareli Rahi Rahi 416891 Rahi 7.00000 7.00000 7.00000 100%
2 6701057 malik mau chaubra 1970-1971 PWS Completed Raebareli Sataon Malik Mau Chaubara 416820 Malik Mau Chaubara 8.00000 8.00000 8.00000 100%
3 6699488 SHIVGARH WATER SUPPLY SCHEME 1971-1972 PWS Completed Raebareli Shivgarh Kumbhi 416303 Kumbhi 44.44000 44.44000 44.44000 100%
4 6699683 khiro w/s scheme 1972-1973 PWS Completed Raebareli Khiro Khiron 416978 Paraspur 21.05000 21.05000 21.05000 100%
5 20086495 Sareni GOV water supply scheme 1973-1974 PWS Completed Raebareli Sareni Khanpur 417029 Khanpur 6.80000 6.80000 6.80000 100%
6 20086655 Harchandpur GOV water supply scheme 1973-1974 PWS Completed Raebareli Harchandpur Hasanapur 416664 Ghunsari 14.62000 14.62000 14.62000 100%
7 20093215 Pari GOV water supply scheme 1974-1975 PWS Completed Raebareli Salon Pari 417835 Nawabad 27.79000 27.79000 27.79000 100%
8 6700980 Aihar w/s scheme 1974-1975 PWS Completed Raebareli Dalmau Aihar 417380 Decakuli 9.71000 9.71000 9.71000 100%
9 6701090 BHOJPUR W/S SCHEME 1978-1979 PWS Completed Raebareli Sareni Chhatauna 417055 Nijam Khera 54.67000 54.67000 54.67000 100%
10 6701098 bajpai pur w/s scheme 1978-1979 PWS Completed Raebareli Lalganj Sondasi 417182 Sondasi 6.80000 6.80000 6.80000 100%
11 6701525 jagatpur w/s scheme 1978-1979 PWS Completed Raebareli Jagatpur Jagatpur2 417451 Jagatpur 45.80000 45.80000 45.80000 100%
12 6701190 GOVIND PUR W/S SCHEME 1978-1979 PWS Completed Raebareli Sareni Rampur Kalan Mu. 677992 Rampur Kalan Aht. 50.96000 50.96000 50.96000 100%
13 20086602 ASRAFPUR GOV water supply scheme 1978-1979 PWS Completed Raebareli Chhatoh Tarapur 417779 Tarapur 25.70000 25.70000 25.70000 100%
14 20086511 Ralpur GOV Water Supply scheme 1978-1979 PWS Completed Raebareli Sareni Ralpur Mu. 677994 Ralpur Aht. 68.43000 68.43000 68.43000 100%
15 6701460 bannamau w/s scheme 1978-1979 PWS Completed Raebareli Lalganj Datauli Lal Ganj 417255 Datauli Lal Ganj 89.59000 89.59000 89.59000 100%
16 20086618 Deeh GOV water supply scheme 1980-1981 PWS Completed Raebareli Diha Ghisi Garh 417703 Goera 33.20000 33.20000 33.20000 100%
17 20086524 Kunwarmau GOV water supply scheme 1980-1981 PWS Completed Raebareli Chhatoh Kunwar Mau 417766 Hari Rampur Tirra 45.83000 45.83000 45.83000 100%
18 6701081 JHOHWASHARKI W/S SCHEME 1980-1981 PWS Completed Raebareli Harchandpur Chak Sunda 416667 Antari 27.35000 27.35000 27.35000 100%
19 6700645 bhanw w/s scheme 1980-1981 PWS Completed Raebareli Rahi Bhaon 416857 Bhaon 17.40000 17.40000 17.40000 100%
20 6700793 PASCIM GANO W/S SCHEME 1980-1981 PWS Completed Raebareli Harchandpur Madan Tusi 416640 Pasi Tusi 19.84000 19.84000 19.84000 100%
21 6700816 RADHOPUR 1980-1981 PWS Completed Raebareli Maharajganj Radhopur 416350 Radhopur 13.19000 13.19000 13.19000 100%
22 6699313 Pakrauli w/s scheme 1981-1982 PWS Completed Raebareli Dalmau Basi Paran 417358 Vishundaspur 28.90000 28.90000 28.90000 100%
23 6701177 ICHAULI W/S SCHEME 1981-1982 PWS Completed Raebareli Bachhraon Kurry 416202 Kurry 41.54000 41.54000 41.54000 100%
24 6701130 NEEMTEEKAR W/S SCHEME 1982-1983 PWS Completed Raebareli Bachhraon Haswan 416247 Haswan 40.10000 40.10000 40.10000 100%
25 6701220 TILENDA W/S SCHEME 1982-1983 PWS Completed Raebareli Bachhraon Tilenda 416222 Tilenda 29.71000 29.71000 29.71000 100%
26 6700823 Lodipur utarawan w/s scheme 1982-1983 PWS Completed Raebareli Dalmau Lodipur Utrauwa 417285 Mohan Singh Ka Purwa 34.00000 34.00000 34.00000 100%
27 6699256 dewali water supply scheme 1982-1983 PWS Completed Raebareli Dalmau Dewali1 417327 Dewali 38.30000 38.30000 38.30000 100%
28 6699169 Ghorwara water supply scheme 1983-1984 PWS Completed Raebareli Dalmau Ghorwara 417311 Ghorwara 29.53000 29.53000 29.53000 100%
29 6700834 gandhawi w /s scheme 1983-1984 PWS Completed Raebareli Unchahar Sarain Tula Ram 417611 Sarain Tula Ram 13.44000 13.44000 13.44000 100%
30 6699724 Manjhigawan w/s scheme 1983-1984 PWS Completed Raebareli Khiro Lakshipur 417002 Lakshipur 15.87000 15.87000 15.87000 100%
31 6701043 ambara paschim w/s scheme 1983-1984 PWS Completed Raebareli Lalganj Goura Rupaipir Alipur 417184 Goura Rupaipir Alipur 31.78000 31.78000 31.78000 100%
32 6701059 kandranwa w/s scheme 1983-1984 PWS Completed Raebareli Unchahar PATTI RAHAS KAITHWALMUSTAKIL 678013 Patti Rahas Kaithwal Ahtamali 19.90000 19.90000 19.90000 100%
33 6701285 RAMKHERA W/S SCHEME 1983-1984 PWS Completed Raebareli Sareni Ram Khera 417109 Ram Khera 26.20000 26.20000 26.20000 100%
34 6701150 PAHURI W/S SCHEME 1983-1984 PWS Completed Raebareli Sareni Prem Chak 417032 Kushal Khera 22.68000 22.68000 22.68000 100%
35 6701154 khajoorgaun w/s scheme 1983-1984 PWS Completed Raebareli Lalganj Mithapur Barhaiya 417172 Sadipur Bargadha 18.36000 18.36000 18.36000 100%
36 6701462 bhrahmajeetpur w/s scheme 1983-1984 PWS Completed Raebareli Rohiniyan Hamid Pur Bada Gaon 417559 Hamid Pur Badagaon 18.50000 18.50000 18.50000 100%
37 6701500 mirjapur aihari w/s scheme 1983-1984 PWS Completed Raebareli Rohiniyan Khan Alalmpur Sathara 417544 Khan Alampur Sathara 13.64000 13.64000 13.64000 100%
38 6701374 rasoolpur w/s scheme 1983-1984 PWS Completed Raebareli Rohiniyan Rasoolpur 677976 Marha Mau 19.14000 19.14000 19.14000 100%
39 20086522 Sundaha GOV water supply scheme 1983-1984 PWS Completed Raebareli Chhatoh Makdoompur 417785 Makhdoompur 22.83000 22.83000 22.83000 100%
40 6701348 BALA W/S SCHEME 1984-1985 PWS Completed Raebareli Harchandpur Bala 416625 Bala 15.87000 15.87000 15.87000 100%
41 6701118 kharauli w/s scheme 1985-1986 PWS Completed Raebareli Unchahar KHARAULI MUSTAKIL 417593 Kharauli Mustakil 22.20000 22.20000 22.20000 100%
42 6699539 NARETHUA WATER SUPPLY SCHEME 1985-1986 PWS Completed Raebareli Shivgarh Achhai 416288 Achhai 32.17000 32.17000 32.17000 100%
43 6699648 SIWAN WATER SUPPLY SCHEME 1985-1986 PWS Completed Raebareli Maharajganj Sirsa 416386 Utehibad Farosa 29.98000 29.98000 29.98000 100%
44 20086516 Ninawa GOV Water Supply scheme 1985-1986 PWS Completed Raebareli Chhatoh Padumpur 417758 Dhanapur 31.62000 31.62000 31.62000 100%
45 20086629 AASHARASSEDPUR GOV water supply scheme 1985-1986 PWS Completed Raebareli Diha NARAYANPUR1 677966 Rajhanpur 29.98000 29.98000 29.98000 100%
46 701419 Hasnapur Water Supply Scheme 2005-2006 PWS Completed Raebareli Sareni Gautamam Khera 417022 Gautamman Khera 50.79000 50.79000 50.79000 100%
47 667823 hathnasa water supply scheme 2006-2007 PWS Completed Raebareli Sareni Hathnasa 417025 Hathnasa 59.32000 59.32000 59.32000 100%
48 657349 Jeegon water supply scheme 2007-2008 PWS Completed Raebareli Bachhraon Jeegoon 416246 Jeegoon 49.53000 49.53000 49.53000 100%
49 1755643 Baikhara PWS 2008-2009 PWS Completed Raebareli Amawan Rukunpur 416731 Rukunpur 44.76000 44.76000 44.76000 100%
50 1755661 Kathgar PWS 2008-2009 PWS Completed Raebareli Dalmau Kathgar 417292 Kathgar 65.59000 65.59000 65.59000 100%
51 4218867 Amanwa Water Supply Scheme 2009-2010 PWS Completed Raebareli Amawan Amanwa 416720 Amanwa 136.50000 121.32000 121.32000 89%
52 4219615 Shora Water Supply Scheme 2009-2010 PWS Completed Raebareli Harchandpur Shora 416601 Shora 144.50000 129.16000 129.16000 89%
53 4219715 Salarpur Water Supply Scheme 2009-2010 PWS Completed Raebareli Sataon Salarpur 416816 Lohara Mau 84.50000 84.50000 84.50000 100%
54 4307203 Tej gaon Water Supply Scheme 2009-2010 PWS Completed Raebareli Sareni Tej Gaon 417103 Tej Gaon 132.00000 128.26000 128.26000 97%
55 4307292 Jagatpur Bhichkaura Water Supply Scheme 2009-2010 PWS Completed Raebareli Lalganj Jagatpur Bhichkaura 417229 Jagatpur Bhichkaura 76.80000 76.76000 76.76000 100%
56 4307520 Chandpur Look Water Supply Scheme 2009-2010 PWS Completed Raebareli Deenshah Gaura Chandpur Look Mu 417416 Chandpur Look Mu. 108.00000 107.77000 107.77000 100%
57 4307612 Bardar Water Supply Scheme 2009-2010 PWS Completed Raebareli Sataon Bardar 416792 Bankat 186.41000 167.09000 167.09000 90%
58 4309148 Dighiya water supply scheme 2009-2010 PWS Completed Raebareli Sareni Chak Chorhiya 417101 Odarahar 118.00000 102.48000 102.48000 87%
59 4314983 Uttara Gauri water supply scheme 2009-2010 PWS Completed Raebareli Lalganj Utara Gauri 417179 Utara Gauri 124.00000 120.35000 120.35000 97%
60 4315113 Semarpaha water supply scheme 2009-2010 PWS Completed Raebareli Lalganj Semer Paha 417220 Semer Paha 170.42000 152.24000 152.24000 89%
61 7232270 KANNAWA PWS SCHEME 2009-2010 PWS Completed Raebareli Bachhraon Kandawan 416208 Kandawan 48.73000 48.73000 48.73000 100%
62 7232367 TUKARIDANDU PWS SCHEME 2010-2011 PWS Completed Raebareli Diha Tekari Dandu 417667 Tekari Dandu 125.50000 125.50000 125.50000 100%
63 4314880 Mau water supply scheme 2010-2011 PWS Completed Raebareli Maharajganj Mau 416375 Mau 130.62000 162.81000 162.81000 125%
64 4314926 Bahai Water Supply Scheme 2010-2011 PWS Completed Raebareli Lalganj Bahai 417240 Bahai 214.95000 214.95000 214.95000 100%
65 4314956 Sultanpur Khera water supply scheme 2010-2011 PWS Completed Raebareli Sataon Sultanpur Khera 416760 Sultanpur Khera 153.32000 164.14000 164.14000 107%
66 4314966 Gojhari water supply scheme 2010-2011 PWS Completed Raebareli Sataon Gojhari 416790 Gojhari 154.76000 163.22000 163.22000 105%
67 5200545 Jalalpur Dhai water supply scheme 2012-2013 PWS Completed Raebareli Deenshah Gaura Jalalpur Dhai 417388 Jalalpur Dhai 136.38000 108.36000 108.36000 79%
68 5215539 Bhitargaon PWS 2012-2013 PWS Completed Raebareli Khiro Bhitar Gaon 416923 Bhitar Gaon 469.30000 465.49000 465.49000 99%
69 7212219 KANHAMAU PWS SCHEME 2013-2014 PWS Completed Raebareli Khiro Kanha Mau 416943 Sidhaur Semari 144.50000 68.63000 68.63000 47%
70 7228575 GANDHAVI PWS SCHEME 2014-2015 PWS Ongoing Raebareli Unchahar Shahjadpur Mu. 678014 Shahjadpur Ahtmali 705.72000 700.40000 700.40000 99%
71 6652829 Sidhauna PWS FLUROIDE affected Village 2014-2015 PWS Completed Raebareli Amawan Sidhauna 416733 Sidhauna 286.66000 285.46000 285.46000 100%
72 6824824 Bakuliha pws 2014-2015 PWS Completed Raebareli Shivgarh DEHELI 416304 DEHELI 282.50000 282.50000 282.50000 100%
73 6824832 Khargapur pws 2014-2015 PWS Completed Raebareli Sataon Dumapur 416776 Dumapur 174.01000 124.22000 124.22000 71%
74 6845034 Rahi PWS 2014-2015 PWS Ongoing Raebareli Rahi Rahi 416891 Rahi 307.98000 294.42000 294.42000 96%
75 6845317 Terukha PWS 2014-2015 PWS Completed Raebareli Dalmau Terukha 417288 Terukha 302.63000 299.17000 299.17000 99%
76 7197809 JHOHWASARKI PWS SCHEME 2014-2015 PWS Ongoing Raebareli Harchandpur Johwa Sharki 416626 Johwa Sharki 626.28000 601.66000 601.66000 96%
77 7197862 SEMRI PWS SCHEME 2014-2015 PWS Ongoing Raebareli Khiro Samri 417017 Samri 260.41000 258.49000 258.49000 99%
78 7197966 BELAKHARA PWS SCHEME 2014-2015 PWS Ongoing Raebareli Rahi Bela Khara 416846 Bela Khara 309.80000 257.52000 257.52000 83%
79 7197992 KHARAULI PWS SCHEMES 2014-2015 PWS Ongoing Raebareli Unchahar KHARAULI MUSTAKIL 678007 Kharauli Ahtmali 632.58000 548.49000 549.49000 87%
80 7198020 GAURA HARDO PWS SCHEMES 2014-2015 Retrofit Ongoing Raebareli Deenshah Gaura Gaura Hardo 417423 Gaura Hardo 400.69000 400.18000 400.18000 100%
81 7198051 PAHO PWS SCHEME 2014-2015 PWS Completed Raebareli Khiro Paho 416970 Paho 209.72000 209.72000 209.72000 100%
82 7201390 ITAURA BUJURG PWS 2014-2015 PWS Ongoing Raebareli Rohiniyan Itaura Buzurg 417541 Salarpur 794.36000 671.30000 671.30000 85%
83 7206360 UNCHAHAR DEHAT PWS SCHEME 2014-2015 PWS Ongoing Raebareli Unchahar Uncha Har Dehat 417562 Uncha Har Dehat 699.71000 691.63000 691.63000 99%
84 7208562 BEHTA KALA PWS SCHEME 2014-2015 PWS Ongoing Raebareli Lalganj Bandai 417195 Bandai 2244.44000 2217.71000 2217.71000 99%
85 7208594 JAGATPUR PWS SCHEME(SAGY) 2014-2015 PWS Ongoing Raebareli Jagatpur Nabab Ganj 417510 Nabab Ganj 2461.16000 1812.68000 1812.68000 74%
86 7208605 KOTRA BAHADURGANJ PES SCHEME (Retrofitting) 2014-2015 Retrofit Ongoing Raebareli Unchahar KOTRA BAHADUR GANJ 417566 Kotra Bahadur Ganj 251.25000 250.73000 250.73000 100%
87 7208759 RASULPUR PWS SCHEME 2014-2015 PWS Ongoing Raebareli Deenshah Gaura Rasulpur Dharawan 417401 Parshurampur 360.16000 356.82000 356.82000 99%
88 7208762 KORIHAR PWS SCHEME 2014-2015 PWS Completed Raebareli Sataon Korihar 416802 Korihar 578.32000 578.32000 578.32000 100%
89 7345778 Bawan Bujurg Balla PWS Scheme 2015 16 2015-2016 PWS Completed Raebareli Amawan Bawan Buzurg Valla 416679 Bawan Buzurg Valla 287.40000 219.66000 219.66000 76%
90 7345861 Shekhpur Samodha PWS scheme 2015 16 2015-2016 PWS Completed Raebareli Amawan Thulwasa 639601 Thulwasa 138.10000 164.43000 164.43000 119%
91 7345911 Bhitri PWS Scheme 2015 16 2015-2016 PWS Completed Raebareli Khiro Bhitari 416944 Bhitari 183.52000 174.38000 174.35000 95%
92 7345956 Bijemau Khapura QPV Scheme 2015 16 2015-2016 PWS Completed Raebareli Khiro Bijemau Khapura 416941 Malpur 209.50000 209.50000 209.50000 100%
93 7454459 Community Treatment Plant 2016-2017 PWS Completed Raebareli Lalganj Saimbasi2 417215 Saimbasi 1508.11000 1508.11000 1508.11000 100%
94 7506611 Bela Bhela PWS Scheme 2016-2017 PWS Completed Raebareli Harchandpur Bala 416625 Bala 827.56000 783.87000 783.87000 95%
95 8165635 Khargapur Retrofitting 2020-2021 Retrofit Ongoing Raebareli Khiro Khargapur 416945 Khargapur 63.27000 63.22000 63.22000 100%