Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 8171098 Parsiya Jaddu 2000-2001 PWS Completed Deoria Bhaluani Parsia Jaddu 459913 Parsia Jadu 0.00000 0.00000 0.00000 0%
2 8169140 Pindi 2003-2004 PWS Completed Deoria Lar Pindi 460684 Pindi 0.00000 0.00000 0.00000 0%
3 8169147 Guddijor 2005-2006 PWS Completed Deoria Rampur Karkhana Guddijor 459487 Guddijor 0.00000 0.00000 0.00000 0%
4 6251147 Pratapchhapar 2006-2007 PWS Completed Deoria Bankata Pratap Chhapara 460833 Pratap Chhapara 0.00000 0.00000 0.00000 0%
5 6251262 Nautan Hathiyagarh 2006-2007 PWS Completed Deoria Desai Deoria Nautan Hathiagarh 459161 Nautan Hathiagarh 0.00000 0.00000 0.00000 0%
6 6269664 Mahui 2008-2009 PWS Completed Deoria Bhaluani Mahui Sangram 460028 Mahui Sangram 0.00000 0.00000 0.00000 0%
7 6269878 Augustpaar 2008-2009 PWS Completed Deoria Deoria Augustpar 459626 Augustpar 0.00000 0.00000 0.00000 0%
8 1734628 Sidhuwa PWS 2008-2009 PWS Completed Deoria Rampur Karkhana Sidhuwa 459522 Sidhuwa 0.00000 0.00000 0.00000 0%
9 1734664 Mundera Lala PWS 2008-2009 PWS Completed Deoria Rampur Karkhana Mundera Lala 459496 Mundera 0.00000 0.00000 0.00000 0%
10 1734667 Nautan PWS 2008-2009 PWS Completed Deoria Rampur Karkhana Nautan 459518 Gumtahiramman Chapra 0.00000 0.00000 0.00000 0%
11 1734757 Balia Dakshin PWS 2008-2009 PWS Completed Deoria Bhagalpur Balia Dksin 460147 Balia Dksin 0.00000 0.00000 0.00000 0%
12 1734759 Balia Uttar PWS 2008-2009 PWS Completed Deoria Bhagalpur Balia Uttar 460155 Madhuri 0.00000 0.00000 0.00000 0%
13 1734774 RamNagar PWS 2008-2009 PWS Completed Deoria Lar Ram Nagar. 460651 Ram Nagar 0.00000 0.00000 0.00000 0%
14 6387806 Baliya Dakshin 2009-2010 PWS Completed Deoria Bhagalpur Balia Dksin 460147 Balia Dksin 0.00000 0.00000 0.00000 0%
15 6387832 Dewasiya 2009-2010 PWS Completed Deoria Bhagalpur Kairouta 460215 Kairouta 0.00000 0.00000 0.00000 0%
16 6387843 karota 2009-2010 PWS Completed Deoria Bhagalpur Kairouta 460215 Kairouta 0.00000 0.00000 0.00000 0%
17 6387959 Roochapaar 2009-2010 PWS Completed Deoria Bhaluani VILASPUR 680897 Parasiya Bhikhm 0.00000 0.00000 0.00000 0%
18 6387971 Baikunthpur 2009-2010 PWS Completed Deoria Deoria Baikunthpur 459716 Baikunthpur 0.00000 0.00000 0.00000 0%
19 6387988 Majhwaliya GP WATER SUPPLY SCHEME 2009-2010 PWS Completed Deoria Deoria Majhawalia 459682 Majhawalia 0.00000 0.00000 0.00000 0%
20 5270664 Bhaiari Baghel PWS 2012-2013 PWS Completed Deoria Bhatpar Rani Bhaihari Baghel 460739 Bhaiari Baghel 0.00000 0.00000 0.00000 0%
21 5270854 Kharesar PWS 2012-2013 PWS Completed Deoria Bhatpar Rani Kharesar 460736 Dihwa 0.00000 0.00000 0.00000 0%
22 6844660 Sherawa Babhanuli PWS 2012-2013 PWS Completed Deoria Bhaluani Serwaonbhanauli 460020 Serwaonbhanauli 0.00000 0.00000 0.00000 0%
23 6509700 Khajuri Karauta Pws 2013-2014 PWS Completed Deoria Bhatni Magraich 460306 Khajuri 166.60000 165.21000 165.21000 99%
24 8169159 Ropan Chapara 2013-2014 PWS Completed Deoria Lar Ropan Chhapra 460659 Ropan Chhapra 0.00000 0.00000 0.00000 0%
25 8169734 Raksha 2013-2014 PWS Completed Deoria Lar Raksa 460614 Raksa 0.00000 0.00000 0.00000 0%
26 8169817 Pipra Daula Kadam 2013-2014 PWS Completed Deoria Desai Deoria Pipra Daulakadam 459148 Pipra Daulakadam 0.00000 0.00000 0.00000 0%
27 6844652 Bardiha Parshuram PWS 2013-2014 PWS Completed Deoria Lar Bardiha Prasuram 460644 Bardiha Prasuram 0.00000 0.00000 0.00000 0%
28 8169910 MUNDERA LALA 2013-2014 PWS Completed Deoria Rampur Karkhana Mundera Lala 459496 Mundera 0.00000 0.00000 0.00000 0%
29 8171115 Paikauli 2013-2014 PWS Completed Deoria Deoria Paikauli 459634 Paikauli 0.00000 0.00000 0.00000 0%
30 8171125 Adila 2013-2014 PWS Completed Deoria Bhagalpur Arila 460236 Arila 0.00000 0.00000 0.00000 0%
31 8171146 Nema 2013-2014 PWS Completed Deoria Lar Nema 460701 Nema 0.00000 0.00000 0.00000 0%
32 8171150 Chakra Gosai 2013-2014 PWS Completed Deoria Salempur Chakra Gosai 460499 Chakra Gosai 0.00000 0.00000 0.00000 0%
33 8171427 Akuba 2013-2014 PWS Completed Deoria Bhagalpur Akuba 460238 Akuba 0.00000 0.00000 0.00000 0%
34 8171036 Chapiya 2013-2014 PWS Completed Deoria Bhatpar Rani Chhapiya 460808 Chhapiya 0.00000 0.00000 0.00000 0%
35 8169954 Ahirauli Lala 2013-2014 PWS Completed Deoria Salempur Ahirouli Lala 460387 Ahirouli Lala 0.00000 0.00000 0.00000 0%
36 8169982 Sakrapar 2013-2014 PWS Completed Deoria Deoria Sakrapar. 459603 Sakrapar 0.00000 0.00000 0.00000 0%
37 8169998 Kasili 2013-2014 PWS Completed Deoria Bhagalpur Kasli 460263 Kasli 0.00000 0.00000 0.00000 0%
38 8170004 Pipra Ramdhar 2013-2014 PWS Completed Deoria Bhagalpur Pipra Ramdhar 460217 Pipra Ramdhar 0.00000 0.00000 0.00000 0%
39 8170038 Baliyawan 2013-2014 PWS Completed Deoria Baitalpur Baliyaya 459340 Baliyaya 0.00000 0.00000 0.00000 0%
40 8170059 Baripar 2013-2014 PWS Completed Deoria Bhatpar Rani Baraipar 460725 Baraipar 0.00000 0.00000 0.00000 0%
41 8170080 Jaghata 2013-2014 PWS Completed Deoria Bhatpar Rani Jagarhatha 460749 Jagarhatha 0.00000 0.00000 0.00000 0%
42 8170042 Narayanpur (Baitalpur) 2014-2015 PWS Completed Deoria Baitalpur Narianpur 459355 Narianpur 0.00000 0.00000 0.00000 0%
43 8170049 Gaurkothi 2014-2015 PWS Completed Deoria Rampur Karkhana Gaur Kothi 459484 Gaur 0.00000 0.00000 0.00000 0%
44 8170014 MADHOPUR (Lar) 2014-2015 PWS Completed Deoria Lar Madhopur.. 460604 Madhopur 0.00000 0.00000 0.00000 0%
45 8170020 Shahpur Purani 2014-2015 PWS Completed Deoria Pathardewa Shahpur Puraini 459058 Shahpur Puraini 0.00000 0.00000 0.00000 0%
46 8170023 Kausad 2014-2015 PWS Completed Deoria Lar Kausar 460686 Kausar 0.00000 0.00000 0.00000 0%
47 8170025 Netwar 2014-2015 PWS Completed Deoria Barhaj Netwar 460065 Netwar 0.00000 0.00000 0.00000 0%
48 8170033 Raishree (GOV) 2014-2015 PWS Completed Deoria Gauri Bazar Raishree 459229 Raishree 0.00000 0.00000 0.00000 0%
49 8169990 Jigna Mishra 2014-2015 PWS Completed Deoria Bhatni Jigna Mishra 460298 Jigna Mishra 0.00000 0.00000 0.00000 0%
50 8169994 Dullah Chapara 2014-2015 PWS Completed Deoria Bhatni Dulha Chhapar 460318 Dulha Chhapar 0.00000 0.00000 0.00000 0%
51 8169944 Pyasi 2014-2015 PWS Completed Deoria Salempur Pyasi 460432 Pyasi 0.00000 0.00000 0.00000 0%
52 8169947 Rajwal 2014-2015 PWS Completed Deoria Salempur Rajawal 460572 Rajawal 0.00000 0.00000 0.00000 0%
53 8169960 Malkauli (Salempur) 2014-2015 PWS Completed Deoria Salempur Malkauli. 460400 Malkauli 0.00000 0.00000 0.00000 0%
54 8169965 Ghuikund khurd 2014-2015 PWS Completed Deoria Pathardewa Ghundikund Khurd 459041 Ghundikund Khurd 0.00000 0.00000 0.00000 0%
55 8169973 Deoria Khas 2014-2015 PWS Completed Deoria Deoria Deoria Khas 459570 Deoria Khas 0.00000 0.00000 0.00000 0%
56 8185880 MARKADA 2014-2015 PWS Completed Deoria Bhaluani Markara 460008 Markara 0.00000 0.00000 0.00000 0%
57 8186333 Madanchak 2014-2015 PWS Completed Deoria Bhatpar Rani Madan Chak 460756 Madan Chak 0.00000 0.00000 0.00000 0%
58 6844655 Pakaha PWS 2014-2015 PWS Completed Deoria Pathardewa Pakaha 459116 Pakaha 0.00000 0.00000 0.00000 0%
59 8169824 Vinayak 2014-2015 PWS Completed Deoria Gauri Bazar Vinayak 459225 Vinayak 0.00000 0.00000 0.00000 0%
60 8169879 Khairatiya 2014-2015 PWS Completed Deoria Gauri Bazar Khairatia 459227 Khairatia 0.00000 0.00000 0.00000 0%
61 8169887 Kunwar Bakhra 2014-2015 PWS Completed Deoria Gauri Bazar Kuwar Bakhara 459268 Kuwar Bakhara 0.00000 0.00000 0.00000 0%
62 8169895 Gaur Khas 2014-2015 PWS Completed Deoria Gauri Bazar Kuwar Bakhara 459268 Kuwar Bakhara 0.00000 0.00000 0.00000 0%
63 8169904 Karjahan 2014-2015 PWS Completed Deoria Barhaj Karajaha 460106 Karajaha 0.00000 0.00000 0.00000 0%
64 8169765 Sukwa 2014-2015 PWS Completed Deoria Bhatpar Rani Sukwa 460732 Sukwa 120.74000 119.78000 119.78000 99%
65 8169771 Fulwariya 2014-2015 PWS Completed Deoria Bhatpar Rani Phulwaria 460727 Phulwaria 0.00000 0.00000 0.00000 0%
66 8169789 Marhawa 2014-2015 PWS Completed Deoria Bhaluani Marhawa 460019 Marhawa 0.00000 0.00000 0.00000 0%
67 8169802 Mahui Sangram 2014-2015 PWS Completed Deoria Bhaluani Mahui Sangram 460028 Mahui Sangram 0.00000 0.00000 0.00000 0%
68 8169809 Rampur Heeraman 2014-2015 PWS Completed Deoria Desai Deoria Rampur Hiraman 459184 Rampur Hiraman 0.00000 0.00000 0.00000 0%
69 8169593 Vikram Banspaar 2014-2015 PWS Completed Deoria Baitalpur Bikarampur Banspar 459398 Bikarampur Banspar 0.00000 0.00000 0.00000 0%
70 8169672 Madhopur Bhatpar Rani 2014-2015 PWS Completed Deoria Bhatpar Rani Madhaour 460795 Madhopur 0.00000 0.00000 0.00000 0%
71 6825041 Narayanpur PWS 2014-2015 PWS Completed Deoria Bankata Ahirouli Baghel 460861 Ahirouli Baghel 148.77000 147.89000 147.89000 99%
72 6825047 Telikalan PWS 2014-2015 PWS Completed Deoria Barhaj Ajaipura 460146 Ajaipura 176.80000 47.35000 47.35000 27%
73 6995293 Bardeeha Dalpat SVS 2014-2015 PWS Ongoing Deoria Salempur Bardiha Dalpat 460408 Pakari 141.70000 105.66000 105.66000 75%
74 6995300 Baurdih SVS 2014-2015 PWS Ongoing Deoria Lar Bourdih 460603 Sakarapar 78.10000 71.59000 71.59000 92%
75 6995309 Belwa Dubauli SVS 2014-2015 PWS Ongoing Deoria Rudrapur Belwa Dubauli 459758 Lalpur Parsia 190.08000 190.07000 190.07000 100%
76 6995318 Bhujauli SVS 2014-2015 PWS Ongoing Deoria Desai Deoria Bhujauli 459141 Bhujauli 139.58000 123.36000 123.36000 88%
77 6995326 Dumari SHS 2014-2015 PWS Ongoing Deoria Lar Dumari. 460703 Dumari 109.81000 109.62000 109.62000 100%
78 6995342 Hadaha SVS 2014-2015 PWS Ongoing Deoria Rudrapur Harha 459871 Harha 133.23000 122.59000 122.59000 92%
79 6995352 Koilgarha SVS 2014-2015 PWS Ongoing Deoria Baitalpur Koilgarha 459411 Koilgarha 226.99000 226.99000 226.99000 100%
80 6995368 Lavakani SVS 2014-2015 PWS Ongoing Deoria Gauri Bazar Lavkani 459284 Lavkani 255.77000 251.29000 251.29000 98%
81 6995375 Laxmipur SVS 2014-2015 PWS Ongoing Deoria Gauri Bazar Laxmipur 459230 Laxmipur 284.87000 283.33000 283.33000 99%
82 6995390 Mahen Babu SVS 2014-2015 PWS Ongoing Deoria Barhaj Mahen Babu 460083 Mahen Babu 134.92000 134.90000 134.90000 100%
83 6995411 Rautpar Amethia SVS 2014-2015 PWS Ongoing Deoria Lar Rautpar Amethia 460657 Rautpar Ghat 158.97000 158.67000 158.67000 100%
84 6995425 Sahodar Patti SHS 2014-2015 PWS Ongoing Deoria Desai Deoria Sahodarpatti 459168 Sahodarpatti 141.83000 119.02000 119.02000 84%
85 6995437 Tara Sara SVS 2014-2015 PWS Ongoing Deoria Rudrapur Tara Sara Khas 459730 Tara Sara Khas 112.55000 112.55000 112.55000 100%
86 7766294 Khurdhar Khor EMWQ 2014-2015 PWS Ongoing Deoria Salempur Haraiya 695692 SAKHOULI 127.24000 126.29000 126.29000 99%
87 7371540 Sakrapar Bujurg PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Gauri Bazar Gopalpur 636530 Gopalpur 0.00000 0.00000 0.00000 0%
88 7371542 Sakrapar PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Deoria Sakrapar. 459603 Sakrapar 121.95000 94.24000 94.24000 77%
89 7371544 Govindpur PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Rampur Karkhana Govindpur 459494 Khrechhapar 148.60000 148.34000 148.34000 100%
90 7371546 Arila PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhagalpur Arila 460236 Arila 122.53000 122.51000 122.99000 100%
91 7371547 Akuba PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhagalpur Akuba 460239 Bareji 107.17000 107.17000 108.31000 101%
92 7371549 Bhagwanpur PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Baitalpur Vishunpura - 2 459337 Pandey Chak 0.00000 0.00000 0.00000 0%
93 7371555 Pidara PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Deoria Pidara 459579 Pidara 93.80000 91.52000 91.52000 98%
94 7371561 Raksa PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Lar Satotar 460617 Satotar 125.58000 124.16000 124.16000 99%
95 7371563 Mundera Lala PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Rampur Karkhana Mundera Lala 459497 Rampur Mukund 116.10000 112.57000 112.57000 97%
96 7371564 Chakra Gosai PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Salempur Chakra Gosai 460502 Barthi 119.66000 119.37000 119.37000 100%
97 7371566 Isharu PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhagalpur Chuttupur 460169 Chhitupur 134.92000 134.33000 134.33000 100%
98 7372123 Kasli PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhagalpur Kasli 460265 Mahuabari 108.15000 107.39000 107.39000 99%
99 7372124 Pankia PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Bhagalpur Panika 460191 Panika 108.32000 95.61000 95.61000 88%
100 7372125 Pipra Ramdhar PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhagalpur Pipra Ramdhar 460220 Maropar 110.46000 109.29000 109.29000 99%
101 7372126 Ahirauli Lala PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Salempur Ahirouli Lala 460388 Kauria Jairam 136.59000 135.77000 135.81000 99%
102 7372128 Baliyawan PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Baitalpur Baliyaya 459340 Baliyaya 94.95000 54.16000 54.16000 57%
103 7372129 Bariapara PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhatpar Rani Baraipar 701326 KHARAHARI 85.30000 84.86000 84.86000 99%
104 7372131 Chappia PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhatpar Rani Chhapiya 460808 Chhapiya 151.34000 150.38000 150.38000 99%
105 7372134 Gopalapar PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Bhagalpur Gopalapar 460252 Palia 0.00000 0.00000 0.00000 0%
106 7372136 Jaghatha PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhatpar Rani Jagarhatha 460750 Ruchapar 117.55000 116.47000 116.47000 99%
107 7372139 Kodara PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Bhatpar Rani Kodra 460751 Kodra 0.00000 0.00000 0.00000 0%
108 7372142 Mehrauna PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhatpar Rani Jogaur 460788 Sundar Chak 111.25000 110.64000 110.64000 99%
109 7372144 Nema PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Lar Nema 460701 Nema 105.22000 103.69000 103.69000 99%
110 7372145 Pipara Daula Kadam PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Desai Deoria Pipra Daulakadam 459148 Pipra Daulakadam 160.61000 159.62000 167.54000 104%
111 7372146 Ropan Chapra PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Lar Pindi 460684 Pindi 129.80000 129.16000 129.16000 100%
112 7372147 Narayanpur PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Baitalpur Narianpur 459356 Thakurpur 148.77000 146.81000 146.81000 99%
113 7372151 Khorma Khas PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Bankata Akdaga Pandit 460846 Akadanga Mishra 284.16000 274.30000 274.30000 97%
114 7372156 Tailiyan Kalan PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Bhagalpur Belva 460200 Belwa 0.00000 0.00000 0.00000 0%
115 7372159 Udaypur PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Pathardewa Udai Pura 459066 Udai Pura 0.00000 0.00000 0.00000 0%
116 7372162 Maharajganj PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Baitalpur Maharajgang 459373 Maharajganj 207.98000 207.68000 207.68000 100%
117 7372164 Vikrampur Bansapara PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Baitalpur Bikarampur Banspar 459399 Hata 113.86000 112.82000 112.82000 99%
118 7372165 Mahuva PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Baitalpur Rucchapar 459391 Rucchapar 0.00000 0.00000 0.00000 0%
119 7372168 Chainpur PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Baitalpur Chainpur 459424 Kanhauli 122.02000 117.48000 117.48000 96%
120 7372169 Rampur Hiramana PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Desai Deoria Deoria Buddhu Kha 459185 Deoria 248.59000 247.18000 247.18000 99%
121 7372171 Malkauni PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Salempur Malkauli. 702225 SASANA 116.38000 115.54000 115.54000 99%
122 7372172 Babhnauli PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Lar Kharadaha Nilkanth 460679 Khardha Ghansyam 87.16000 87.16000 87.16000 100%
123 7372174 Haraiya Basantpur PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Desai Deoria Haraia Basantpur 459204 Haraia Basantpur 111.79000 111.79000 111.79000 100%
124 7372503 Karjaha PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Barhaj Karajaha 460106 Karajaha 114.34000 101.39000 101.39000 89%
125 7372504 Muhai Sangram PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhaluani Mahui Sangram 460028 Mahui Sangram 299.24000 298.36000 398.36000 133%
126 7372599 Madkada PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Bhaluani Markara 460008 Markara 170.67000 169.78000 169.78000 99%
127 7372603 Marhawan PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Bhaluani Marhawa 460019 Marhawa 216.32000 215.85000 215.85000 100%
128 7372900 Karmela PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Gauri Bazar Jungle Parsotima 459234 Jungle Parsotima 271.94000 271.48000 271.48000 100%
129 7372903 Gaurikothi PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Rampur Karkhana Gaur Kothi 459484 Gaur 0.00000 0.00000 0.00000 0%
130 7372904 Narayanpur PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Deoria Sajhwaliya 459681 Basdeopur 0.00000 0.00000 0.00000 0%
131 7372907 Chaumukh PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Deoria Chaumukha 459651 Chak Jivan Urf Mathia 83.59000 83.47000 83.47000 100%
132 7372911 Deoria Khas PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Deoria Deoria Khas 459571 Amethi 229.32000 228.62000 228.62000 100%
133 7372915 Katrari Khas PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Deoria Katarari 459613 Katarari 0.00000 0.00000 0.00000 0%
134 7372919 Baikunthpur PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Deoria Baikunthpur 459716 Baikunthpur 166.75000 165.69000 165.69000 99%
135 7373077 Kausad PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Lar Kausar 460686 Kausar 96.37000 95.68000 95.68000 99%
136 7373081 Madhopur PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Lar Pindi 460685 Tenua 87.54000 87.46000 87.46000 100%
137 7373084 Dogari PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Lar Patneji 460713 Patneji 87.92000 87.20000 87.20000 99%
138 7373317 Rajwal PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Salempur Rajawal 460572 Rajawal 121.51000 120.22000 120.22000 99%
139 7373319 Hirandapur PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Rampur Karkhana Hirandapur 459480 Sarangpur 0.00000 0.00000 0.00000 0%
140 7373326 Khairatiya PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Gauri Bazar Bhatauli Buzurg 459288 Bhatauli Buzurg 250.26000 247.92000 247.92000 99%
141 7373328 Gaur Khas PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Rampur Karkhana Gaura Khas 459550 Gaura Khas 158.90000 157.87000 157.87000 99%
142 7373492 Dhanauti Rai PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Salempur Dhanouti Rai 460467 Dhanouti Rai 92.54000 91.91000 91.91000 99%
143 7373494 Rampur Bachuar PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Salempur Hichaura Lala 460480 Hichhoura 106.08000 104.53000 104.53000 99%
144 7373497 Virajmal PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Salempur Birajmal 460483 Thoka Banshi 116.85000 116.62000 116.62000 100%
145 7373498 Mahuja PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Lar Mahuja 460589 Manjharia 101.06000 100.46000 100.46000 99%
146 7373499 Mahuja PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Salempur Malkauli. 702225 SASANA 0.00000 0.00000 0.00000 0%
147 7373510 Parsiya PWS Scheme 2015 16 2015-2016 PWS Completed Deoria Gauri Bazar Basant Pur 459320 Basantpur 0.00000 0.00000 0.00000 0%
148 7373511 Kuwanr Bhakra PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Gauri Bazar Kuwar Bakhara 459270 Tengargarhi 269.85000 265.40000 265.40000 98%
149 7373513 Kataura PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Gauri Bazar Arjundiha 459322 Babhnauli Math Purushottam 230.31000 229.05000 229.05000 99%
150 7373515 Netwar PWS Scheme 2015 16 2015-2016 PWS Ongoing Deoria Barhaj Baraon 460070 Kolhuwa 204.30000 181.90000 181.90000 89%
151 7401648 Karmajitpur PWS in JE/AEs affected Village 2015-2016 PWS Completed Deoria Gauri Bazar Karmajit Pur 459289 Karmajit Pur 413.77000 371.76000 371.76000 90%
152 8169917 Devpar Veersinghpur 2015-2016 PWS Completed Deoria Barhaj Deopar Virsinghpur 460099 Deopar Virsinghpur 0.00000 0.00000 0.00000 0%
153 8169921 Ajaypura 2015-2016 PWS Completed Deoria Barhaj Ajaipura 460146 Ajaipura 0.00000 0.00000 0.00000 0%
154 7492559 Bourdih WB PWS Scheme 2016 17 in District Deoria 2016-2017 PWS Ongoing Deoria Lar Bourdih 460602 Bourdih 0.00000 0.00000 0.00000 0%
155 7506838 Pakaha PWS Scheme 2016-2017 PWS Ongoing Deoria Bhagalpur Arila 460236 Arila 443.63000 443.33000 443.33000 100%
156 7506847 Narainpur QPV Scheme 2016-2017 PWS Completed Deoria Bhatpar Rani Bahorwa 460784 Bahorwa 148.77000 147.88000 147.88000 99%
157 7595212 Karmajitpur EMWQ Scheme 2016 17 2016-2017 PWS Completed Deoria Rampur Karkhana Pandeypur 459471 Rampur Tiwari 413.77000 371.76000 371.76000 90%
158 7626053 Kaparwar Payjal Yojana 2016-2017 PWS Ongoing Deoria Deoria CHAKBANDI URF GHATAILA GAZI 697780 CHAKBANDI URF GHATAILA GAZI 153.89000 136.23000 136.23000 89%
159 7762086 Diwan Pokhra 2017-2018 PWS Ongoing Deoria Gauri Bazar Arjundiha 459321 Arjundiha 346.73000 345.89000 345.89000 100%
160 7762087 Birwa 2017-2018 PWS Ongoing Deoria Gauri Bazar Birwa 459329 Birwa 384.73000 374.34000 374.34000 97%
161 7765510 Ajaypura EMWQ 2017-2018 PWS Ongoing Deoria Barhaj Ajaipura 460146 Ajaipura 167.21000 165.99000 157.93000 94%
162 7765573 Bhimpur EMWQ 2017-2018 PWS Ongoing Deoria Rampur Karkhana Bhimpur 459555 Bhimpur 117.93000 116.76000 116.76000 99%
163 7765598 Devpar Birsinghpur EMWQ 2017-2018 PWS Ongoing Deoria Barhaj Deopar Virsinghpur 460101 Budhiyapur 129.54000 129.18000 129.18000 100%
164 7765608 Dullah Chhapara EMWQ 2017-2018 PWS Ongoing Deoria Bhatni Ranighat 460343 Ranighat 218.12000 217.54000 217.54000 100%
165 7766253 Jigina Mishr EMWQ 2017-2018 PWS Ongoing Deoria Bhatni Chhapia Jaidev 460377 Chhapia Jaidev 159.90000 158.87000 158.87000 99%
166 7766303 Madanchak EMWQ 2017-2018 PWS Ongoing Deoria Bhatpar Rani Malahchak 460757 Mallah Chak 129.12000 128.83000 128.83000 100%
167 7766326 Manihari EMWQ 2017-2018 PWS Completed Deoria Salempur Jamua N0-1 460556 Mahuawa Pandey 142.00000 141.85000 141.85000 100%
168 7766387 Paras Khand EMWQ 2017-2018 PWS Completed Deoria Tarkulwa Tawakkalpur 460980 Tawkalpur 169.12000 168.56000 168.56000 100%
169 7766428 Phulwariya Samuh EMWQ 2017-2018 PWS Ongoing Deoria Bhatpar Rani Shankar Pura 460755 Kharohwa Dubey 138.78000 137.76000 135.31000 97%
170 7766459 Pyasi EMWQ 2017-2018 PWS Ongoing Deoria Salempur Bankata Dixit 460434 Bankata Dixit 171.46000 169.68000 169.68000 99%
171 7766465 Rampur Buzurg EMWQ 2017-2018 PWS Completed Deoria Salempur Rampur Buzurg 460474 Rampur Buzurg 102.27000 101.68000 101.68000 99%
172 7766467 Shahpur Puraini EMWQ 2017-2018 PWS Ongoing Deoria Pathardewa Mahuawa Khurd 459060 Chak Sakalgir 267.69000 266.22000 266.22000 99%
173 7766468 Sukwa EMWQ 2017-2018 PWS Ongoing Deoria Bhatpar Rani Ajoriya 460733 Ajoria 120.74000 119.77000 119.77000 99%
174 7766469 Tilauli EMWQ 2017-2018 PWS Ongoing Deoria Bhaluani Bhaidawa 460010 Tilouli 173.11000 171.78000 171.78000 99%
175 7766470 Vinayak EMWQ 2017-2018 PWS Ongoing Deoria Gauri Bazar Mathia 459226 Mathia 263.37000 262.98000 262.98000 100%
176 7891984 Nagwa Khas PWS Scheme 2018-2019 PWS Ongoing Deoria Rudrapur Nagwa Khas 459797 Nagwa Khas 304.85000 236.79000 236.79000 78%
