Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status District Name Block Name Panchayat Name IMIS Village Code Village Name Estimated Cost(Lacs) Release Cost(Lacs) Expenditure(Lacs) Expenditure(%)
1 6706387 Naugarh W/S.Scheme 1975-1976 PWS Completed Chandauli Naugarh Parsahawa 475494 Chakar Ghatta 55.25000 0.00000 0.00000 0%
2 6706348 Dhanapur W/S.Scheme 1979-1980 PWS Completed Chandauli Dhanapur Kishunpura 474362 Kisunpura 10.65000 0.00000 0.00000 0%
3 6706355 Hingutar W/S.Scheme 1979-1980 PWS Completed Chandauli Dhanapur Diya 474359 Diya 13.31000 0.00000 0.00000 0%
4 6706362 Kamalpur W/S.Scheme 1979-1980 PWS Completed Chandauli Dhanapur Navrangabad 474310 Navrangabad 13.00000 0.00000 0.00000 0%
5 6706414 Sujabad W/S.Scheme 1980-1981 PWS Completed Chandauli Niyamatabad Hamidpur 657425 HAMIDPUR 14.18000 0.00000 0.00000 0%
6 6706392 Niyamatabad W/S.Scheme 1980-1981 PWS Completed Chandauli Niyamatabad Sarane 474641 Rampur Taluka Sarane 8.09000 0.00000 0.00000 0%
7 6706228 Baburi W/S.Scheme 1980-1981 PWS Completed Chandauli Chandauli Hatiya 474812 Hatiya 21.29000 0.00000 0.00000 0%
8 6706404 Sakaldiha W/S.Scheme 1980-1981 PWS Completed Chandauli Sakaldiha Durgapur 474484 Durgapur 13.43000 0.00000 0.00000 0%
9 6706274 Chahania W/S.Scheme 1980-1981 PWS Completed Chandauli Chahaniya Lachhiman Garh 474249 Singha 7.00000 0.00000 0.00000 0%
10 6700483 Alinagar W/S.Scheme 1981-1982 PWS Completed Chandauli Niyamatabad Mawai Kala 474664 Mawai Kala 16.13000 0.00000 0.00000 0%
11 6706372 Mahadapur W/S.Scheme 1983-1984 PWS Completed Chandauli Niyamatabad Barhuli 474662 Barhuli 74.16000 0.00000 0.00000 0%
12 6700488 Amaraa W/S.Scheme 1985-1986 PWS Completed Chandauli Barhani Emiliya 474943 Bardeeha 11.04000 0.00000 0.00000 0%
13 6706410 Sikanderpur W/S.Scheme 1985-1986 PWS Completed Chandauli Chakiya Baraujhi 475036 Baraujhi 26.91000 0.00000 0.00000 0%
14 6706399 Shahabganj W/S.Scheme 1985-1986 PWS Completed Chandauli Shahabganj Saringpur 475280 Saringpur 19.15000 0.00000 0.00000 0%
15 6706257 Barahani W/S.Scheme 1987-1988 PWS Completed Chandauli Barhani Barahani 474911 Barahani 21.00000 0.00000 0.00000 0%
16 6700504 Awajapur W/S.Scheme 1987-1988 PWS Completed Chandauli Dhanapur Mirjapur 474314 Karjaura 74.00000 0.00000 0.00000 0%
17 6706383 Muhammadpur W/S..Scheme 1987-1988 PWS Completed Chandauli Barhani Muhammadpure 474972 Muhammadpur 22.01000 0.00000 0.00000 0%
18 6706418 Vyasnagar W/S.Scheme 1987-1988 PWS Completed Chandauli Niyamatabad Dulahipur 638244 Dulahipur 65.85000 0.00000 0.00000 0%
19 6700503 Awti W/S.Scheme 1993-1994 PWS Completed Chandauli Dhanapur Medhan 474323 Medhan 23.58000 0.00000 0.00000 0%
20 6712040 Sarai W/S.Scheme 2003-2004 PWS Completed Chandauli Chahaniya Sarai 474141 Sarai 17.04000 0.00000 0.00000 0%
21 6712043 Baluwa W/S.Scheme 2003-2004 PWS Completed Chandauli Chahaniya Baluwa 474139 Baluwa 16.16000 0.00000 0.00000 0%
22 6712047 Daurha W/S.Scheme 2003-2004 PWS Completed Chandauli Chahaniya Daurha 474163 Daurha 16.18000 0.00000 0.00000 0%
23 6712700 Godhana W/S.Scheme 2009-2010 PWS Completed Chandauli Niyamatabad Godhana 474644 Godhana 69.58000 69.58000 69.58000 100%
24 6712724 Kailawar W/S.Scheme 2009-2010 PWS Completed Chandauli Chahaniya Sikraura Kala 657302 Sikaraura Khurd 71.82000 71.82000 71.82000 100%
25 6714048 Bhusikrit Purwa W/S.Scheme 2009-2010 PWS Completed Chandauli Shahabganj Bhusikrit Purwa 475297 Bhusikrit Purwa 58.25000 58.25000 58.25000 100%
26 6714066 Marufpur W/S.Scheme 2010-2011 PWS Completed Chandauli Chahaniya Nadesar 656986 Salempur 73.14000 73.14000 73.14000 100%
27 6712737 Muzaffarpur W/S.Scheme 2010-2011 PWS Completed Chandauli Chakiya Muzaffarpur 475230 Muzaffarpur 51.59000 51.59000 51.59000 100%
28 7316589 Newajganj W/S.Scheme 2011-2012 PWS Completed Chandauli Chakiya Newaj Ganj 475051 Newaj Ganj 86.64000 86.64000 86.64000 100%
29 6401130 Solar Based Dual Power Pump Scheme in Chandauli 2013-2014 PWS Completed Chandauli Naugarh Gangapur 475482 Mahadeopur 276.75000 276.74000 276.74000 100%
30 6723396 Bodalpur W/S.Scheme 2013-2014 PWS Completed Chandauli Chakiya Bodalpur 475043 Chilraha 71.51000 71.51000 71.51000 100%
31 6723398 Bhabhaura W/S.Scheme 2013-2014 PWS Completed Chandauli Chakiya Bhamhaura 475231 Bhamhaura 83.79000 83.79000 83.79000 100%
32 6723402 Bhikhampur W/S.Scheme 2013-2014 PWS Completed Chandauli Chakiya Bhikhampur 657132 Kadirganj 146.66000 146.66000 146.66000 100%
33 6723405 Lathiya Kalan W/S.Scheme 2013-2014 PWS Completed Chandauli Chakiya Lathiya Kalan 474995 Lathiya Khurd 93.44000 93.44000 93.44000 100%
34 7355095 Bahadurpur PWS QPV Scheme 2015-2016 PWS Completed Chandauli Niyamatabad Bahadurpur 657455 Nariya 374.13000 368.02000 368.02000 98%
35 7507527 Satpokhari PWS Scheme 2016-2017 PWS Ongoing Chandauli Chandauli Banauli Kala 474711 Banauli Kala 413.69000 398.46000 398.46000 96%
36 8156185 bojh water supply scheme 2020-2021 Retrofit Ongoing Chandauli Naugarh Bojh 475440 Bojh 46.67000 3.87000 3.87000 8%
37 8156236 Lathiya Kalan W/S 2020-2021 Retrofit Completed Chandauli Chakiya Lathiya Kalan 474995 Lathiya Khurd 69.14000 11.77000 11.77000 17%
38 8156344 AURWATAND WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing Chandauli Naugarh Deori Kalan 475419 Deori Kalan 5.91000 4.19000 4.19000 71%
39 8156374 SHIKARGANJ W/S SCHEME 2020-2021 Retrofit Completed Chandauli Chakiya Shikar Ganj 475007 Shikar Ganj 31.41000 23.48000 23.48000 75%
40 8156461 PARSIA W/S SCHEME 2020-2021 Retrofit Ongoing Chandauli Naugarh Parsia 657746 Rampur Chikanhava 16.23000 10.50000 10.50000 65%
41 8156503 RAMGARH W/S SCHEME 2020-2021 Retrofit Completed Chandauli Chahaniya Ramgarh 474167 Ramgarh 100.96000 32.65000 32.65000 32%
42 8156533 BHISHAMPUR WATER SUPPLY SCHMEM 2020-2021 Retrofit Completed Chandauli Chakiya Bhikhampur 475029 Bhikhampur 92.78000 56.22000 56.22000 61%
43 8156801 BALUWA W/S SCHEME 2020-2021 Retrofit Ongoing Chandauli Chahaniya Baluwa 474139 Baluwa 24.96000 12.10000 12.10000 48%
44 8156851 PIPRAHI W/S SCHEME 2020-2021 Retrofit Ongoing Chandauli Naugarh Piprahi 475470 Piparahi 45.74000 4.96000 4.96000 11%
45 8156916 kushahi water supply scheme 2020-2021 Retrofit Ongoing Chandauli Chakiya Karavadia 475026 Karavadia 59.26000 33.77000 33.77000 57%
46 8156961 gangapur water supply scheme 2020-2021 Retrofit Ongoing Chandauli Naugarh Gangapur 475479 Gangapur 20.20000 6.84000 6.84000 34%
47 8156971 hingutar water supply scheme 2020-2021 Retrofit Ongoing Chandauli Dhanapur Budhe Pur 474357 Budhe Pur 139.99000 30.93000 30.93000 22%
48 20126190 ARU FRU 2020-2021 PWS Ongoing Chandauli Niyamatabad Jalilpur 474565 Jalilpur 102.89000 71.73000 71.73000 70%