Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 16597.07 13427.03 13768.64 16703.50 --
1 Jaunpur AFCONS 20099776 Chakmahan Village Water Supply Scheme 10.27 8.87 9.60 11.42
2 Jaunpur AFCONS 20026979 KANAMAU 10.58 8.55 8.55 10.95
3 Jaunpur AFCONS 20099763 Dhannapur & Parsottam Urf Pandeypur & Chaukipur water supply scheme 12.35 11.66 12.35 21.89
4 Jaunpur AFCONS 20050469 DEHUWA WATER SUPPLY SCHEME 11.04 9.21 8.80 10.53
5 Jaunpur AFCONS 20055993 BASAHARA & PILAKATHUA GRAM PANCHAYAT WATER SUPPLY SCHEME 27.63 25.45 23.90 28.62
6 Jaunpur AFCONS 20086572 AHAMADPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 12.01 10.25 10.20 12.52
7 Jaunpur AFCONS 20068193 PATTEE KEERAT RAI Village water supply scheme 20.28 18.55 15.90 19.00
8 Jaunpur AFCONS 20060298 MAINPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 7.57 4.52 4.50 7.88
9 Jaunpur AFCONS 20056118 GUTWAN GRAM PANCHAYAT WATER SUPPLY SCHEME 23.25 21.32 21.32 22.15
10 Jaunpur AFCONS 20026102 Sarai Triloki Water Supply Scheme 24.81 22.55 22.50 25.92
11 Jaunpur AFCONS 20094855 Sarai Dingur and Mungardih water supply shceme 24.62 22.55 22.50 27.06
12 Jaunpur AFCONS 20089017 GOBRA, BARAICHHABIR, MAHULI & SAROJ BAREWAR VILLAGE WATER SUPPLY SCHEME 54.44 42.25 42.25 34.23
13 Jaunpur AFCONS 20067864 LONIYA PATTI VILLAGE WATER SUPPLY SCHEME 7.87 6.03 6.03 7.10
14 Jaunpur AFCONS 20050691 KORA WATER SUPPLY SCHEME 20.51 19.57 19.30 22.97
15 Jaunpur AFCONS 20067011 BHADETHI VILLAGE WATER SUPPLY SCHEME 8.38 0.00 7.80 9.33
16 Jaunpur AFCONS 20064890 DEORIA VILLAGE WATER SUPPLY SCHEME 25.88 0.00 0.00 0.00
17 Jaunpur AFCONS 20050971 HASANPURA & PANDEYPUR VILLAGE WATER SUPPLY SCHEME 18.46 17.55 17.55 20.53
18 Jaunpur AFCONS 20056203 KAMRUDDINPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 15.59 4.41 4.41 5.55
19 Jaunpur AFCONS 20064877 SHAHJANI VILLAGE WATER SUPPLY SCHEME 14.64 8.82 8.10 9.64
20 Jaunpur AFCONS 20068317 Paraupur Village water supply scheme 11.27 4.73 4.73 9.50
21 Jaunpur AFCONS 20056205 DUBAN & RANAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 22.68 16.86 16.86 16.40
22 Jaunpur AFCONS 20066698 RAMPUR BHABHARA VILLAGE WATER SUPPLY SCHEME 10.13 5.05 5.05 8.47
23 Jaunpur AFCONS 20098981 SADARUDDINPUR VILLAGE WATER SUPPLY SCHEME 5.87 6.73 5.87 5.79
24 Jaunpur AFCONS 20056759 HANUADIH AND RASULPUR OJHANIYA GRAM PANCHAYAT WATER SUPPLY SCHEME 23.79 20.26 20.10 24.02
25 Jaunpur AFCONS 20074031 ABHAY CHAND PATTI VILLAGE WATER SUPPLY SCHEME 17.56 12.31 16.30 19.53
26 Jaunpur AFCONS 20068985 ARHANPUR & BASUPUR VILLAGE WATER SUPPLY SCHEME 17.41 7.36 16.20 19.42
27 Jaunpur AFCONS 20030867 KHAJURAN WATER SUPPLY SCHEME 21.07 13.22 18.60 22.30
28 Jaunpur AFCONS 20067799 PURALAL Village water supply scheme 7.97 7.97 7.42 8.88
29 Jaunpur AFCONS 20057290 MAGRESAR VILLAGE WATER SUPPLY SCHEME 19.64 15.12 13.85 16.61
30 Jaunpur AFCONS 20056406 KOHRA VILLAGE WATER SUPPLY SCHEME 11.57 9.59 7.91 9.48
31 Jaunpur AFCONS 20067152 NASARUDDINPUR & JETHPURA VILLAGE WATER SUPPLY SCHEME 22.40 20.50 20.90 24.94
32 Jaunpur AFCONS 20056316 GARIYAWAN GRAM PANCHAYAT WATER SUPPLY SCHEME 10.43 9.25 9.88 11.85
33 Jaunpur AFCONS 20058238 HARHUWA & PURWA VILLAGE WATER SUPPLY SCHEME 28.65 18.55 18.50 31.85
34 Jaunpur AFCONS 20050689 HEERAMANPUR & VANGAWAN WATER SUPPLY SCHEME 20.11 18.44 18.70 22.38
35 Jaunpur AFCONS 20090372 CHAUKIDHAR SAND VILLAGE WATER SUPPLY SCHEME 6.40 4.21 5.90 7.10
36 Jaunpur AFCONS 20066130 KAILAWAR VILLAGE WATER SUPPLY SCHEME 9.31 5.55 5.50 10.32
37 Jaunpur AFCONS 20030856 PURE RAM SAHAI WATER SUPPLY SCHEME 9.09 7.56 8.60 10.28
38 Jaunpur AFCONS 20059930 SAHADATPUR & ASAWANA GRAM PANCHAYAT WATER SUPPLY SCHEME 40.93 40.93 35.20 42.14
39 Jaunpur AFCONS 20058794 MARAHI AND BINDE VILLAGE WATER SUPPLY SCHEME 21.69 21.69 18.40 22.04
40 Jaunpur AFCONS 20066735 SAMSHIPUR VILLAGE WATER SUPPLY SCHEME 14.75 14.75 13.10 15.67
41 Jaunpur AFCONS 20074093 BHAUPUR VILLAGE WATER SUPPLY SCHEME 14.98 14.98 13.90 16.64
42 Jaunpur AFCONS 20068449 SEEDHA VILLAGE WATER SUPPLY SCHEME 15.00 13.52 12.65 15.16
43 Jaunpur AFCONS 20094897 GAHLI & BHADRAWAN VILLAGE WATER SUPPLY SCHEME 35.54 35.54 30.50 36.54
44 Jaunpur AFCONS 20058689 JAGAPUR & REHARI VILLAGE WATER SUPPLY SCHEME 25.72 25.72 23.70 28.41
45 Jaunpur AFCONS 20056027 DATANAV & SOTIPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 23.85 23.85 20.70 24.80
46 Jaunpur AFCONS 20059647 WAMI AND KARAURA VILLAGE WATER SUPPLY SCHEME 54.96 54.96 51.00 61.16
47 Jaunpur AFCONS 20071123 CHHABAWAN VILLAGE WATER SUPPLY SCHEME 8.37 5.67 5.67 7.53
48 Jaunpur AFCONS 20057284 BARAIE VILLAGE WATER SUPPLY SCHEME 19.65 17.45 17.50 23.76
49 Jaunpur AFCONS 20026126 Chhadan Water Supply Scheme 9.48 4.90 8.80 10.55
50 Jaunpur AFCONS 20056212 SARAWAN & UNCHORA GRAM PANCHAYAT WATER SUPPLY SCHEME 21.90 20.23 18.80 22.53
51 Jaunpur AFCONS 20056198 JAGDISHPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 11.18 9.97 8.70 10.43
52 Jaunpur AFCONS 20059688 ASHAAPUR & KHEMAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 27.28 25.85 20.40 24.39
53 Jaunpur AFCONS 20096873 MAROOFPUR VILLAGE WATER SUPPLY SCHEME 10.12 9.59 8.95 10.68
54 Jaunpur AFCONS 20100675 VIKAYPUR & PIYAREPUR VILLAGE WATER SUPPLY SCHEME 29.67 12.50 27.80 33.18
55 Jaunpur AFCONS 20050911 KHAJURA VILLAGE WATER SUPPLY SCHEME 16.64 14.58 13.60 16.24
56 Jaunpur AFCONS 20026476 GAHORA 10.02 9.04 8.90 10.62
57 Jaunpur AFCONS 20027162 MAHAMADPUR KANDH 14.10 12.00 13.10 15.69
58 Jaunpur AFCONS 20067233 KUTUBEECHAK & BHEURHA KALAN VILLAGE WATER SUPPLY SCHEME 25.57 21.55 21.55 24.19
59 Jaunpur AFCONS 20026824 NAULI 9.16 8.55 8.55 10.22
60 Jaunpur AFCONS 20068210 BHORA VILLAGE WATER SUPPLY SCHEME 20.08 18.55 20.08 45.49
61 Jaunpur AFCONS 20074004 KANHAULI AND NAIPURA GRAM PANCHAYAT WATER SUPPLY SCHEME 24.15 18.47 18.50 21.57
62 Jaunpur AFCONS 20066682 MATIYAHI VILLAGE WATER SUPPLY SCHEME 8.60 5.46 8.60 14.87
63 Jaunpur AFCONS 20094938 KURURIYA & VEERBALPUR VILLAGE WATER SUPPLY SCHEME 32.49 28.55 26.40 31.60
64 Jaunpur AFCONS 20056762 DEVLASPUR AND MANDUPUR VILLAGE WATER SUPPLY SCHEME 21.55 19.74 18.25 21.89
65 Jaunpur AFCONS 20066672 UMARWAR VILLAGE WATER SUPPLY SCHEME 18.72 17.83 15.80 18.90
66 Jaunpur AFCONS 20056089 KHAJURAHAT GRAM PANCHAYAT WATER SUPPLY SCHEME 19.32 18.57 17.65 21.13
67 Jaunpur AFCONS 20050606 NAHARPUR WATER SUPPLY SCHEME 15.99 12.98 13.82 16.60
68 Jaunpur AFCONS 20056005 KARANPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 18.08 12.50 12.50 18.97
69 Jaunpur AFCONS 20050592 PURA JIWAN WATER SUPPLY SCHEME 13.15 11.58 10.00 11.99
70 Jaunpur AFCONS 20026725 SHEKHPUR SUTAULI 13.94 11.25 11.25 12.64
71 Jaunpur AFCONS 20041669 NEHRU NAGAR URF BIRBHANPUR VILLAGE WATER 14.58 12.55 13.55 16.20
72 Jaunpur AFCONS 20056985 Dharmadaspur GRAM PANCHAYAT WATER SUPPLY SCHEME 16.26 13.85 14.92 17.83
73 Jaunpur AFCONS 20059760 DUDHAURA & PURA RAJWAR GRAM PANCHAYAT WATER SUPPLY SCHEME 26.39 24.44 23.25 27.85
74 Jaunpur AFCONS 20066917 SHAHAPUR VILLAGE WATER SUPPLY SCHEME 10.25 10.25 9.55 11.42
75 Jaunpur AFCONS 20056701 SARKI AND BANJARE PUR VILLAGE WATER SUPPLY SCHEME 24.78 22.57 18.30 21.93
76 Jaunpur AFCONS 20066116 MASANPUR VILLAGE WATER SUPPLY SCHEME 19.09 0.00 0.00 0.00
77 Jaunpur AFCONS 20059429 TARAPUR & BARAHATA VILLAGE WATER SUPPLY SCHEME 28.60 22.91 21.30 25.53
78 Jaunpur AFCONS 20066863 KAREALA VILLAGE WATER SUPPLY SCHEME 17.10 16.02 16.00 19.04
79 Jaunpur AFCONS 20066262 BASHEERPUR & BAHERI GRAM PANCHAYAT WATER SUPPLY SCHEME 20.66 18.59 17.85 21.37
80 Jaunpur AFCONS 20068292 Chorari Village water supply scheme 23.46 22.24 15.82 18.95
81 Jaunpur AFCONS 20110254 PILKICHHA-2 GRAM PANCHAYAT WATER SUPPLY SCHEME 43.39 35.40 0.00 0.00
82 Jaunpur AFCONS 20051436 MADARIPUR VILLAGE WATER SUPPLY SCHEME 26.78 18.21 25.78 29.87
83 Jaunpur AFCONS 20050488 KALYANPUR WATER SUPPLY SCHEME 15.28 13.35 13.50 16.00
84 Jaunpur AFCONS 20094982 CHAK NAWABAD & KANDHAPUR VILLAGE WATER SUPPLY SCHEME 21.73 15.50 15.50 24.17
85 Jaunpur AFCONS 20058332 BIHARDAI AND BISHUN PUR LEBRUA GRAM PANCHAYAT WATER SUPPLY 18.86 9.48 15.86 18.51
86 Jaunpur AFCONS 20034254 KHAMPUR VILLAGE WATER SUPPLY SCHEME 7.32 6.26 6.20 7.32
87 Jaunpur AFCONS 20066645 CHHANGAPUR VILLAGE WATER SUPPLY SCHEME 15.55 12.04 13.55 16.12
88 Jaunpur AFCONS 20074055 UTARU KHURD VILLAGE WATER SUPPLY SCHEME 21.19 19.35 17.50 20.91
89 Jaunpur AFCONS 20064891 GAURA VILLAGE WATER SUPPLY SCHEME 16.58 15.76 14.40 17.24
90 Jaunpur AFCONS 20055979 BARASRA & GOPALAPURA GRAM PANCHAYAT WATER SUPPLY SCHEME 30.24 26.55 26.40 31.65
91 Jaunpur AFCONS 20095444 CHHATARIPUR VILLAGE WATER SUPPLY SCHEME 15.95 11.00 0.00 0.00
92 Jaunpur AFCONS 20037441 BELAHATA VILLAGE WATER SUPPLY SCHEME 20.20 5.00 18.80 22.49
93 Jaunpur AFCONS 20026139 Bodhipur Water Supply Scheme 11.64 9.47 10.64 12.29
94 Jaunpur AFCONS 20060320 MAINUDDINPUR & SALAMATPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 20.21 19.00 19.00 22.25
95 Jaunpur AFCONS 20079800 TARAWAN VILLAGE WATER SUPPLY SCHEME 30.70 25.17 23.40 28.04
96 Jaunpur AFCONS 20059493 BOREPUR VILLAGE WATER SUPPLY SCHEME 15.45 14.55 14.50 17.19
97 Jaunpur AFCONS 20057048 GAROPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 8.68 5.50 6.90 8.95
98 Jaunpur AFCONS 20026477 GOLHAGAOR 13.08 13.08 12.20 14.60
99 Jaunpur AFCONS 20060636 DABILHA & RAMPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 20.26 18.78 18.78 15.59
100 Jaunpur AFCONS 20067910 TARGAHANA & YOUNUSPUR VILLAGE WATER SUPPLY SCHEME 13.67 11.73 12.67 15.23
101 Jaunpur AFCONS 20056068 JAMAALPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 29.20 27.04 27.00 32.48
102 Jaunpur AFCONS 20079027 MANECHHA VILLAGE WATER SUPPLY SCHEME 17.70 16.55 16.50 19.73
103 Jaunpur AFCONS 20072467 KARMAHI VILLAGE WATER SUPPLY SCHEME 18.31 16.33 17.00 20.37
104 Jaunpur AFCONS 20066689 SALARPUR VILLAGE WATER SUPPLY SCHEME 22.14 20.84 18.50 22.15
105 Jaunpur AFCONS 20026552 PANDE PATTI 7.11 7.11 6.40 7.67
106 Jaunpur AFCONS 20095452 MURKI AND EKAUNI GRAM PANCHAYAT WATER SUPPLY SCHEME 27.19 23.25 23.25 27.79
107 Jaunpur AFCONS 20026546 MAVAI 13.73 12.55 12.50 15.29
108 Jaunpur AFCONS 20050666 BASAHARA KALAN & THENGAHA WATER SUPPLY SCHEME 30.02 28.79 25.20 30.13
109 Jaunpur AFCONS 20060268 JAMAU PATTI GRAM PANCHAYAT WATER SUPPLY SCHEME 32.76 31.05 28.50 34.13
110 Jaunpur AFCONS 20100669 PORAI KHURD VILLAGE WATER SUPPLY SCHEME 13.35 11.55 12.40 14.88
111 Jaunpur AFCONS 20059701 PURA MADHU & RAM CHAUKI VILLAGE WATER SUPPLY SCHEME 15.18 11.52 15.00 18.14
112 Jaunpur AFCONS 20066625 Paramal Patti & Sewandeeh VILLAGE WATER SUPPLY SCHEME 21.64 12.50 12.50 22.36
113 Jaunpur AFCONS 20059463 HURUHURI VILLAGE WATER SUPPLY SCHEME 15.28 11.00 12.50 15.60
114 Jaunpur AFCONS 20064832 TASPUR & BILOE VILLAGE WATER SUPPLY SCHEME 16.59 15.58 15.50 18.45
115 Jaunpur AFCONS 20066544 BRAHMANPUR VILLAGE WATER SUPPLY SCHEME 11.74 10.45 10.45 13.04
116 Jaunpur AFCONS 20026120 Sakara no 2 Water Supply Scheme 11.05 11.05 10.30 12.30
117 Jaunpur AFCONS 20056974 BUDDHIPUR & BASAPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 30.32 30.32 26.25 31.45
118 Jaunpur AFCONS 20068468 KARAUNDA & JAGARNTHPUR & NADAAN Village water supply scheme 46.61 0.00 43.25 51.83
119 Jaunpur AFCONS 20068465 PALPUR & KANDHARPUR PALPUR & KANDHARPUR 16.41 14.55 12.50 14.95
120 Jaunpur AFCONS 20056780 BHAWNATHPUR VILLAGE WATER SUPPLY SCHEME 10.09 10.09 10.09 9.28
121 Jaunpur AFCONS 20056699 BHULANDIH VILLAGE WATER SUPPLY SCHEME 8.05 8.05 8.05 13.53
122 Jaunpur AFCONS 20071201 MEERGANJ VILLAGE WATER SUPPLY SCHEME 18.30 18.30 17.00 20.36
123 Jaunpur AFCONS 20067519 ASHARAFPUR & KAPSIYA VILLAGE WATER SUPPLY SCHEME 16.21 16.21 15.10 18.07
124 Jaunpur AFCONS 20094148 KOTGAON VILLAGE WATER SUPPLY SCHEME 32.13 13.47 25.50 32.98
125 Jaunpur AFCONS 20027154 KHALILPUR 11.01 11.00 10.25 12.24
126 Jaunpur AFCONS 20057102 DIAWAN & GOHKA GRAM PANCHAYAT WATER SUPPLY SCHEME 32.38 29.90 29.90 71.57
127 Jaunpur AFCONS 20069122 SHAHMAU VILLAGE WATER SUPPLY SCHEME 10.44 9.83 9.75 11.64
128 Jaunpur AFCONS 20058629 KARAURA & KURAWAN VILLAGE WATER SUPPLY SCHEME 39.03 31.12 31.12 38.62
129 Jaunpur AFCONS 20056802 CHHITAUNA VILLAGE WATER SUPPLY SCHEME 10.17 7.27 10.17 14.34
130 Jaunpur AFCONS 20057244 SARAUNI PASCHHIM PATTI VILLAGE WATER SUPPLY SCHEME 15.10 7.74 13.50 16.28
131 Jaunpur AFCONS 20096856 BADERI VILLAGE WATER SUPPLY SCHEME 31.68 18.69 18.69 34.89
132 Jaunpur AFCONS 20068269 RASULPUR & NARAYANPUR Village water supply scheme 21.04 18.73 16.70 19.93
133 Jaunpur AFCONS 20026724 ETAURI 9.01 7.55 7.05 8.44
134 Jaunpur AFCONS 20050440 GAURA WATER SUPPLY SCHEME 13.84 12.29 12.25 14.18
135 Jaunpur AFCONS 20030819 MOHARIYAWAN WATER SUPPLY SCHEME 15.95 11.47 12.40 14.79
136 Jaunpur AFCONS 20058637 SAKARA NO1 & BANGALIPUR VILLAGE WATER SUPPLY SCHEME 43.08 36.20 36.50 43.75
137 Jaunpur AFCONS 20071743 BIBAN MAU VILLAGE WATER SUPPLY SCHEME 18.26 10.26 15.60 18.61
138 Jaunpur AFCONS 20058279 Barpur Water Supply Scheme 13.94 14.24 0.00 0.00
139 Jaunpur AFCONS 20026111 Chauki kalan Water Supply Scheme 23.70 22.63 20.90 25.03
140 Jaunpur AFCONS 20058218 GARA BAGHRAI VILLAGE WATER SUPPLY SCHEME 20.24 12.41 18.80 22.53
141 Jaunpur AFCONS 20050467 GODHANA & KISUNDASPUR TA AGUHAWA WATER SUPPLY SCHEME 24.42 10.26 22.85 27.37
142 Jaunpur AFCONS 20078624 HARIHARPUR VILLAGE WATER SUPPLY SCHEME 39.26 33.26 37.05 44.42
143 Jaunpur AFCONS 20030817 DARUNPUR WATER SUPPLY SCHEME 6.61 6.20 6.50 7.56
144 Jaunpur AFCONS 20064883 DUGAULI KALAN VILLAGE WATER SUPPLY SCHEME 21.39 0.00 0.00 0.00
145 Jaunpur AFCONS 20058271 MAI VILLAGE WATER SUPPLY SCHEME 13.20 11.71 10.80 12.86
146 Jaunpur AFCONS 20099829 OINA VILLAGE WATER SUPPLY SCHEME 16.87 15.00 14.00 16.72
147 Jaunpur AFCONS 20068357 JOGAPUR & SARAI KALIDAS Village water supply scheme 28.66 21.00 13.75 16.37
148 Jaunpur AFCONS 20059470 BANBEERPUR VILLAGE WATER SUPPLY SCHEME 20.93 18.51 19.50 23.30
149 Jaunpur AFCONS 20056207 DELHUPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 13.51 12.15 12.55 15.01
150 Jaunpur AFCONS 20081872 NARHAN VILLAGE WATER SUPPLY SCHEME 39.54 26.52 24.65 29.44
151 Jaunpur AFCONS 20056392 MITTUPUR & BASIRAHA VILLAGE WATER SUPPLY SCHEME 18.15 16.58 14.90 17.76
152 Jaunpur AFCONS 20074600 RAMPUR SOIRI VILLAGE WATER SUPPLY SCHEME 29.52 23.57 22.25 26.63
153 Jaunpur AFCONS 20058638 SHEORIHA & PADUWA VILLAGE WATER SUPPLY SCHEME 19.02 17.55 16.05 19.21
154 Jaunpur AFCONS 20066141 KAKARAHI VILLAGE WATER SUPPLY SCHEME 13.96 11.26 13.10 15.69
155 Jaunpur AFCONS 20056199 SHAHPUR NEWADA & MASTHARI GRAM PANCHAYAT WATER SUPPLY SCHEME 28.13 26.58 24.50 29.25
156 Jaunpur AFCONS 20068220 Aashanand Pur Village water supply scheme 18.79 16.55 13.60 16.18
157 Jaunpur AFCONS 20056858 KOHARI AND MAKHDUM PUR VILLAGE WATER SUPPLY SCHEME 21.76 20.99 24.23 28.93
158 Jaunpur AFCONS 20026483 KESHEOPUR 14.10 12.02 13.10 15.68
159 Jaunpur AFCONS 20041325 KAJISHAHPUR VILLAGE WATER SUPPLY SCHEME 7.95 6.63 7.40 8.86
160 Jaunpur AFCONS 20067802 LAUH Village Village water supply scheme 23.20 22.49 21.20 25.42
161 Jaunpur AFCONS 20099774 Bairma & Ram Nagar Water Supply Scheme 30.27 16.70 16.70 32.17
162 Jaunpur AFCONS 20066602 KHARGASIPUR VILLAGE WATER SUPPLY SCHEME 8.74 5.50 7.40 8.83
163 Jaunpur AFCONS 20029916 SULTANPUR 13.18 10.25 12.40 14.81
164 Jaunpur AFCONS 20090381 KEUTALI KALAN VILLAGE WATER SUPPLY SCHEME 9.21 7.80 8.60 10.25
165 Jaunpur AFCONS 20071896 BASHEERPUR VILLAGE WATER SUPPLY SCHEME 10.61 8.50 9.90 11.80
166 Jaunpur AFCONS 20059661 JAGDISHPUR TA. KUNWARPUR, RAJJOPUR, RAMPUR SAWAI VILLAGE WATER SUPPLY SCHEME 44.40 42.35 42.35 49.43
167 Jaunpur AFCONS 20068331 KAURIYA VILLAGE WATER SUPPLY SCHEME 13.34 12.45 11.60 13.89
168 Jaunpur AFCONS 20059799 MAHMUDPUR GRAM PANCHAYAT WATER SUPPLY SCHEME 26.97 24.95 23.65 28.33
169 Jaunpur AFCONS 20044631 NEWADA VILLAGE WATER SUPPLY SCHEME 10.55 9.60 9.85 11.77
170 Jaunpur AFCONS 20072613 FIROJPUR VILLAGE WATER SUPPLY SCHEME 12.58 9.52 7.52 8.90
171 Jaunpur AFCONS 20050868 UDAIPUR DIPI VILLAGE WATER SUPPLY SCHEME 21.84 19.46 20.40 24.34
172 Jaunpur AFCONS 20026547 SUNGULPUR 11.73 10.99 10.50 12.43
173 Jaunpur AFCONS 20027164 MANWAL 11.06 9.86 9.80 11.50
174 Jaunpur AFCONS 20079610 PAKHANPUR VILLAGE WATER SUPPLY SCHEME 10.88 0.00 4.05 4.83
175 Jaunpur AFCONS 20067869 SHERPUR VILLAGE WATER SUPPLY SCHEME 18.66 16.74 16.74 18.91
176 Jaunpur AFCONS 20067890 ABBOPUR VILLAGE WATER SUPPLY SCHEME 8.40 7.22 7.90 9.37
177 Jaunpur AFCONS 20050430 AGAHUWA & SARAI DEWA WATER SUPPLY SCHEME 26.28 17.14 24.40 29.07
178 Jaunpur AFCONS 20074074 NEWARHIA VILLAGE WATER SUPPLY SCHEME 11.07 10.73 10.10 12.06
179 Jaunpur AFCONS 20060650 RAMPUR CHAUTHAR VILLAGE WATER SUPPLY SCHEME 22.14 14.50 17.80 21.30
180 Jaunpur AFCONS 20095448 BAHADURPUR GARAM PANCHAYAT WATER SUPPLY SCHEME 5.28 0.25 4.90 5.87
181 Jaunpur AFCONS 20101167 MARGUPUR & KASTURIPUR VILLAGE WATER SUPPLY SCHEME 29.13 27.25 25.55 30.57
182 Jaunpur AFCONS 20090366 ASMAN PATTI VILLAGE WATER SUPPLY SCHEME 4.03 2.95 3.75 4.48
183 Jaunpur AFCONS 20069035 BANSGAON & BHAGASA VILLAGE WATER SUPPLY SCHEME 28.52 25.04 26.55 31.81
184 Jaunpur AFCONS 20099764 Patti Jiya Rai Water Supply Scheme 31.35 20.85 27.25 32.64
185 Jaunpur AFCONS 20101176 BHARAHUPUR & SARAI YUSUF VILLAGE WATER SUPPLY SCHEME 45.01 34.15 41.22 49.26
186 Jaunpur AFCONS 20056242 NAUWADADI GRAM PANCHAYAT WATER SUPPLY SCHEME 16.77 12.47 12.47 15.40
187 Jaunpur AFCONS 20050482 KEWTALI & RAJAPUR WATER SUPPLY SCHEME 35.17 33.57 13.75 36.88
188 Jaunpur AFCONS 20066934 USRAULI VILLAGE WATER SUPPLY SCHEME 12.04 10.95 10.57 11.77
189 Jaunpur AFCONS 20068197 PATAILA VILLAGE WATER SUPPLY SCHEME 11.20 9.23 9.23 10.70
190 Jaunpur AFCONS 20080981 DARBANIPUR VILLAGE WATER SUPPLY SCHEME 6.53 6.53 6.53 9.94
191 Jaunpur AFCONS 20050431 ADAMPUR WATER SUPPLY SCHEME 18.03 18.03 15.50 18.46
192 Jaunpur AFCONS 20056638 GOHADA & SAKARDEHLA VILLAGE WATER SUPPLY SCHEME 21.01 21.01 19.50 23.38
193 Jaunpur AFCONS 20098358 HARIRAMPUR VILLAGE WATER SUPPLY SCHEME 26.93 26.93 25.00 29.97
194 Jaunpur AFCONS 20086573 KAJIPUR DARGAH GRAM PANCHAYAT WATER SUPPLY SCHEME 8.11 8.11 7.00 8.35
195 Jaunpur AFCONS 20037435 BASUPUR & CHARO WATER SUPPLY SCHEME 35.35 35.35 30.80 36.84
196 Jaunpur AFCONS 20081874 DARIYAWGANJ GRAM PANCHAYAT WATER SUPPLY SCHEME 29.68 29.68 27.60 33.06
197 Jaunpur AFCONS 20056750 JAMUARI AND SHAHABUDDINPUR LURKHURI GRAM PANCHAYAT WATER SUPPLY SCHEME 27.93 27.93 27.94 28.28
198 Jaunpur AFCONS 20069052 PIPARAUL VILLAGE WATER SUPPLY SCHEME 13.57 13.57 12.65 15.14
199 Jaunpur AFCONS 20066613 KUSARNA VILLAGE WATER SUPPLY SCHEME 27.29 27.29 25.45 30.48
200 Jaunpur AFCONS 20066554 GHORDAUR VILLAGE WATER SUPPLY SCHEME 15.59 15.59 14.60 17.45
201 Jaunpur AFCONS 20071882 BHARSANWA VILLAGE WATER SUPPLY SCHEME 18.92 18.92 17.60 21.04
202 Jaunpur AFCONS 20043644 SHIVAPAR VILLAGE WATER SUPPLY SCHEME 19.95 19.95 18.55 22.19
203 Jaunpur AFCONS 20079044 CHOURASANT DAS VILLAGE WATER SUPPLY SCHEME 9.80 9.80 9.10 10.90
204 Jaunpur AFCONS 20094908 JANAUR & KANDHI KALAN VILLAGE WATER SUPPLY SCHEME 39.10 22.00 22.00 40.29
205 Jaunpur AFCONS 20071056 DALHANPUR VILLAGE WATER SUPPLY SCHEME 7.61 6.54 6.50 7.70
206 Jaunpur AFCONS 20058256 RAKHAVA VILLAGE WATER SUPPLY SCHEME 8.56 4.50 4.25 5.07
207 Jaunpur AFCONS 20050915 JAIGAHAN VILLAGE WATER SUPPLY SCHEME 7.18 6.50 6.70 8.00
208 Jaunpur AFCONS 20050686 TILKHARA URF SUZANGANJ WATER SUPPLY SCHEME 10.28 0.00 0.00 0.00
209 Jaunpur AFCONS 20057281 PINDRA VILLAGE WATER SUPPLY SCHEME 10.14 9.00 9.25 11.08
210 Jaunpur AFCONS 20068172 MAHAMADPUR BARIGAON Village Village water supply scheme 12.12 9.48 9.48 12.54
211 Jaunpur AFCONS 20050598 PATTIDAYAL & RAIBHANIPUR WATER SUPPLY SCHEME 27.91 25.41 24.00 28.74
212 Jaunpur AFCONS 20050900 SULTANPUR GHUGHURI VILLAGE WATER SUPPLY SCHEME 20.68 17.37 19.30 23.07
213 Jaunpur AFCONS 20050626 GANAPUR & LORIKA WATER SUPPLY SCHEME 27.73 23.54 23.54 28.64
214 Jaunpur AFCONS 20057252 AJORPUR AND ATRAURA VILLAGE WATER SUPPLY SCHEME 14.76 12.58 16.16 19.33
215 Jaunpur AFCONS 20050693 MADARDIH WATER SUPPLY SCHEME 20.91 12.50 19.60 23.39
216 Jaunpur AFCONS 20068165 MAHARAURA VILLAGE WATER SUPPLY SCHEME 9.63 6.45 6.45 7.58
217 Jaunpur AFCONS 20043322 LAKHESAR VILLAGE WATER SUPPLY SCHEME 20.61 15.65 15.65 19.86
