Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 6388.93 6288.81 6516.69 6986.47 --
1 Kushi Nagar NCC Ltd. 20097192 JUNGLE GAIGHAT GOGP 13.55 12.09 15.41 15.41
2 Kushi Nagar NCC Ltd. 8386795 MANSOOR GANJ 7.02 7.21 8.03 8.03
3 Kushi Nagar NCC Ltd. 20106858 BHIURA 2.96 2.92 3.57 3.57
4 Kushi Nagar NCC Ltd. 20101612 PAKANAHA 0.00 7.54 7.28 8.87
5 Kushi Nagar NCC Ltd. 20042251 PIPARA MUSTQUIL AGARWA 11.72 12.79 15.30 15.30
6 Kushi Nagar NCC Ltd. 20078925 ADRAUNA GOGP 23.12 23.12 22.29 30.86
7 Kushi Nagar NCC Ltd. 8386852 DARGAULI 20.39 21.62 21.62 21.62
8 Kushi Nagar NCC Ltd. 8388390 SARPATHI BUZURG 10.80 17.60 9.37 9.37
9 Kushi Nagar NCC Ltd. 8388247 GHUR CHHAPRA 18.32 18.32 17.77 17.77
10 Kushi Nagar NCC Ltd. 8387064 ARAK PUR 9.77 10.62 6.96 6.96
11 Kushi Nagar NCC Ltd. 20077201 GONHA GOGP 10.70 12.56 10.97 11.41
12 Kushi Nagar NCC Ltd. 20073385 SAMPUR HATWA 16.00 16.00 17.25 17.25
13 Kushi Nagar NCC Ltd. 20037968 Sumha Khor 8.27 8.92 9.25 9.25
14 Kushi Nagar NCC Ltd. 20040052 Belwa Urf Bairiya 7.78 8.52 10.71 10.71
15 Kushi Nagar NCC Ltd. 8388364 BALDIHA 7.53 7.53 9.30 9.30
16 Kushi Nagar NCC Ltd. 20040076 Bhagwanpur-S 9.61 9.61 10.25 12.40
17 Kushi Nagar NCC Ltd. 20050920 TAWAKALPUR 8.98 10.84 12.90 12.90
18 Kushi Nagar NCC Ltd. 20073621 JUNGLE SISWA 16.00 17.15 17.15 17.15
19 Kushi Nagar NCC Ltd. 20051252 URDAHA 21.54 13.56 21.06 21.54
20 Kushi Nagar NCC Ltd. 8388211 SUMAHI BUJURG URF MAHEDIYA 19.33 14.43 16.75 16.75
21 Kushi Nagar NCC Ltd. 20079844 AZIZ NAGAR GOGP 14.25 14.25 19.59 19.59
22 Kushi Nagar NCC Ltd. 20082203 BARAHARA 10.96 9.65 11.88 11.88
23 Kushi Nagar NCC Ltd. 8388365 KHANWAR BAKLOLAHI 5.99 5.97 5.97 5.97
24 Kushi Nagar NCC Ltd. 20101615 MAHUA 11.65 10.09 11.37 11.37
25 Kushi Nagar NCC Ltd. 20101607 PATYA 8.20 7.95 7.83 7.31
26 Kushi Nagar NCC Ltd. 20080215 DEO POKHAR 8.01 9.07 9.07 10.07
27 Kushi Nagar NCC Ltd. 20078352 PARAS KHAND 21.67 18.50 26.45 26.49
28 Kushi Nagar NCC Ltd. 20074538 SUKHASWALIYA GOGP 10.00 9.99 8.46 8.46
29 Kushi Nagar NCC Ltd. 8362263 KOINDI BARIYARPUR 9.78 11.52 11.90 11.90
30 Kushi Nagar NCC Ltd. 20073425 SOHANARIA 14.00 14.48 14.59 14.58
31 Kushi Nagar NCC Ltd. 20078842 SADI KHURD 15.60 17.52 16.35 15.55
32 Kushi Nagar NCC Ltd. 20079924 BATAR DERA 16.09 12.96 16.85 16.85
33 Kushi Nagar NCC Ltd. 8386709 BHIURAHASANGANJ 3.47 6.55 3.47 4.08
34 Kushi Nagar NCC Ltd. 8388392 BADAHARA BUZURG 14.86 14.86 19.35 19.35
35 Kushi Nagar NCC Ltd. 20033453 Phagulpur Bishunpur 8.43 8.33 7.07 7.07
36 Kushi Nagar NCC Ltd. 20040236 Bainshai 5.75 6.79 6.79 6.79
37 Kushi Nagar NCC Ltd. 8386833 PHATAK DAUNA 6.94 6.97 8.59 8.59
38 Kushi Nagar NCC Ltd. 20042706 PARSA URF SIRSIA 15.00 18.50 17.10 17.10
39 Kushi Nagar NCC Ltd. 20072590 AMWA DIGAR 14.76 14.76 14.76 14.76
40 Kushi Nagar NCC Ltd. 20078348 MATHIYA URF AKATAHA GOGP 25.31 19.65 25.31 28.84
41 Kushi Nagar NCC Ltd. 20050000 Pipra Khurd 12.30 12.02 12.02 12.02
42 Kushi Nagar NCC Ltd. 20101620 DUMARI 9.21 9.21 13.79 13.79
43 Kushi Nagar NCC Ltd. 20080223 GAJARA GOGP 11.45 11.00 11.45 12.92
44 Kushi Nagar NCC Ltd. 20081807 TEEN VARDHA 22.00 19.78 26.43 26.43
45 Kushi Nagar NCC Ltd. 20102429 AHIRAULI DAN 17.00 17.92 26.06 26.06
46 Kushi Nagar NCC Ltd. 20079973 BHUJAULI GOGP 12.31 12.63 14.12 14.68
47 Kushi Nagar NCC Ltd. 8386824 PAKRI BRIJLAL 11.53 10.40 12.96 12.96
48 Kushi Nagar NCC Ltd. 20079918 BASDILA GOGP 12.14 13.04 16.25 16.25
49 Kushi Nagar NCC Ltd. 20073444 PARWARPAR 18.24 18.24 20.74 20.74
50 Kushi Nagar NCC Ltd. 20098903 PATKHAULI RO 30.10 30.96 5.29 5.29
51 Kushi Nagar NCC Ltd. 20098931 RAHASUJANUBI PATTI R 22.00 19.73 21.76 21.76
52 Kushi Nagar NCC Ltd. 8388375 JUNGLE JAGDISHPUR 22.44 22.44 22.44 22.44
53 Kushi Nagar NCC Ltd. 8388240 CHAITI MUSAHARI 10.14 10.47 11.82 11.82
54 Kushi Nagar NCC Ltd. 20073413 KOINDI BUZURG 13.15 12.96 12.96 12.96
55 Kushi Nagar NCC Ltd. 20050906 SIDHUA MISHRAULI 16.03 16.00 17.89 17.89
56 Kushi Nagar NCC Ltd. 8362261 GOHTI BUZURG 11.07 11.07 11.12 18.81
57 Kushi Nagar NCC Ltd. 8387106 AMDIHA 5.37 5.78 5.88 5.88
58 Kushi Nagar NCC Ltd. 8388368 SAHUADIH 7.34 7.34 7.35 5.33
59 Kushi Nagar NCC Ltd. 20102420 DHORAHI 4.43 7.65 4.42 4.85
60 Kushi Nagar NCC Ltd. 8388204 MALHO 8.20 9.08 9.03 8.52
61 Kushi Nagar NCC Ltd. 8388404 GOBARAHI 8.30 8.78 8.20 8.20
62 Kushi Nagar NCC Ltd. 8387094 SARGATIA 5.09 5.09 5.09 5.09
63 Kushi Nagar NCC Ltd. 20074606 PIPRA HUMEL GOGP 12.99 17.70 9.31 12.80
64 Kushi Nagar NCC Ltd. 20078513 DHOLAHA GROUP OF G.P.s 15.56 12.45 13.48 18.66
65 Kushi Nagar NCC Ltd. 20079354 GHORTAP GOGP 22.77 22.77 31.30 31.13
66 Kushi Nagar NCC Ltd. 20040290 CHAKHANI BHOJ CHHAPRA 13.45 13.51 13.95 13.95
67 Kushi Nagar NCC Ltd. 20097181 INDERSENWA 20.04 19.44 19.24 36.67
68 Kushi Nagar NCC Ltd. 20097024 KARDAH 11.39 12.17 11.76 12.15
69 Kushi Nagar NCC Ltd. 20078358 SIKTA GOGP 25.50 25.50 21.71 24.13
70 Kushi Nagar NCC Ltd. 20078947 ARNAHAVA 14.58 12.41 12.41 12.41
71 Kushi Nagar NCC Ltd. 20098902 KHESIA RO 31.30 29.95 31.36 31.36
72 Kushi Nagar NCC Ltd. 20078879 SHRIDUTTA CHHAPRA GROUP OF GPs 16.59 14.82 10.57 15.99
73 Kushi Nagar NCC Ltd. 8388218 DIBANI BANJARWA 19.58 20.32 61.07 61.07
74 Kushi Nagar NCC Ltd. 8388394 BELWA KALAN 19.03 19.03 19.22 19.22
75 Kushi Nagar NCC Ltd. 20073355 SIRSIYA 12.12 12.12 13.67 13.66
76 Kushi Nagar NCC Ltd. 20078337 MANDAY RAI GOGP 11.32 12.13 10.22 13.10
77 Kushi Nagar NCC Ltd. 8386685 NAIKA CHHAPRA 8.37 8.42 8.34 8.76
78 Kushi Nagar NCC Ltd. 8388393 GANGALWA 8.29 8.39 8.63 8.47
79 Kushi Nagar NCC Ltd. 20075945 PADARI GOGP 14.12 14.06 13.97 15.97
80 Kushi Nagar NCC Ltd. 20081587 BATRAULI DHUR KHANDWA 17.00 17.00 23.50 23.50
81 Kushi Nagar NCC Ltd. 8362253 RAMPUR PATTI 11.30 11.17 11.17 18.44
82 Kushi Nagar NCC Ltd. 20040244 Bhathahi Bujurg 11.44 11.65 12.84 12.84
83 Kushi Nagar NCC Ltd. 20078368 BAGLAHA 22.64 19.78 19.78 21.33
84 Kushi Nagar NCC Ltd. 20078345 MATH SURAJGIR GOGP 18.99 16.55 16.09 19.48
85 Kushi Nagar NCC Ltd. 20078886 SISWA GOITI 15.20 12.93 12.03 15.22
86 Kushi Nagar NCC Ltd. 20073432 SAURAHA BUZURG 21.10 21.08 19.10 19.10
87 Kushi Nagar NCC Ltd. 20097190 KURMAUTA 21.33 30.41 22.89 22.89
88 Kushi Nagar NCC Ltd. 20097037 CHAURA DHEER PATTI 14.88 15.36 13.43 16.10
89 Kushi Nagar NCC Ltd. 20037971 Bairagipatti 15.36 15.36 17.06 17.06
90 Kushi Nagar NCC Ltd. 20042728 PATHARWA 14.87 15.15 19.24 19.24
91 Kushi Nagar NCC Ltd. 20077208 HATA-5 27.07 22.20 27.07 28.97
92 Kushi Nagar NCC Ltd. 8388206 RAKBARAJA 12.16 12.16 13.19 13.19
93 Kushi Nagar NCC Ltd. 20081810 MAHUI KHURD 14.08 9.24 16.48 16.48
94 Kushi Nagar NCC Ltd. 20080225 GAMBHIRPUR GOGP 14.35 18.71 24.28 24.28
95 Kushi Nagar NCC Ltd. 8388391 MATHIA 5.80 5.80 6.50 6.50
96 Kushi Nagar NCC Ltd. 20078363 SUMAHATAR 17.28 16.28 15.85 15.17
97 Kushi Nagar NCC Ltd. 8388380 JUNGLE KURMAUL 15.44 15.44 15.44 15.44
98 Kushi Nagar NCC Ltd. 20078331 MAHUA DIH LAUNGRAPUR GOGP 22.21 15.22 22.21 23.57
99 Kushi Nagar NCC Ltd. 20033410 Prithivipur 14.29 14.68 14.35 14.35
100 Kushi Nagar NCC Ltd. 8388395 NONIA PATTI 14.08 14.08 15.59 15.59
101 Kushi Nagar NCC Ltd. 8388336 PEMALI 10.61 10.61 11.06 7.36
102 Kushi Nagar NCC Ltd. 20042197 MITHHA MAFI 18.99 13.21 23.26 23.26
103 Kushi Nagar NCC Ltd. 20039753 BARDIHA 10.78 12.37 12.69 12.69
104 Kushi Nagar NCC Ltd. 20012693 RAMPUR CHAUBE 8.37 8.34 8.56 8.56
105 Kushi Nagar NCC Ltd. 8388212 BHAGWANPUR BUJURG 6.49 6.64 6.64 6.64
106 Kushi Nagar NCC Ltd. 20042227 PARSAUNI 5.96 5.96 5.96 6.00
107 Kushi Nagar NCC Ltd. 20079866 BAGAHI GROUP OF G.Ps 22.71 18.72 19.78 27.66
108 Kushi Nagar NCC Ltd. 20081809 BINDUAR 15.22 15.22 15.80 18.88
109 Kushi Nagar NCC Ltd. 20078349 PAIKAULI GOGP 30.70 30.70 37.94 37.94
110 Kushi Nagar NCC Ltd. 20078959 BARWA SUKHDEV GOGP 15.67 13.49 16.79 16.79
111 Kushi Nagar NCC Ltd. 20081641 BABHNAULI 12.53 13.23 13.39 13.39
112 Kushi Nagar NCC Ltd. 20040298 DHOKARAHA 18.60 18.85 21.10 21.10
113 Kushi Nagar NCC Ltd. 20078252 KHARDEWA GROUP OF GPs 17.44 17.80 17.80 18.57
114 Kushi Nagar NCC Ltd. 20081802 DEOTAHA WALI 30.14 30.14 34.93 34.93
115 Kushi Nagar NCC Ltd. 20078851 SARISWA 22.00 22.00 24.47 32.15
116 Kushi Nagar NCC Ltd. 20097045 MANGALPUR 8.50 9.72 9.05 9.39
117 Kushi Nagar NCC Ltd. 20073345 BISUNPURA 11.54 10.98 11.51 11.51
118 Kushi Nagar NCC Ltd. 20078679 PIPRA BUZURG 17.88 16.65 17.88 23.24
119 Kushi Nagar NCC Ltd. 20097033 SEMARA Urf JHUNGWA 12.12 12.12 12.69 12.18
120 Kushi Nagar NCC Ltd. 20082263 SIDHAWE 33.86 33.39 43.33 33.86
121 Kushi Nagar NCC Ltd. 20082076 NARCHOCHWA 23.14 22.62 23.14 23.14
122 Kushi Nagar NCC Ltd. 20079834 ATHARAHA 23.10 12.95 20.00 29.44
123 Kushi Nagar NCC Ltd. 20098904 KURMAUL Urf SOHANPUR 12.87 22.37 20.85 20.85
124 Kushi Nagar NCC Ltd. 20079427 HATA 26.18 28.30 27.13 25.82
125 Kushi Nagar NCC Ltd. 8386854 JURA CHHAPRA 7.60 7.60 8.26 8.26
126 Kushi Nagar NCC Ltd. 20078205 KALWARI PATTI GROUP OF G.P.s 19.32 19.68 19.74 20.97
127 Kushi Nagar NCC Ltd. 20078721 PRADHAN PATTI 10.23 10.23 11.94 11.94
128 Kushi Nagar NCC Ltd. 8388387 CHAKIA SOBHMAL 5.70 7.05 6.80 6.08
129 Kushi Nagar NCC Ltd. 20040297 DHARAMPUR PARWAT 18.23 18.23 23.08 23.08
130 Kushi Nagar NCC Ltd. 20097170 SIRSIA KALAN 27.50 29.93 29.93 37.52
131 Kushi Nagar NCC Ltd. 8388373 BANGALI PATTI 18.33 18.88 18.88 17.79
132 Kushi Nagar NCC Ltd. 20040818 MATHIA BHAKARIYA 16.32 17.32 15.94 15.94
133 Kushi Nagar NCC Ltd. 20080388 KOTWA GOGP 9.75 9.75 16.45 16.45
134 Kushi Nagar NCC Ltd. 8362251 SOHSA MATHIYA 13.20 12.72 12.72 12.72
135 Kushi Nagar NCC Ltd. 20040248 BIJAIPUR DAKHIN PATTI 12.41 12.46 11.73 11.73
136 Kushi Nagar NCC Ltd. 8388339 SONBARSA 2 2.88 4.50 4.50 4.50
137 Kushi Nagar NCC Ltd. 8387088 KUIA 7.63 7.92 8.21 8.21
138 Kushi Nagar NCC Ltd. 20080634 KOTHHA 28.74 28.74 24.29 30.07
139 Kushi Nagar NCC Ltd. 8387044 MISHRAULI 7.02 7.03 7.80 7.80
140 Kushi Nagar NCC Ltd. 20080349 GHODA DEUR GOGP 14.32 12.79 12.30 15.44
141 Kushi Nagar NCC Ltd. 20082197 RAMPUR BUZURG 14.63 14.43 16.22 14.63
142 Kushi Nagar NCC Ltd. 20072601 JUNGLE GORATH 20.00 19.95 20.00 20.00
143 Kushi Nagar NCC Ltd. 20081707 MOHANPUR 20.88 20.42 24.59 24.59
144 Kushi Nagar NCC Ltd. 20078359 SINGAHA(AMWA BUZURG) 16.29 10.46 6.65 6.65
145 Kushi Nagar NCC Ltd. 20073452 PADARI PIPARPATI 18.72 23.62 18.60 18.59
146 Kushi Nagar NCC Ltd. 8386803 NAUGAWAN 6.67 6.34 6.56 7.28
147 Kushi Nagar NCC Ltd. 20050451 PHULWARIA MAGARIB 9.14 7.12 9.74 9.74
148 Kushi Nagar NCC Ltd. 20050005 Rampur Gonha 24.50 24.50 24.50 24.50
149 Kushi Nagar NCC Ltd. 20040812 LACHHMIPUR 7.56 8.68 8.68 8.68
150 Kushi Nagar NCC Ltd. 20082150 PACHRUKHIA 17.22 16.22 15.66 15.66
151 Kushi Nagar NCC Ltd. 20040274 BIJAIPUR UTTAR PATTI 18.00 16.35 21.01 21.01
152 Kushi Nagar NCC Ltd. 20073420 HARPUR MACHHAGAR 15.56 16.78 21.02 15.56
153 Kushi Nagar NCC Ltd. 20099106 BARAMPUR 8.41 8.41 8.34 8.34
154 Kushi Nagar NCC Ltd. 20097046 MAGHWALIYA 10.31 10.31 11.55 10.20
155 Kushi Nagar NCC Ltd. 20078277 KOHAR GADDI 16.21 15.06 12.54 16.24
156 Kushi Nagar NCC Ltd. 20072618 DHURIA KOT 15.18 16.49 15.77 16.60
157 Kushi Nagar NCC Ltd. 20097188 MATHIYA 8.77 8.77 6.55 8.42
158 Kushi Nagar NCC Ltd. 20078219 KARAN PATTI GROUP OF GPs 12.00 7.82 10.81 14.46
159 Kushi Nagar NCC Ltd. 20101621 BAGHACHAUR 23.00 23.00 22.11 22.11
160 Kushi Nagar NCC Ltd. 20101608 PARORAHA 0.00 4.00 6.75 10.89
161 Kushi Nagar NCC Ltd. 20073404 puraini 26.43 23.83 33.82 26.43
162 Kushi Nagar NCC Ltd. 20078347 MATHIA KHURD 9.63 10.18 9.63 11.27
163 Kushi Nagar NCC Ltd. 20097042 PIPRAGHAT 25.00 29.94 21.92 21.92
164 Kushi Nagar NCC Ltd. 20082127 JUNGLE KHIRKHIA 21.85 20.33 24.26 24.26
165 Kushi Nagar NCC Ltd. 20080207 CHITAHA GOGP 21.89 18.91 20.37 22.13
166 Kushi Nagar NCC Ltd. 20072614 GAUNARIYA 9.80 12.34 12.59 9.80
167 Kushi Nagar NCC Ltd. 20101606 SHIVPUR MATHIYA 6.52 7.15 6.36 6.36
168 Kushi Nagar NCC Ltd. 20042673 Pandey Patti 3.43 4.12 4.31 4.31
169 Kushi Nagar NCC Ltd. 20040811 LABANIA 6.60 6.70 10.63 10.63
170 Kushi Nagar NCC Ltd. 20080219 DOAWANHA 15.89 16.33 15.05 16.43
171 Kushi Nagar NCC Ltd. 20078364 TADAWA 11.88 14.06 11.32 13.67
172 Kushi Nagar NCC Ltd. 20078361 SISWASHUKL 5.30 4.35 5.36 15.88
173 Kushi Nagar NCC Ltd. 20082065 DEORIA BABU 25.18 25.18 19.64 28.29
174 Kushi Nagar NCC Ltd. 20078659 PHARADAHA GOGP 16.50 18.24 12.95 15.40
175 Kushi Nagar NCC Ltd. 8362259 HARPUR BELAHI 16.32 16.32 15.30 15.30
176 Kushi Nagar NCC Ltd. 8386718 BARWA KOTWA 13.33 13.44 12.80 13.44
177 Kushi Nagar NCC Ltd. 8388370 SIDHUA BAGAR BHATH 11.00 10.87 10.87 11.44
178 Kushi Nagar NCC Ltd. 20012701 BHISWA LALA 8.00 10.35 8.83 12.63
179 Kushi Nagar NCC Ltd. 20040810 JUNGLE HANUMANGANJ 9.60 9.61 9.61 9.61
180 Kushi Nagar NCC Ltd. 20012697 BHARPATIA 7.63 8.20 10.24 10.24
181 Kushi Nagar NCC Ltd. 8388187 AHIRAULI 2 4.52 4.52 3.96 3.46
182 Kushi Nagar NCC Ltd. 20073610 KALYAN CHHAPRA 8.99 8.99 9.08 9.08
183 Kushi Nagar NCC Ltd. 20040280 BRINDABAN 7.49 7.15 7.15 7.77
184 Kushi Nagar NCC Ltd. 20073365 SAURHA KHURD 11.21 11.73 11.80 12.88
185 Kushi Nagar NCC Ltd. 20097030 RAMPUR MAFI 4.23 4.49 4.24 4.24
186 Kushi Nagar NCC Ltd. 20101617 JHAKHINIA 7.10 7.10 7.89 8.67
187 Kushi Nagar NCC Ltd. 20101611 POKHAR BHINDA 5.19 5.17 4.91 5.13
188 Kushi Nagar NCC Ltd. 20080645 LAMKAN 14.00 13.50 16.36 16.36
189 Kushi Nagar NCC Ltd. 20072994 BARGAON 20.50 19.15 20.77 20.77
190 Kushi Nagar NCC Ltd. 20080231 GANGRANI GOGP 23.51 23.51 19.95 19.95
191 Kushi Nagar NCC Ltd. 20078340 MOHAN MUNDERA GOGP 16.56 14.60 12.40 15.97
192 Kushi Nagar NCC Ltd. 20073247 LAXMIPUR-H 11.20 12.42 11.10 11.53
193 Kushi Nagar NCC Ltd. 8388180 KUSUMAHI 5.09 5.13 5.11 5.28
194 Kushi Nagar NCC Ltd. 20081808 DURGWALIYA 12.92 12.92 11.70 16.90
195 Kushi Nagar NCC Ltd. 8388384 PIPAR SUJAN 6.49 6.49 6.53 7.83
196 Kushi Nagar NCC Ltd. 20078397 BARAHAJ 6.52 7.20 7.41 7.93
197 Kushi Nagar NCC Ltd. 20073509 KHANU CHHAPRA 16.28 15.15 14.74 17.35
198 Kushi Nagar NCC Ltd. 20078863 SHAPUR KHALWA PATTI 32.93 29.98 28.20 33.19
199 Kushi Nagar NCC Ltd. 20073573 KAPTANGANJ 21.51 15.65 13.60 13.59
200 Kushi Nagar NCC Ltd. 20097044 GHURAHUPUR 10.30 9.52 8.16 9.67
201 Kushi Nagar NCC Ltd. 8388376 PIPRASI 4.82 4.82 4.83 5.69
202 Kushi Nagar NCC Ltd. 20078360 SINGHPUR 14.95 18.16 22.14 22.14
203 Kushi Nagar NCC Ltd. 20050914 SISWA GOPAL 15.65 14.40 15.88 15.88
204 Kushi Nagar NCC Ltd. 20098937 KUCHAYA RO 24.78 14.84 17.69 17.69
205 Kushi Nagar NCC Ltd. 20079888 BANDHWA 15.83 13.98 14.50 20.85
206 Kushi Nagar NCC Ltd. 20039737 Baghparna 12.12 9.06 15.24 15.24
207 Kushi Nagar NCC Ltd. 20097043 MARICCHAWA 4.74 5.14 5.11 5.22
208 Kushi Nagar NCC Ltd. 20101210 AHIRAULI KUSUMAHI 7.29 9.20 9.35 7.73
209 Kushi Nagar NCC Ltd. 20042599 MUNDERA 9.59 9.59 10.20 10.20
210 Kushi Nagar NCC Ltd. 20082193 CHANDARPUR 29.19 29.19 32.44 32.44
211 Kushi Nagar NCC Ltd. 8388254 HIRNAHA 16.67 16.72 16.38 16.38
212 Kushi Nagar NCC Ltd. 20012699 Zinda Chhapra 15.22 16.57 15.25 16.37
213 Kushi Nagar NCC Ltd. 20078343 MUNDERA UPADHYA GOGP 12.79 13.55 15.92 15.92
214 Kushi Nagar NCC Ltd. 8388356 NAUTAN HARDO 15.28 15.28 15.96 15.96
215 Kushi Nagar NCC Ltd. 20042130 MATHIA PRASIDDH TIWARI 8.65 8.65 7.96 7.96
216 Kushi Nagar NCC Ltd. 8388337 SONIA 7.99 7.99 8.47 8.47
217 Kushi Nagar NCC Ltd. 20073009 BAIJ NATHPUR 8.86 10.36 9.18 9.18
218 Kushi Nagar NCC Ltd. 20082121 CHAUBIA PATHKAULI 12.50 11.76 11.00 11.00
219 Kushi Nagar NCC Ltd. 20074556 SUGAHI MOHAN SINGH GOGP 16.85 19.18 19.87 19.03
220 Kushi Nagar NCC Ltd. 20078365 TURK WALIA DARIYAO SINGH 19.90 19.90 22.61 22.61
221 Kushi Nagar NCC Ltd. 20081811 PIPARIYA 11.09 11.09 14.22 14.22
222 Kushi Nagar NCC Ltd. 20072945 BAULIA 12.10 9.42 10.45 14.06
223 Kushi Nagar NCC Ltd. 20102417 GAURI SHUKUL 8.26 8.26 15.00 15.00
224 Kushi Nagar NCC Ltd. 20097027 MADHOPUR 8.75 8.75 9.82 9.82
225 Kushi Nagar NCC Ltd. 20098913 RAKBAJUNGLI PATTI R 44.00 42.82 47.81 47.81
226 Kushi Nagar NCC Ltd. 20099075 SHIVPUR 9.50 9.50 8.67 9.33
227 Kushi Nagar NCC Ltd. 8388397 POKHAR BHINDA 5.38 5.95 6.84 6.84
228 Kushi Nagar NCC Ltd. 20050917 SUBIDHIYA KHURD 7.43 6.62 6.62 6.62
229 Kushi Nagar NCC Ltd. 8388383 PACHPHERA SHUKUL PATTI 3.90 6.66 4.37 4.37
230 Kushi Nagar NCC Ltd. 20079909 BARWA KHURD 10.67 10.79 11.08 13.33
231 Kushi Nagar NCC Ltd. 20073660 JANGLE BISHUNPURA 15.17 15.17 15.17 15.15
232 Kushi Nagar NCC Ltd. 20079967 BHUI SOHARA GOGP 14.83 14.83 14.07 14.07
233 Kushi Nagar NCC Ltd. 20072910 DHUAN TIKAR 8.23 9.16 9.51 9.17
234 Kushi Nagar NCC Ltd. 20078746 RATANWA 19.18 18.72 18.68 19.86
235 Kushi Nagar NCC Ltd. 8387079 LUXMIPUR 2 13.45 13.45 12.30 12.30
236 Kushi Nagar NCC Ltd. 8388244 CHIRIHWA 11.59 11.59 11.59 11.59
237 Kushi Nagar NCC Ltd. 8388235 MISRAULI 9.90 9.90 7.30 7.30
238 Kushi Nagar NCC Ltd. 20080213 DAL BAHADUR CHHAPARA GOGP 9.62 10.98 10.21 10.14
239 Kushi Nagar NCC Ltd. 20042328 MATHIA DHEER 9.95 9.91 10.99 10.99
240 Kushi Nagar NCC Ltd. 20079881 BAJU PATTI GOGP 10.93 10.22 10.03 10.03
241 Kushi Nagar NCC Ltd. 20101613 PARSAUNI 5.84 5.27 5.25 5.25
242 Kushi Nagar NCC Ltd. 20078362 TIKARI GOGP 19.90 19.90 25.06 25.06
243 Kushi Nagar NCC Ltd. 20102428 GANGRAI 13.00 13.00 13.68 14.16
244 Kushi Nagar NCC Ltd. 20078633 PARSAUNA KHURD GOGP 15.78 13.72 12.21 17.02
245 Kushi Nagar NCC Ltd. 20073033 AMDARIA 8.12 7.65 4.09 4.09
246 Kushi Nagar NCC Ltd. 20073393 PIPRA 8.00 12.52 9.65 9.65
247 Kushi Nagar NCC Ltd. 20073480 MATIA ALAM 18.16 16.86 15.05 19.16
248 Kushi Nagar NCC Ltd. 20078315 KOHARWALIA 13.06 15.74 12.05 16.32
249 Kushi Nagar NCC Ltd. 20079815 KHOKHIA GOGP 11.50 11.17 9.95 13.18
250 Kushi Nagar NCC Ltd. 20081812 PARTAWAL 8.50 7.65 9.57 9.57
251 Kushi Nagar NCC Ltd. 20097032 BARTHA 13.55 12.60 12.55 12.55
252 Kushi Nagar NCC Ltd. 8362252 SAPAHI BUZURG 18.52 18.57 20.11 20.11
253 Kushi Nagar NCC Ltd. 8386856 PADRAHI 16.32 16.32 18.24 18.24
254 Kushi Nagar NCC Ltd. 20051376 Sarpathi Khurd 13.51 15.14 15.14 14.23
255 Kushi Nagar NCC Ltd. 20040807 JUNGLE CHAURIA 11.39 12.37 11.39 11.39
256 Kushi Nagar NCC Ltd. 20050454 SANKHAPAR MAFI 10.48 10.77 8.60 8.60
257 Kushi Nagar NCC Ltd. 20042727 PARSU RAMPUR 7.39 7.50 8.37 8.37
258 Kushi Nagar NCC Ltd. 8387049 SONBARSA 0.00 11.87 11.87 11.87
259 Kushi Nagar NCC Ltd. 8388228 TEJWALIA 3.81 5.15 5.48 5.48
260 Kushi Nagar NCC Ltd. 8386693 PADKHORI 4.75 5.28 5.02 5.70
261 Kushi Nagar NCC Ltd. 8388224 SULTANPUR 5.20 5.64 5.20 5.20
262 Kushi Nagar NCC Ltd. 8388251 MOJAHIDA 5.77 5.77 5.77 5.77
263 Kushi Nagar NCC Ltd. 20078560 PAKARI GOGP 21.50 21.50 16.16 22.17
264 Kushi Nagar NCC Ltd. 20106859 AHIRAULI 5.50 6.86 9.22 9.22
265 Kushi Nagar NCC Ltd. 20079774 JUNGLE BANBIRPUR 24.79 23.18 22.37 27.82
266 Kushi Nagar NCC Ltd. 20079786 KANAURA 14.00 14.78 15.01 18.75
267 Kushi Nagar NCC Ltd. 8386859 SALIKPUR 6.48 5.50 5.50 6.82
268 Kushi Nagar NCC Ltd. 20078941 BADAHARA BABU 16.31 18.50 17.34 23.62
269 Kushi Nagar NCC Ltd. 20101609 KATAURA 3.80 3.97 13.18 13.18
270 Kushi Nagar NCC Ltd. 20080222 EKDANGI 11.43 10.74 9.85 12.11
271 Kushi Nagar NCC Ltd. 20078329 MAHDEVA 8.58 9.61 8.34 8.38
272 Kushi Nagar NCC Ltd. 20079005 CHAKHNI PURAN CHHAPRA 12.02 12.82 12.53 11.08
273 Kushi Nagar NCC Ltd. 20079384 HARAIYA BUZURG 24.20 17.15 17.00 26.89
274 Kushi Nagar NCC Ltd. 20012690 VISHUNPUR VIJAIPUR 5.51 5.49 5.51 4.93
275 Kushi Nagar NCC Ltd. 20078353 PAREWATER GOGP 18.30 18.30 15.06 17.92
276 Kushi Nagar NCC Ltd. 20073438 SENDUAR 11.77 11.60 14.87 11.77
277 Kushi Nagar NCC Ltd. 20079931 BELWA 16.44 16.44 16.43 16.21
278 Kushi Nagar NCC Ltd. 20037974 Lohar Patti 12.96 13.44 13.86 13.86
