Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

KML Upload Details.

S.No District Name Agency Name Scheme Id Scheme Name Distribution Laying Required(KM) Distribution Laid(KM) KML Prepared By Agency(KM) KML Uploaded on PM gati shaktiy(KM) KML File
Total 2893.71 2912.66 2624.94 2730.70 --
1 Meerut Power Mech Projects Ltd 20058379 LAHARRA,PASTRA&NAGLA KUMBHA 12.04 13.12 0.00 12.63
2 Meerut Power Mech Projects Ltd 20098169 BONDRA-NAGLA SALEMPUR 8.85 9.29 9.81 9.81
3 Meerut Power Mech Projects Ltd 20082926 ALAMGIRPUR KALYANPUR UKHLEENA 11.55 12.05 12.25 12.25
4 Meerut Power Mech Projects Ltd 20082564 MOR KHURD & SADARPUR 14.06 14.06 12.19 12.19
5 Meerut Power Mech Projects Ltd 20078484 KAMARUDDINNAGAR MADHIYAI 5.48 5.73 3.50 3.50
6 Meerut Power Mech Projects Ltd 8362750 KHASPUR 5.21 5.28 5.73 5.73
7 Meerut Power Mech Projects Ltd 20020216 CHANDLAWAR URF MAHALWALA 9.09 9.09 9.35 9.35
8 Meerut Power Mech Projects Ltd 20031852 SHAH KULIPUR - MANPUR 9.78 6.53 11.03 11.03
9 Meerut Power Mech Projects Ltd 20020242 PARIKSHITGARH DEHAT 5.07 5.06 8.22 8.22
10 Meerut Power Mech Projects Ltd 20022506 RAJPURA 13.51 13.62 12.28 12.28
11 Meerut Power Mech Projects Ltd 20013186 KHARDONI SHEKHPUR 12.01 12.32 10.00 10.00
12 Meerut Power Mech Projects Ltd 20020267 RASULPUR DANTLA 8.56 8.59 9.78 9.78
13 Meerut Power Mech Projects Ltd 20098089 JAFARNAGAR BEGAN 4.88 4.95 3.16 3.16
14 Meerut Power Mech Projects Ltd 20069024 NAIDU & NAGLA KATAR 11.06 11.23 11.82 11.82
15 Meerut Power Mech Projects Ltd 20098124 MOHAMMADPUR HAYAK 2.52 2.55 1.55 1.55
16 Meerut Power Mech Projects Ltd 20094341 GAJRAULI 16.83 16.56 17.81 17.81
17 Meerut Power Mech Projects Ltd 20090072 RATAULI 3.43 3.50 3.22 3.22
18 Meerut Power Mech Projects Ltd 20078428 IKLA 4.69 4.69 4.76 4.76
19 Meerut Power Mech Projects Ltd 8362075 BAHADURPUR 6.81 6.81 7.66 7.66
20 Meerut Power Mech Projects Ltd 8362623 RALI CHAUHAN 5.71 5.84 7.36 7.36
21 Meerut Power Mech Projects Ltd 20011307 AMARPUR MAZRA KHANDAWLI 4.75 4.73 5.60 5.60
22 Meerut Power Mech Projects Ltd 20023019 BAJAUT PWS 4.04 4.25 4.78 4.78
23 Meerut Power Mech Projects Ltd 20020237 GHAT PWS 11.48 11.68 13.13 13.13
24 Meerut Power Mech Projects Ltd 20020258 MACHHRA 7.87 8.12 8.07 8.07
25 Meerut Power Mech Projects Ltd 20090144 KAUL RO 7.18 7.86 7.33 7.33
26 Meerut Power Mech Projects Ltd 20067069 JULEHRA REORGANISATION 7.11 8.53 7.77 7.77
27 Meerut Power Mech Projects Ltd 20090047 Bali - Saidipur Urf Ramnagar 13.97 7.58 7.26 7.26
28 Meerut Power Mech Projects Ltd 20058321 SOHARKA & ANJAULI 5.02 5.12 5.09 5.09
29 Meerut Power Mech Projects Ltd 20031774 ANDAWALI & BEHTA 7.37 6.93 8.40 8.40
30 Meerut Power Mech Projects Ltd 20020282 TEHRKI 10.73 11.06 10.94 10.94
31 Meerut Power Mech Projects Ltd 20067081 MEHARMATI GANESHPUR 7.04 6.85 7.56 7.56
32 Meerut Power Mech Projects Ltd 20090082 CHHUR & RITALI 20.60 19.53 22.67 22.67
33 Meerut Power Mech Projects Ltd 20078425 NILOHA RO WATER SUPPLY SCHEME 12.80 12.63 9.80 9.80
34 Meerut Power Mech Projects Ltd 20082852 KALANDI 16.97 17.06 14.58 14.58
35 Meerut Power Mech Projects Ltd 20067135 BHAGWANPUR 6.53 7.03 5.87 5.87
36 Meerut Power Mech Projects Ltd 20058211 DHIRKHERA 7.28 7.25 7.68 7.68
37 Meerut Power Mech Projects Ltd 20067684 NAGLI ABDULLA, KHANDAWALI, SINGHPUR 17.99 15.86 13.82 13.82
38 Meerut Power Mech Projects Ltd 20020205 AURANGNAGAR RARDHANA 19.80 19.68 19.93 19.93
39 Meerut Power Mech Projects Ltd 20098086 NAGLI KITHAUR 7.84 7.00 7.31 7.31
40 Meerut Power Mech Projects Ltd 20098178 KHORRAI-DAYALPUR 5.28 5.32 5.35 5.35
41 Meerut Power Mech Projects Ltd 20058235 MATAUR WATER SUPLLY SCHEME 12.35 12.53 10.08 10.08
42 Meerut Power Mech Projects Ltd 8359773 JAMALPUR JALALPUR 7.53 7.96 0.00 6.66
43 Meerut Power Mech Projects Ltd 20078402 MAHAMUDPUR SHIKHERA 4.00 3.95 4.98 4.98
44 Meerut Power Mech Projects Ltd 20011059 POOTHI 14.12 14.12 14.67 14.67
45 Meerut Power Mech Projects Ltd 20012824 SADULLAPUR URF CHANDPURA 9.00 9.00 9.72 9.72
46 Meerut Power Mech Projects Ltd 20011006 NALPUR 9.70 9.04 9.12 9.12
47 Meerut Power Mech Projects Ltd 20020256 KASIMPUR 9.68 9.51 10.36 10.36
48 Meerut Power Mech Projects Ltd 20016936 AASSAA 5.95 6.06 7.67 7.67
49 Meerut Power Mech Projects Ltd 20025394 Akbarpur sadat 8.77 8.69 9.68 9.68
50 Meerut Power Mech Projects Ltd 20020202 AMROLI URF BARAGOAN 9.46 9.52 10.41 10.41
51 Meerut Power Mech Projects Ltd 20037230 GARINA 9.92 9.88 10.30 10.30
52 Meerut Power Mech Projects Ltd 20013248 CHHAJMALPUR URF CHAJJUPUR 3.18 3.42 8.29 8.29
53 Meerut Power Mech Projects Ltd 20098085 BAHADURPUR 7.53 7.68 6.94 6.94
54 Meerut Power Mech Projects Ltd 20010897 AHMADPURI URF AMANPURI 4.80 4.88 5.64 5.64
55 Meerut Power Mech Projects Ltd 20090134 GAZIPUR-RAMPUR SADHU NAGLI 9.15 9.55 8.42 8.42
56 Meerut Power Mech Projects Ltd 20083011 KHEJURI ALYARPUR 13.71 14.50 14.27 14.27
57 Meerut Power Mech Projects Ltd 20016932 MOHIUDDINPUR LALSANA 3.64 4.29 3.97 3.97
58 Meerut Power Mech Projects Ltd 8362167 GYANPUR 7.02 7.25 7.57 7.57
59 Meerut Power Mech Projects Ltd 20098105 DURJANPUR 2.28 2.28 1.94 1.94
60 Meerut Power Mech Projects Ltd 20011235 KUSHAWALI 13.14 13.25 15.09 15.09
61 Meerut Power Mech Projects Ltd 20020943 TARBIYATPUR 10.28 9.25 11.07 11.07
62 Meerut Power Mech Projects Ltd 20010927 BASTORA NORANG 6.63 7.06 7.06 7.06
63 Meerut Power Mech Projects Ltd 20031860 KAILI PWS 13.69 12.50 11.58 11.58
64 Meerut Power Mech Projects Ltd 20082548 MANPUR SUJATPUR 4.16 4.23 4.46 4.46
65 Meerut Power Mech Projects Ltd 20098090 TIMAKIA 5.34 5.15 3.68 3.68
66 Meerut Power Mech Projects Ltd 20076732 JHUNJUNEE 7.89 7.36 8.42 8.42
67 Meerut Power Mech Projects Ltd 20078466 DHANPURA 3.10 3.03 3.18 3.18
68 Meerut Power Mech Projects Ltd 20078492 PITHLOKHAR 18.70 18.90 20.14 20.14
69 Meerut Power Mech Projects Ltd 20082605 JALALPUR JORA & HATOOPURA 7.08 7.36 6.93 6.93
70 Meerut Power Mech Projects Ltd 20098984 FATEHPUR WATER SUPPLY SCHEME 1.91 1.91 2.66 2.66
71 Meerut Power Mech Projects Ltd 20037227 KURALI 15.04 15.02 12.89 12.89
72 Meerut Power Mech Projects Ltd 20100948 DABATHUWA GARHI 3.52 3.75 3.73 3.73
73 Meerut Power Mech Projects Ltd 20098094 GESUPUR JANVI 6.37 6.56 5.21 5.21
74 Meerut Power Mech Projects Ltd 20066746 NARANGPUR 8.27 8.37 9.23 9.23
75 Meerut Power Mech Projects Ltd 20082936 GOTKA DHANAWALI 8.41 7.53 8.67 8.67
76 Meerut Power Mech Projects Ltd 20058328 NAGLA CHAND & PALI 8.98 4.56 2.67 2.67
77 Meerut Power Mech Projects Ltd 20085461 RASULPUR ROHTA 22.81 21.66 21.74 21.74
78 Meerut Power Mech Projects Ltd 20058465 AHERA, MUZAKKIRPUR & SHIPURI 11.87 12.33 11.54 11.54
79 Meerut Power Mech Projects Ltd 20078495 MACHHRI 4.92 4.55 4.45 4.45
80 Meerut Power Mech Projects Ltd 20010928 SAIFPUR KARAMCHANDPUR 8.52 8.60 8.20 8.20
81 Meerut Power Mech Projects Ltd 20098109 UPLEHRA 4.46 4.78 4.21 4.21
82 Meerut Power Mech Projects Ltd 20098084 KHATKI 8.24 7.98 7.16 7.16
83 Meerut Power Mech Projects Ltd 20098532 SHODUTT-SHIVPURI 18.17 18.25 20.57 20.57
84 Meerut Power Mech Projects Ltd 8362074 ALAMPUR BUZURG 4.09 3.86 5.00 4.68
85 Meerut Power Mech Projects Ltd 20011580 GOVINDPUR URF GHASAULI 8.53 8.33 8.99 8.99
86 Meerut Power Mech Projects Ltd 20067044 BARAM REORANISATION 6.25 6.56 7.15 7.15
87 Meerut Power Mech Projects Ltd 20010906 ARNAWALI 9.98 9.87 9.90 8.88
88 Meerut Power Mech Projects Ltd 20090308 BHURPUR SALARPUR JALALPUR 11.57 8.57 4.34 4.34
89 Meerut Power Mech Projects Ltd 20083009 GESUPUR SUMARLI 6.06 6.03 7.43 7.43
90 Meerut Power Mech Projects Ltd 20098081 CHANDORA 4.07 42.30 3.27 3.27
91 Meerut Power Mech Projects Ltd 20072203 KHANPUR GARHI, KHARKHALI & MAHMUDABAD 16.03 13.56 17.17 17.17
92 Meerut Power Mech Projects Ltd 20098131 AMINAGAR URF BHUR BARAL 13.57 12.44 9.98 9.98
93 Meerut Power Mech Projects Ltd 20098095 RATHAURA KHURD 3.87 4.04 4.09 4.09
94 Meerut Power Mech Projects Ltd 20098113 KHIRWA JALALPUR 12.60 12.56 9.97 9.97
95 Meerut Power Mech Projects Ltd 20058216 NEK WATER SUPPLY SCHEME 8.45 8.45 7.23 7.23
96 Meerut Power Mech Projects Ltd 20098167 MAINPUTHI-DEOLI KHERA URF JAINPUR 13.21 13.55 7.52 7.52
97 Meerut Power Mech Projects Ltd 20082545 BHUNI KAKKEPUR 17.17 10.35 8.77 8.77
98 Meerut Power Mech Projects Ltd 20058252 MAHALKA 13.22 13.59 11.40 11.40
99 Meerut Power Mech Projects Ltd 20098128 SHAULANA (R.O) 9.56 9.63 7.90 7.90
100 Meerut Power Mech Projects Ltd 20020264 NAGLI AZAMABAD 4.92 4.95 4.97 4.97
101 Meerut Power Mech Projects Ltd 20037263 SARANPUR 7.47 7.35 7.88 7.88
102 Meerut Power Mech Projects Ltd 20094310 JALALUDDINPUR MASOODPUR GAWRI 1.77 1.60 1.80 1.80
103 Meerut Power Mech Projects Ltd 20011056 MAIL PWS 11.61 11.98 12.10 12.10
104 Meerut Power Mech Projects Ltd 20020833 BAHRALA & IKLAUTA 10.04 9.96 10.58 10.58
105 Meerut Power Mech Projects Ltd 20011296 KISHANPUR BIRANA 4.87 4.99 5.64 5.64
106 Meerut Power Mech Projects Ltd 20098116 TATINA SAINI 4.01 4.28 2.96 2.96
107 Meerut Power Mech Projects Ltd 20100955 MOHD.PUR GUMI 2.50 2.66 2.62 2.62
108 Meerut Power Mech Projects Ltd 20078443 MOHAMMADPUR AKBARPUR CHAKBANDI 5.48 5.26 3.13 3.13
109 Meerut Power Mech Projects Ltd 20011300 MANDWARI 5.42 5.65 6.67 6.67
110 Meerut Power Mech Projects Ltd 20011335 PUTHRI 4.97 5.25 5.67 5.67
111 Meerut Power Mech Projects Ltd 20077312 JITPUR 4.41 4.40 4.15 4.15
112 Meerut Power Mech Projects Ltd 20098144 NIRAWALI-DHUMA NAGLI 7.06 7.25 6.01 6.01
113 Meerut Power Mech Projects Ltd 20072230 SHIKHERA, BHIRWARA & ACHI KALAN 13.37 11.25 15.22 15.22
114 Meerut Power Mech Projects Ltd 20098172 PAHARPUR-DUDHLI BANGAR 8.07 6.25 7.03 7.03
115 Meerut Power Mech Projects Ltd 20100952 SAIFPUR FIROJPUR 37.41 36.75 36.57 36.57
116 Meerut Power Mech Projects Ltd 20067151 SADHARANPUR 7.40 7.35 5.57 5.57
117 Meerut Power Mech Projects Ltd 20082592 KHATA SAKOTI 17.09 18.50 15.06 15.06
118 Meerut Power Mech Projects Ltd 20031856 NAGLA PATU - KHANPUR 7.10 6.99 7.71 7.71
119 Meerut Power Mech Projects Ltd 20068953 NAVIPUR AMANATNAGAR & NAGLA SAHU 18.19 18.69 4.94 4.94
120 Meerut Power Mech Projects Ltd 20068993 KAUL & TIGRI 13.57 12.37 8.20 8.20
121 Meerut Power Mech Projects Ltd 20078463 ALAMGIRPUR BADHLA 11.20 10.50 10.91 10.91
122 Meerut Power Mech Projects Ltd 20098171 CHOBLA-BAHRAMPUR MORNA-CHAK MORNA 11.57 10.36 10.20 10.20
123 Meerut Power Mech Projects Ltd 20066830 AZAMPUR 3.85 3.75 3.17 3.17
124 Meerut Power Mech Projects Ltd 20058047 JASRATHPUR & JAMALPUR GOMA 9.30 10.25 9.91 9.91
125 Meerut Power Mech Projects Ltd 20078419 MUBARIKPUR, PACHGAONPATTI & SANWAL 15.68 16.95 13.07 13.07
126 Meerut Power Mech Projects Ltd 20066703 KHANPUR BANGER 9.05 9.28 7.49 7.49
127 Meerut Power Mech Projects Ltd 20077321 BUBAKPUR 3.46 3.55 3.96 3.96
128 Meerut Power Mech Projects Ltd 20068807 BHAGWANPUR BANGAR & ISSAPUR 7.28 7.28 7.69 7.69
129 Meerut Power Mech Projects Ltd 8362615 KAPSARH 14.88 15.67 17.31 17.31
130 Meerut Power Mech Projects Ltd 20058121 ALIPUR MORNA & GAJROLA 10.02 11.06 8.20 8.20
131 Meerut Power Mech Projects Ltd 20031795 GAGSONA - NAGORI 11.44 11.37 4.91 4.91
132 Meerut Power Mech Projects Ltd 20078457 NIHORI 2.30 2.33 2.30 2.30
133 Meerut Power Mech Projects Ltd 20066793 KHERI MANIHAR 8.66 8.85 6.57 6.57
134 Meerut Power Mech Projects Ltd 20010922 RAHMAPUR 6.03 6.03 6.09 6.09
135 Meerut Power Mech Projects Ltd 20011061 MOHDPUR DHUMI 8.68 8.85 9.90 9.90
136 Meerut Power Mech Projects Ltd 20012907 CHHATRI 7.01 7.11 7.70 7.70
137 Meerut Power Mech Projects Ltd 20013156 FAKARPUR KURI GANGHERI 11.73 11.73 12.68 12.68
138 Meerut Power Mech Projects Ltd 20012933 PASWARA 10.79 11.56 11.71 11.71
139 Meerut Power Mech Projects Ltd 20037253 BHATTIPURA 18.47 18.34 20.59 20.59
140 Meerut Power Mech Projects Ltd 20090411 KHALIDPUR - DEDUPUR 8.98 9.55 8.87 8.87
141 Meerut Power Mech Projects Ltd 20011114 NEEMKA 6.08 6.07 7.72 7.72
142 Meerut Power Mech Projects Ltd 20010915 NARANGPUR 9.09 7.53 9.66 9.66
143 Meerut Power Mech Projects Ltd 20066858 JATPURA 5.05 4.95 3.85 3.85
144 Meerut Power Mech Projects Ltd 20020841 DABTHLA & MAVI 11.82 11.95 11.52 11.52
145 Meerut Power Mech Projects Ltd 20020950 SHAHPUR PIRPUR 9.39 6.89 8.82 8.82
146 Meerut Power Mech Projects Ltd 20066733 PAVLI KHAS 18.76 18.76 15.51 15.51
147 Meerut Power Mech Projects Ltd 20037269 SHAHPUR ZADID 6.91 6.88 7.76 7.76
148 Meerut Power Mech Projects Ltd 20078412 GOVINDPUR SAKARPUR & NAWAL SURAJPUR 15.22 13.78 15.34 15.34
149 Meerut Power Mech Projects Ltd 20071538 PALRA & DARIAPUR 9.82 7.50 9.11 9.11
150 Meerut Power Mech Projects Ltd 8362365 CHINDAURI TAPPA LAWAR 8.06 8.02 7.64 7.64
151 Meerut Power Mech Projects Ltd 20058380 FATHEPUR PREM, DABKHERI, RATHORA KALAN, HARIPUR & PARTAPUR HANSAPUR 11.16 9.50 12.14 12.14
152 Meerut Power Mech Projects Ltd 20076657 ULDEYPUR 4.76 4.95 4.65 4.65
153 Meerut Power Mech Projects Ltd 20037239 RUHASA 10.83 11.53 6.98 6.98
154 Meerut Power Mech Projects Ltd 20058471 JANDHERI & KHERI JADID 11.57 11.49 6.28 6.28
155 Meerut Power Mech Projects Ltd 20066756 BAFAR 5.05 5.22 3.94 3.94
156 Meerut Power Mech Projects Ltd 20069053 MEHPA & KHANPUR 15.93 13.00 16.12 16.12
157 Meerut Power Mech Projects Ltd 20067693 SISOLA BUZURG & KHERKI MUZAKKIPUR 14.50 15.45 11.63 11.63
158 Meerut Power Mech Projects Ltd 20077314 NAGLA ORDER 4.72 4.70 3.77 3.77
159 Meerut Power Mech Projects Ltd 20011232 JASORI 7.36 7.50 7.33 7.33
160 Meerut Power Mech Projects Ltd 8362770 KHERI TAPPA LAWAR 5.84 6.35 7.06 7.06
161 Meerut Power Mech Projects Ltd 8359771 POHALI 7.62 7.85 8.73 8.73
162 Meerut Power Mech Projects Ltd 20058233 LOIYA 8.93 65.26 7.30 7.30
163 Meerut Power Mech Projects Ltd 20010929 KUNEHRA 7.76 7.36 8.27 8.27
164 Meerut Power Mech Projects Ltd 20078458 JAMALPUR MAJRA 2.93 3.06 3.22 3.22
165 Meerut Power Mech Projects Ltd 20037259 NAGLI ISSA & BANA 13.60 12.97 12.65 12.65
166 Meerut Power Mech Projects Ltd 20022185 Islamabad Chilora Water Supply Scheme 10.16 10.36 9.88 9.88
167 Meerut Power Mech Projects Ltd 20019638 SISOLI 12.32 12.03 12.58 12.58
168 Meerut Power Mech Projects Ltd 20011227 PEPLA 4.49 5.46 5.59 5.59
169 Meerut Power Mech Projects Ltd 20020261 THIROT 6.29 6.25 6.91 6.91
170 Meerut Power Mech Projects Ltd 20011051 KHERI KALAN 3.48 5.59 3.96 3.96
171 Meerut Power Mech Projects Ltd 20098103 JASAR SULTANNAGAR 13.09 13.50 10.42 10.42
172 Meerut Power Mech Projects Ltd 20098083 DAHAR 9.29 9.56 6.70 6.70
173 Meerut Power Mech Projects Ltd 20011596 PABLI KHURD 4.07 4.16 5.73 5.73
174 Meerut Power Mech Projects Ltd 20012923 KAZMABAD GOON 11.26 11.19 12.52 12.52
175 Meerut Power Mech Projects Ltd 20098986 KITHOR RURAL WATER SUPPLY SCHEME 9.01 9.35 6.77 6.77
176 Meerut Power Mech Projects Ltd 20100949 JURRANPUR 3.69 32.50 3.68 3.68
177 Meerut Power Mech Projects Ltd 20069079 SAKOTI & TANDA 16.94 10.57 10.00 10.00
178 Meerut Power Mech Projects Ltd 20011064 DIMOLI 4.67 4.32 4.85 4.85
179 Meerut Power Mech Projects Ltd 8362351 BIJOLI 14.46 14.33 16.38 16.38
180 Meerut Power Mech Projects Ltd 8362440 CHARLA 4.39 4.45 4.26 4.26
181 Meerut Power Mech Projects Ltd 8362752 SAMASPUR 3.85 3.95 4.14 4.14
182 Meerut Power Mech Projects Ltd 20093527 MEHARMATI MEENA MANPURI (SARDHANA RURAL) 16.28 16.28 5.91 5.91
183 Meerut Power Mech Projects Ltd 20074091 BATJEORA 4.80 4.93 0.00 4.84
184 Meerut Power Mech Projects Ltd 20020769 GANESHPUR 9.93 9.93 11.31 11.31
185 Meerut Power Mech Projects Ltd 20010900 DHADRA 9.07 9.30 8.32 8.32
186 Meerut Power Mech Projects Ltd 20098112 SATHLA 16.52 16.53 11.56 11.56
187 Meerut Power Mech Projects Ltd 20066775 KAYASTH BARHA 18.19 18.95 14.20 14.20
188 Meerut Power Mech Projects Ltd 20020947 KULANJAN 10.32 10.68 10.78 10.78
189 Meerut Power Mech Projects Ltd 20092218 BAPARSA 6.76 5.63 6.89 6.89
190 Meerut Power Mech Projects Ltd 20098137 RASNA MOHAMMADPUR AKBARPUR-MIRZAPUR-DAMGARHI 13.20 12.50 0.00 13.66
191 Meerut Power Mech Projects Ltd 20076726 NAGLI SADHARAN 6.79 6.53 8.13 8.13
192 Meerut Power Mech Projects Ltd 20071531 MOR KALAN & MOHAMMADPUR SHAKIST 9.58 8.25 0.00 11.43
193 Meerut Power Mech Projects Ltd 20067674 TOFAPUR & DHANPUR 16.55 16.55 0.00 14.37
194 Meerut Power Mech Projects Ltd 20011302 KURI KAMALPUR 4.04 4.04 4.40 4.40
195 Meerut Power Mech Projects Ltd 20010916 SATWAI 7.73 7.86 8.26 8.26
196 Meerut Power Mech Projects Ltd 8362768 BARHANPUR 6.20 6.38 7.45 7.45
197 Meerut Power Mech Projects Ltd 20010919 RACHHOTI 19.79 19.33 19.75 19.75
198 Meerut Power Mech Projects Ltd 20019643 HASANPUR KALAN 9.09 9.00 7.98 7.98
199 Meerut Power Mech Projects Ltd 20037228 MEGHRAJPUR 5.19 5.12 5.89 5.89
200 Meerut Power Mech Projects Ltd 20058444 REHADRA & MURADGAON URF KUWAKHEDA 6.78 6.93 6.87 6.87
201 Meerut Power Mech Projects Ltd 20011298 PHITKARI 7.40 7.32 7.20 8.25
202 Meerut Power Mech Projects Ltd 20037256 BEHJADKA 9.08 9.15 10.41 10.41
203 Meerut Power Mech Projects Ltd 20037233 PACHGAON PATTI AMARSINGH 9.70 9.73 9.16 9.16
204 Meerut Power Mech Projects Ltd 20076633 KASTALA SHAMSHERNAGAR 9.03 8.17 7.90 7.90
205 Meerut Power Mech Projects Ltd 20020211 BHADAURA 10.53 10.75 10.21 10.21
206 Meerut Power Mech Projects Ltd 20098078 RAGHUNATHPUR 2.60 2.78 2.55 2.55
207 Meerut Power Mech Projects Ltd 20076665 RAWA 5.42 5.37 4.07 4.07
208 Meerut Power Mech Projects Ltd 20098139 JHIJHARPUR-NAGLA HAREROO-NAGLA AZDI 21.60 10.56 0.00 18.14
209 Meerut Power Mech Projects Ltd 20078572 RASULPUR IKLA WATER SUPPLY SCHEME 12.02 11.95 10.05 10.05
210 Meerut Power Mech Projects Ltd 20098101 MAWANA KHURD 18.26 16.65 14.66 14.66
211 Meerut Power Mech Projects Ltd 20082540 BISOLA AKHEYPUR PWS 15.33 15.26 11.96 11.96
212 Meerut Power Mech Projects Ltd 20058353 ATMADPUR &LUTFULLAPUR BAKSAR 14.05 7.35 4.32 4.32
213 Meerut Power Mech Projects Ltd 20075252 KHAIKHERA & JAISINGHPUR 10.88 7.33 5.57 5.57
214 Meerut Power Mech Projects Ltd 20076613 ATAULA 8.51 8.43 8.51 8.51
215 Meerut Power Mech Projects Ltd 20068678 GOVINDPUR & KHARKHARI 9.06 8.55 10.17 10.17
216 Meerut Power Mech Projects Ltd 20068717 FATEHPUR NARAIN, NITYANANDPUR & SADULLAPUR 18.52 15.05 12.34 12.34
217 Meerut Power Mech Projects Ltd 20082823 NAGLI AJAR SALEMPUR 10.79 10.95 12.89 12.89
218 Meerut Power Mech Projects Ltd 20074084 AKHTYARPUR 3.80 3.85 3.96 3.96
219 Meerut Power Mech Projects Ltd 20098584 MUKHTYARPUR NAGLA 3.25 3.35 2.79 2.79
220 Meerut Power Mech Projects Ltd 20100956 HASANPUR RAZAPUR 7.35 7.56 5.06 5.06
221 Meerut Power Mech Projects Ltd 8362073 PANCHI 11.95 11.64 13.40 13.40
222 Meerut Power Mech Projects Ltd 20020840 MAVIMIRA 7.90 7.98 6.31 6.31
223 Meerut Power Mech Projects Ltd 8359772 JEORI 9.76 9.89 11.21 11.21
224 Meerut Power Mech Projects Ltd 20011113 SHAHPUR BATAWALI 11.79 12.72 12.01 12.01
225 Meerut Power Mech Projects Ltd 20011230 AFZALPUR PAWATI 7.16 7.38 7.88 7.88
226 Meerut Power Mech Projects Ltd 20020942 TAKHAWALI 7.37 7.39 8.54 8.54
227 Meerut Power Mech Projects Ltd 20011223 KAITHWARI 9.19 8.96 10.53 10.53
228 Meerut Power Mech Projects Ltd 20031779 ALAMGIRPUR FARIDPUR & RAJPUR MOMIN 5.44 5.53 6.76 6.76
229 Meerut Power Mech Projects Ltd 20011233 BHALSONA 5.71 5.85 5.90 5.90
230 Meerut Power Mech Projects Ltd 20058231 DADRI 13.51 13.62 11.69 11.69
231 Meerut Power Mech Projects Ltd 20068707 DUDHALI KHADAR, JALAPUR MAQBULPUR & RUSTAMPUR BHIKUND 16.80 9.68 17.80 17.80
232 Meerut Power Mech Projects Ltd 20098142 JATAULA-MUZZAFFARPUR KHUNTI 7.61 7.61 7.36 7.36
233 Meerut Power Mech Projects Ltd 20011236 PATHOLI 13.04 12.84 11.78 11.78
234 Meerut Power Mech Projects Ltd 20090111 KHAWAJAHANPUR 2.27 1.75 2.11 2.11
235 Meerut Power Mech Projects Ltd 20098987 DALATPUR URF MAMIPUR WATER SUPPLY SCHEME 5.75 5.75 5.86 5.86
236 Meerut Power Mech Projects Ltd 20012879 DULHERA CHAUHAN 12.83 12.50 9.88 9.88
237 Meerut Power Mech Projects Ltd 20075258 CHUCHAI & SALAH RASULPUR PANH 12.55 13.55 12.62 12.62
238 Meerut Power Mech Projects Ltd 20098091 SEENA 10.30 10.95 6.94 6.94
239 Meerut Power Mech Projects Ltd 20011108 NAGLA GUSAI 6.44 6.45 5.57 5.57
240 Meerut Power Mech Projects Ltd 20066815 CHITWANA SHERPUR 7.31 6.96 7.43 7.43
241 Meerut Power Mech Projects Ltd 20020955 SAMASPUR (HASTINAPUR) 3.83 4.13 4.47 4.47
242 Meerut Power Mech Projects Ltd 8362077 KHANDAWALI 10.77 11.08 7.69 7.69
243 Meerut Power Mech Projects Ltd 20037267 MOHANIPUR BHAROTA 5.96 6.28 7.00 7.00
244 Meerut Power Mech Projects Ltd 20076746 KHIRWA NAUABAD 6.11 6.25 6.07 6.07
245 Meerut Power Mech Projects Ltd 20031790 SANOTA - PINAI - KUNDA 14.49 14.35 14.48 14.48
246 Meerut Power Mech Projects Ltd 20067224 RASULPUR MURADNAGAR & TANDI 8.26 8.35 8.07 8.07
247 Meerut Power Mech Projects Ltd 20020275 AKBARPUR GARHI 5.71 5.76 6.53 6.53
248 Meerut Power Mech Projects Ltd 20010902 GEJHA 7.57 7.32 8.09 8.09
249 Meerut Power Mech Projects Ltd 20011048 KITHOLI 8.14 8.11 8.26 8.26
250 Meerut Power Mech Projects Ltd 20076748 GOVINDPURI 6.38 6.47 6.45 6.45
251 Meerut Power Mech Projects Ltd 8362865 MAHROLI 5.07 5.08 6.12 6.12
252 Meerut Power Mech Projects Ltd 20019647 ITAYIRA 4.32 4.55 4.01 4.01
253 Meerut Power Mech Projects Ltd 20082551 AMARSINGHPUR DAYALPUR 10.14 10.83 9.98 9.98
254 Meerut Power Mech Projects Ltd 20058475 ASFABAD & SHAMASPUR 9.73 9.35 9.10 10.42
255 Meerut Power Mech Projects Ltd 20016924 HASANPUR QADIM 10.30 10.15 10.29 10.29
256 Meerut Power Mech Projects Ltd 20011008 JITHAULI 6.57 6.57 6.32 6.32
257 Meerut Power Mech Projects Ltd 20098174 CHINDORI KHAS-CHINDORI PATTI DALU 13.53 11.56 11.93 11.93
258 Meerut Power Mech Projects Ltd 20011234 ZAFRABAD DURVESHPUR 2.79 2.79 3.13 3.13
259 Meerut Power Mech Projects Ltd 20020209 BADRUDDINNAGAR NANU 10.47 10.32 11.28 11.28
260 Meerut Power Mech Projects Ltd 20020225 DUVESHPUR 9.09 8.99 8.70 8.70
261 Meerut Power Mech Projects Ltd 20011571 JHITKARI 6.97 6.97 7.53 7.53
262 Meerut Power Mech Projects Ltd 20010926 BAHADURPUR 9.04 9.25 8.93 8.93
263 Meerut Power Mech Projects Ltd 20100954 MOHIUDDINPUR 15.63 11.23 0.00 9.06
264 Meerut Power Mech Projects Ltd 20020200 AMHERA ADIPUR 16.28 15.75 18.65 18.65
