Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status Original Cost(Lacs)[Including GST] Revised Cost(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
Total 12093.32 10755.97 10171.47 584.50 -- --
1 1729232 Husainpur Jage PWS 2008-2009 PWS Completed 26.77 25.98 25.98 0.00 O&M
2 1729252 N. Himmat PWS 2008-2009 PWS Completed 53.58 53.57 53.57 0.00 O&M ARPCP (Closed by TCD-Urban Date 03-2013)
3 1729300 Indumai PWS 2008-2009 PWS Completed 29.24 24.20 24.20 0.00 O&M
4 3054715 Alampur 2009-2010 PWS Completed 149.80 128.78 128.78 0.00 O&M
5 3055519 Alahdadpur 2009-2010 PWS Completed 107.25 103.36 103.36 0.00 O&M
6 5461335 Dheerpura 2010-2011 PWS Completed 230.55 224.53 224.53 0.00 O&M Balance Amount Sent to HQ Cheque No. 908888 Date 17-05-2021
7 5461364 Kurrikupa 2010-2011 PWS Completed 194.73 192.74 192.74 0.00 O&M Balance Amount Sent to HQ Cheque No. 50662 Date 04-02-2019
8 5461393 Baramai 2010-2011 PWS Completed 50.99 48.75 48.75 0.00 O&M Balance Amount Sent to HQ Cheque No. 50658 Date 04-02-2019
9 5461447 Sufipur 2010-2011 PWS Completed 83.33 83.06 83.06 0.00 O&M
10 5461510 Anandipur karkauli 2010-2011 PWS Completed 93.02 76.52 76.52 0.00 O&M
11 5461657 Kotla 2010-2011 PWS Completed 244.56 234.69 234.69 0.00 O&M
12 5463588 Singemai 2011-2012 PWS Completed 64.06 63.65 63.65 0.00 O&M Balance Amount Sent to HQ Cheque No. 908886 Date 17-05-2021
13 5463596 Senawali 2011-2012 PWS Completed 41.06 41.01 41.01 0.00 O&M Balance Amount Sent to HQ Cheque No. 908887 Date 17-05-2021
14 5463616 Galpura Machhrila 2011-2012 PWS Completed 47.99 28.13 28.13 0.00 O&M
15 5463638 Ghuria Tikur 2011-2012 PWS Completed 70.70 64.00 64.00 0.00 O&M Balance Amount Sent to HQ Cheque No. 50660 Date 04-02-2019
16 5463659 Rooriya Saruppur 2011-2012 PWS Completed 108.55 108.09 108.09 0.00 O&M
17 5463678 Chiruhali 2011-2012 PWS Completed 115.16 114.99 114.99 0.00 O&M Balance Amount Sent to HQ Cheque No. 027142 Date 12-07-2019
18 5463717 Barkatpur 2011-2012 PWS Completed 242.82 238.18 238.18 0.00 O&M Balance Amount Sent to HQ Cheque No. 908885 Date 17-05-2021
19 5463748 Salempur Nagla Khar 2011-2012 PWS Completed 92.62 92.59 92.59 0.00 O&M
20 5463776 Nagau 2011-2012 PWS Completed 131.95 89.51 89.51 0.00 O&M
21 5463786 Sujanipur 2011-2012 PWS Completed 44.85 44.71 44.71 0.00 O&M
22 5463893 Korara 2011-2012 PWS Completed 160.56 120.36 120.36 0.00 O&M
23 6708643 Abbaspur Water Supply Scheme 2007-2008 PWS Completed 32.46 32.45 32.45 0.00 O&M ARPCP (Closed by TCD-Urban)
24 6708684 Diwaichi Water Supply Scheme 2007-2008 PWS Completed 42.54 42.52 42.52 0.00 O&M AEDP (Closed by TCD-Urban Date 03-2013)
25 6708714 Sunav Water Supply Scheme 2007-2008 PWS Completed 15.14 15.11 15.11 0.00 O&M ARPCP (Closed by TCD-Urban)
26 6708853 Bhadana Water Supply Scheme 2007-2008 PWS Completed 86.94 86.93 86.93 0.00 O&M ARPCP (Closed by TCD-Urban)
27 6708871 Korari Sarhad Water Supply Scheme 2007-2008 PWS Completed 17.94 17.92 17.92 0.00 O&M AEDPCP (Closed by TCD-Urban Date 03-2013)
28 6708900 Khairgarh Water Supply Scheme 2007-2008 PWS Completed 59.68 59.66 59.66 0.00 O&M ARPCP (Closed by TCD-Urban)
29 6710684 Rahatpur Water Supply Scheme 2006-2007 PWS Completed 63.27 63.25 63.25 0.00 O&M
30 6710723 Paindat Water Supply Scheme 2006-2007 PWS Completed 47.63 47.56 47.56 0.00 O&M AEDP
31 6710828 Datawali Water Supply Scheme 2006-2007 PWS Completed 27.35 24.39 24.39 0.00 O&M Balance Amount Sent to HQ Cheque No. 27177 Date 19-11-2019
32 6710914 Saingai Water Supply Scheme 2006-2007 PWS Completed 33.01 31.46 31.46 0.00 O&M ARP CP
33 6710992 Sikhara hardaspur water supply scheme 2006-2007 PWS Completed 33.17 32.71 32.71 0.00 O&M
34 6714494 Bharaul water supply scheme 2006-2007 PWS Completed 48.17 45.94 45.94 0.00 O&M
35 6714508 Salempur Khutiyana water supply scheme 2006-2007 PWS Completed 34.67 34.65 34.65 0.00 O&M
36 6714519 Mustfabad water supply scheme 2006-2007 PWS Completed 39.28 37.37 37.37 0.00 O&M Scheme is in CM declaration Funding by District Administration Firozabad. Balance Amount Sent to District Administration Firozabad.
37 6715659 Kanwara water supply scheme 2005-2006 PWS Completed 45.60 44.64 44.64 0.00 O&M
38 6716663 Paliya khurd water supply scheme 2009-2010 PWS Completed 36.36 36.34 36.34 0.00 O&M AEDP (Closed by TCD-Urban Date 03-2013)
39 6716776 Ranipura water supply scheme 2008-2009 PWS Completed 27.71 27.69 27.69 0.00 O&M
40 6716833 Himmatpur water supply scheme 2009-2010 PWS Completed 100.38 98.32 98.32 0.00 O&M Adarsh Janpad Yojana
41 6718782 Sirmai water supply scheme 2008-2009 PWS Completed 36.22 36.20 36.20 0.00 O&M AEDP (Closed by TCD-Urban)
42 6718790 Babain water supply scheme 2008-2009 PWS Completed 32.65 32.64 32.64 0.00 O&M AEDP (Closed by TCD-Urban Date 03-2013)
43 6752652 Bhandri water supply scheme 2008-2009 PWS Completed 58.19 40.46 40.46 0.00 O&M AEDP (Deposit) Programme
44 6752697 Jamalpur water supply scheme 2008-2009 PWS Completed 30.31 30.11 30.11 0.00 O&M ARP (CP)
45 6752707 Kinnarpur water supply scheme 2008-2009 PWS Completed 23.94 23.75 23.75 0.00 O&M
46 6752719 Matamai water supply scheme 2008-2009 PWS Completed 32.05 32.03 32.03 0.00 O&M CM Decleration AEDP
47 6752771 Nargapur water supply scheme 2008-2009 PWS Completed 28.56 28.53 28.53 0.00 O&M CM decleration AEDP
48 6752780 Nagla Mulla water supply scheme 2008-2009 PWS Completed 27.32 27.28 27.28 0.00 O&M
49 6752812 Monda water supply scheme 2009-2010 PWS Completed 53.21 53.11 53.11 0.00 O&M
50 6752851 Donkali water supply scheme 2009-2010 PWS Completed 170.25 143.59 143.59 0.00 O&M ARP (CP) Programme
51 6752961 Sahapur Jarkhi water supply scheme 2009-2010 PWS Completed 111.73 110.90 110.90 0.00 O&M AEDP
52 6753103 Shikandarpur Ghagau water supply scheme 2009-2010 PWS Completed 36.85 36.83 36.83 0.00 O&M AEDPCP (Closed by TCD-Urban Date 03-2013)
53 6753245 Garshan water supply scheme 2008-2009 PWS Completed 34.71 34.69 34.69 0.00 O&M AEDP (Closed by TCD-Urban Date 03-2013)
54 6753264 Mandawa water supply scheme 2009-2010 PWS Completed 29.49 25.41 25.41 0.00 O&M ARDP CP
55 6753293 Konder Suraya water supply scheme 2009-2010 PWS Completed 67.63 67.55 67.55 0.00 O&M ARPCP (Closed by TCD-Urban)
56 6760521 Kheri Ema water supply scheme 2008-2009 PWS Completed 39.22 39.21 39.21 0.00 O&M ARPCP (Closed by TCD-Urban Date 03-2013)
57 6760619 Pilakhtar water supply scheme 2009-2010 PWS Completed 68.40 68.39 68.39 0.00 O&M ARPCP (Closed by TCD-Urban Date 03-2013)
58 6760644 Baraoli water supply scheme 2008-2009 PWS Completed 65.66 65.64 65.64 0.00 O&M AEDP(Closed by TCD-Urban)
59 6760688 Thanumai water supply scheme 2008-2009 PWS Completed 53.85 53.12 53.12 0.00 O&M AEDP
60 6760759 Dwarikapur water supply scheme 2008-2009 PWS Completed 38.82 37.83 37.83 0.00 O&M CM Decleration (AEDP)
61 6760783 Rakhawali water supply scheme 2008-2009 PWS Completed 40.40 40.38 40.38 0.00 O&M
62 6760849 Bijoli water supply scheme 2008-2009 PWS Completed 75.14 73.21 73.21 0.00 O&M
63 6760872 Shekhupur Hathwant water supply scheme 2008-2009 PWS Completed 88.10 88.08 88.08 0.00 O&M AEDP (Closed by TCD-Urban Date 03-2013)
64 6760883 Bhankar water supply scheme 2008-2009 PWS Completed 39.76 39.74 39.74 0.00 O&M AEDP (Closed by TCD-Urban)
65 6760939 Ahmadpur Madha water supply scheme 2008-2009 PWS Completed 30.67 30.65 30.65 0.00 O&M AEDPCP (Closed by TCD-Urban Date 03-2013)
66 6760951 Sahumai water supply scheme 2008-2009 PWS Completed 25.16 25.15 25.15 0.00 O&M AEDPCP (Closed by TCD-Urban Date 03-2013)
67 6760969 Aarapur Rehna water supply scheme 2008-2009 PWS Completed 36.60 36.52 36.52 0.00 O&M ARPCP (Closed by TCD-Urban)
68 6760980 Kudi water supply scheme 2009-2010 PWS Completed 37.21 35.94 35.94 0.00 O&M
69 6760989 Kheriya Sikmi Farida water supply scheme 2009-2010 PWS Completed 23.91 22.61 22.61 0.00 O&M Balance Amount Sent to HQ Cheque No. 50657 Date 04-02-2019
70 7348799 Jhapra Normal QPV Scheme 2015 16 2015-2016 PWS Completed 303.70 243.94 243.94 0.00 O&M
71 7390551 Odampur PWS Scheme 2015 16 2015-2016 PWS Completed 76.71 49.27 49.27 0.00 O&M
72 7390554 Nagla Kiru PWS Scheme 2015 16 2015-2016 PWS Completed 82.96 75.26 75.26 0.00 O&M
73 7595234 Dapamai QPV Scheme 2016-2017 PWS Completed 137.30 126.20 126.20 0.00 O&M
74 7624087 Banveerpur Kudi water supply scheme 2016-2017 PWS Ongoing 160.67 104.04 104.04 0.00 O&M
75 7894272 Balipur SAGY PWS Scheme 2018-2019 PWS Ongoing 195.11 137.38 137.38 0.00 O&M
76 8013391 Fatehpur katena 2019-2020 PWS Ongoing 325.27 271.31 209.05 62.26 O&M
77 8013412 Mohmadi 2019-2020 PWS Ongoing 323.04 260.94 241.58 19.36 O&M
78 8013414 Khera Langar 2019-2020 PWS Ongoing 127.80 108.00 96.89 11.11 O&M
79 8013415 Garhi Hansram 2019-2020 PWS Ongoing 187.99 179.26 159.42 19.84 O&M
80 8013704 Paliya khurd 2020-2021 Retrofit Ongoing 20.42 19.67 19.67 0.00 O&M
81 8013708 Mustfabad 2020-2021 Retrofit Ongoing 78.27 75.72 71.72 4.00 O&M
82 8013711 Indumai 2020-2021 Retrofit Ongoing 23.51 20.16 20.16 0.00 O&M
83 8013717 Nagla Mulla 2020-2021 Retrofit Ongoing 25.67 24.74 24.15 0.59 O&M
84 8013719 Jamalpur 2020-2021 Retrofit Ongoing 27.59 18.75 18.75 0.00 O&M
85 8013722 Sujnipur 2020-2021 Retrofit Ongoing 17.70 17.70 16.33 1.37 O&M
86 8013726 Barkatpur 2020-2021 Retrofit Ongoing 77.68 72.17 63.63 8.54 O&M
87 8013727 Salempur N. Khar 2020-2021 Retrofit Ongoing 25.94 22.61 22.15 0.46 O&M
88 8013730 Rahatpur 2020-2021 Retrofit Ongoing 85.15 82.02 77.83 4.19 O&M
89 8013736 Nargapur 2020-2021 Retrofit Ongoing 39.68 36.23 33.63 2.60 O&M
90 8013738 Bhandri 2020-2021 Retrofit Ongoing 88.32 88.32 86.44 1.88 O&M
91 8039983 Gothua 2008-2009 PWS Completed 75.86 75.52 75.52 0.00 O&M ARDP (CP)
92 8154577 Nagla Sikandar 2019-2020 PWS Ongoing 220.79 194.95 182.20 12.75 O&M
93 8155973 Thanumai 2020-2021 Retrofit Ongoing 74.91 70.88 67.02 3.86 O&M
94 8156011 Babain 2020-2021 Retrofit Ongoing 36.41 32.03 31.04 0.99 O&M
95 8156030 Sirmai 2020-2021 Retrofit Ongoing 46.67 24.53 18.56 5.97 O&M
96 8156036 Alhadadpur 2020-2021 Retrofit Ongoing 79.97 79.61 79.61 0.00 O&M
97 8156050 Dapamai 2020-2021 Retrofit Ongoing 25.45 25.43 24.72 0.71 O&M
98 8156062 Kanwara 2020-2021 Retrofit Ongoing 81.93 77.52 74.74 2.78 O&M
99 8156073 Matamai 2020-2021 Retrofit Ongoing 42.56 40.49 33.84 6.65 O&M
100 8156084 Ruriya Swrooppur 2020-2021 Retrofit Ongoing 82.58 73.16 70.52 2.64 O&M
101 8156124 Narkhi dorsa 2020-2021 Retrofit Ongoing 59.11 54.91 52.22 2.69 O&M
102 8156251 Husainpur Jage 2020-2021 Retrofit Ongoing 27.47 25.91 24.98 0.93 O&M
103 8156284 Mondha 2020-2021 Retrofit Ongoing 70.17 68.10 61.74 6.36 O&M
104 8156294 Baramai 2020-2021 Retrofit Ongoing 30.18 28.56 23.96 4.60 O&M
105 8156306 Ranipura 2020-2021 Retrofit Ongoing 30.14 29.64 28.58 1.06 O&M
106 8156352 Datawali 2020-2021 Retrofit Ongoing 78.54 63.77 63.46 0.31 O&M
107 8156356 Sofipur 2020-2021 Retrofit Ongoing 67.24 63.69 51.16 12.53 O&M
108 8156366 Korari Sarhad 2020-2021 Retrofit Ongoing 24.33 21.92 21.48 0.44 O&M
109 8156376 Ahemadpur Madha 2020-2021 Retrofit Ongoing 44.86 39.00 39.00 0.00 O&M
110 8156395 Dwarikapur 2020-2021 Retrofit Ongoing 53.89 52.65 33.67 18.98 O&M
111 8156409 Shekhupur Hathwant 2020-2021 Retrofit Ongoing 106.39 98.42 75.48 22.94 O&M
112 8156422 Bhankar 2020-2021 Retrofit Ongoing 55.09 52.14 51.06 1.08 O&M
113 8156438 Rakhwali 2020-2021 Retrofit Ongoing 34.43 32.17 31.62 0.55 O&M
114 8156456 Nagla Kiru 2020-2021 Retrofit Ongoing 9.49 9.46 8.79 0.67 O&M
115 8156509 Alampur wss 2020-2021 Retrofit Ongoing 87.86 79.78 51.83 27.95 O&M
116 8156554 Kotla 2020-2021 Retrofit Ongoing 62.43 59.82 53.74 6.08 O&M
117 8156574 Bharol 2020-2021 Retrofit Ongoing 88.32 83.59 83.59 0.00 O&M
118 8156585 Ghuriya Tikur 2020-2021 Retrofit Ongoing 41.67 39.43 37.58 1.85 O&M
119 8156594 Senawali 2020-2021 Retrofit Ongoing 26.89 24.01 24.01 0.00 O&M
120 8156708 Kurrikupa 2020-2021 Retrofit Ongoing 167.54 162.23 148.19 14.04 O&M
121 8156720 Bhadana 2020-2021 Retrofit Ongoing 135.61 135.61 133.18 2.43 O&M
122 8156738 Dhirpura 2020-2021 Retrofit Ongoing 225.28 169.48 167.02 2.46 O&M
123 8157181 Korara Bujurg 2020-2021 Retrofit Ongoing 148.70 97.30 94.69 2.61 O&M
124 8157189 Sahapur Jakhai 2020-2021 Retrofit Ongoing 146.69 99.81 40.91 58.90 O&M
125 8157200 Himmatpur 2020-2021 Retrofit Ongoing 146.36 102.31 77.93 24.38 O&M
126 8157237 Mandwa 2020-2021 Retrofit Ongoing 48.66 46.62 46.62 0.00 O&M
127 8157364 Chirhuli 2020-2021 Retrofit Ongoing 86.81 85.97 85.97 0.00 O&M
128 8157380 Garshan 2020-2021 Retrofit Ongoing 37.37 36.19 36.08 0.11 O&M
129 8157396 Galpura Machraila 2020-2021 Retrofit Ongoing 25.16 24.86 24.67 0.19 O&M
130 8157463 Kudi Wss 2020-2021 Retrofit Ongoing 56.52 52.29 47.10 5.19 O&M
131 8157486 Anandipur Karkauli 2020-2021 Retrofit Ongoing 109.02 70.95 53.12 17.83 O&M
132 8157496 Nagla Himmat 2020-2021 Retrofit Ongoing 68.14 68.14 62.98 5.16 O&M
133 8157505 Paidat 2020-2021 Retrofit Ongoing 85.24 31.21 2.79 28.42 O&M
134 8157524 Jhapara 2020-2021 Retrofit Ongoing 109.25 94.05 87.08 6.97 O&M
135 8157530 Gothua 2020-2021 Retrofit Ongoing 68.32 63.31 59.89 3.42 O&M
136 8157540 Kinnerpur 2020-2021 Retrofit Ongoing 52.82 50.23 49.43 0.80 O&M
137 8157549 Pilakhtar 2020-2021 Retrofit Ongoing 81.71 77.12 71.48 5.64 O&M
138 8157552 Barauli 2020-2021 Retrofit Ongoing 87.53 42.49 17.40 25.09 O&M
139 8157576 Singemai 2020-2021 Retrofit Ongoing 51.82 50.74 42.83 7.91 O&M
140 8157579 Sengai 2020-2021 Retrofit Ongoing 77.24 72.93 70.30 2.63 O&M
141 8160757 Kamalpur Rakhawali 2015-2016 PWS Completed 66.34 55.98 55.98 0.00 O&M
142 8165285 Kondar Suraya 2020-2021 Retrofit Ongoing 122.39 96.59 93.64 2.95 O&M
143 8165311 Sunav 2020-2021 Retrofit Ongoing 21.48 18.01 17.66 0.35 O&M
144 8165322 Kheri Ema 2020-2021 Retrofit Ongoing 64.94 64.92 64.35 0.57 O&M
145 8165335 Kamalpur Rakhawali 2020-2021 Retrofit Ongoing 8.49 7.31 7.05 0.26 O&M
146 8167595 Kheria Sikhmi Farida 2020-2021 Retrofit Ongoing 19.14 17.93 15.55 2.38 O&M
147 8167649 Donkeli 2020-2021 Retrofit Ongoing 121.07 108.19 86.14 22.05 O&M
148 8167652 Khairgarh 2020-2021 Retrofit Ongoing 71.85 67.07 62.99 4.08 O&M
149 8167655 Bijauli 2020-2021 Retrofit Ongoing 100.86 100.84 99.53 1.31 O&M
150 8167659 Arapur Rehna 2020-2021 Retrofit Ongoing 32.41 32.40 32.40 0.00 O&M
151 8167664 Shikandarpur Ghaghau 2020-2021 Retrofit Ongoing 58.30 58.30 51.36 6.94 O&M
152 8167671 Salempur Khutiyana 2020-2021 Retrofit Ongoing 68.33 41.12 27.24 13.88 O&M
153 8167673 Abbaspur 2020-2021 Retrofit Ongoing 67.51 48.11 47.68 0.43 O&M
154 8167676 Diwaichi 2020-2021 Retrofit Ongoing 44.44 44.41 43.20 1.21 O&M
155 8168674 Sahumai 2020-2021 Retrofit Ongoing 30.17 28.80 26.63 2.17 O&M
156 8169644 Sikhara Hardaspur 2020-2021 Retrofit Ongoing 65.88 61.79 60.48 1.31 O&M
157 8169650 Nagau 2020-2021 Retrofit Ongoing 87.44 64.09 39.38 24.71 O&M
158 8169663 Odampur 2020-2021 Retrofit Ongoing 12.10 11.02 9.21 1.81 O&M
159 8169997 Kheria Sikhmi Gohana 2015-2016 PWS Completed 104.09 82.37 82.37 0.00 O&M
160 8173774 Rajawali Water Supply Scheme 2003-2004 PWS Completed 18.50 18.48 18.48 0.00 O&M Closed by CD Etah Urban
161 8173863 Rajawali 2020-2021 Retrofit Ongoing 63.31 63.31 61.34 1.97 O&M
162 8173957 Baghai 2020-2021 Retrofit Ongoing 20.93 16.45 16.08 0.37 O&M