Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status Original Cost(Lacs)[Including GST] Revised Cost(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
Total 19843.20 19843.20 13574.85 6268.36 -- --
1 1734283 Bharpurwa PWS 2008-2009 PWS Completed 50.83 50.83 50.83 0.00 O&M
2 1734292 Bhilpar PWS 2008-2009 PWS Completed 49.90 49.90 44.37 5.53 O&M
3 1734306 Paikwalia PWS 2008-2009 PWS Completed 39.09 39.09 39.09 0.00 O&M
4 6537523 Ram pur Uttri pws 2012-2013 PWS Completed 86.61 86.61 83.82 2.79 O&M
5 6537562 Babhnauli pws 2013-2014 PWS Completed 156.33 156.33 153.44 2.89 O&M
6 6537610 Duhia kala pws 2013-2014 PWS Completed 108.84 108.84 96.45 12.39 O&M
7 6537649 Kochari Khas pws 2013-2014 PWS Completed 91.43 91.43 90.60 0.83 O&M This scheme is constructed by U.P Sidco
8 6537670 Mundera pws 2013-2014 PWS Ongoing 170.13 170.13 162.14 7.99 O&M
9 6844732 Budhan Nagar PWS 2013-2014 PWS Ongoing 146.88 146.88 146.88 0.00 O&M
10 7401652 Alinagar PWS in JE/AEs affected Village 2015-2016 PWS Completed 279.00 279.00 132.11 146.89 Under Construction
11 7417956 CHAPARA MASHRAKI PWS SCHEME 2011-2012 PWS Completed 128.69 128.69 114.38 14.31 O&M
12 7417961 Pakhuapar PWS Scheme 2011-2012 PWS Completed 83.82 83.82 83.82 0.00 O&M
13 7507481 SANDE KHURD 2016-2017 PWS Completed 163.63 163.63 162.12 1.51 O&M
14 7507487 Jamohara QPV Scheme 2016-2017 PWS Completed 135.13 135.13 85.77 49.36 O&M
15 7622526 BALAMPUR 2016-2017 PWS Ongoing 93.08 93.08 87.73 5.35 O&M
16 7622650 BAUR BYAS 2016-2017 PWS Completed 251.77 251.77 248.66 3.11 O&M
17 7622659 HAREEYA 2016-2017 PWS Ongoing 137.62 137.62 136.88 0.74 O&M
18 7622667 GAIBASANTPUR 2016-2017 PWS Ongoing 164.47 164.47 136.34 28.13 O&M
19 7622697 DADARWAR 2016-2017 PWS Ongoing 138.07 138.07 137.66 0.41 O&M
20 7622716 BANETHU 2016-2017 PWS Ongoing 133.25 133.25 125.28 7.97 O&M
21 7622727 PASAI 2016-2017 PWS Ongoing 155.53 155.53 126.22 29.31 O&M
22 7622776 GHORAANG 2016-2017 PWS Ongoing 225.97 225.97 216.38 9.59 O&M
23 7622783 BAGH NAGAR 2016-2017 PWS Ongoing 111.15 111.15 108.76 2.39 O&M
24 7626662 GITHANI 2016-2017 PWS Ongoing 144.28 144.28 133.18 11.10 O&M
25 7626690 NEHIYA KHURD 2016-2017 PWS Completed 107.59 107.59 80.95 26.64 O&M
26 7626702 VISHWANATH PUR 2016-2017 PWS Ongoing 144.51 144.51 136.88 7.63 O&M
27 7626726 MUKHALIS PUR 2016-2017 PWS Ongoing 172.89 172.89 79.00 93.89 Under Construction
28 7626737 NATWAWAR 2016-2017 PWS Ongoing 131.97 131.97 90.58 41.39 O&M
29 7626744 GAUS PUR 2016-2017 PWS Ongoing 144.31 144.31 94.86 49.45 O&M
30 7626762 GALIM PUR 2016-2017 PWS Ongoing 122.30 122.30 100.93 21.37 O&M
31 7626773 GOPI PUR 2016-2017 PWS Completed 92.01 92.01 70.44 21.57 O&M
32 7626781 SEMERDANDI 2016-2017 PWS Ongoing 122.99 122.99 121.06 1.93 O&M
33 7626789 BHAGTA 2016-2017 PWS Ongoing 238.75 238.75 216.02 22.73 O&M
34 7626798 TAMA 2016-2017 PWS Ongoing 120.16 120.16 118.81 1.35 O&M
35 7626805 ASHRAFPUR 2016-2017 PWS Completed 134.10 134.10 129.74 4.36 O&M
36 7626822 MAHULI 2016-2017 PWS Ongoing 377.92 377.92 239.05 138.87 Under Construction
37 7628100 KONI 2016-2017 PWS Ongoing 279.38 279.38 191.85 87.53 Under Construction
38 7628116 PARSA URF FIDAI 2016-2017 PWS Ongoing 114.01 114.01 95.69 18.32 O&M
39 7628133 CHHAPRA MAGARVI 2016-2017 PWS Ongoing 314.90 314.90 312.08 2.82 O&M
40 7628147 JHINGURAPAR 2016-2017 PWS Ongoing 123.24 123.24 122.78 0.46 O&M
41 7628180 MEERGANJ 2016-2017 PWS Ongoing 119.64 119.64 116.32 3.32 O&M
42 7628267 JHUDIYA 2016-2017 PWS Ongoing 77.68 77.68 75.16 2.52 O&M
43 7628376 SANDE KALA 2016-2017 PWS Ongoing 141.47 141.47 126.96 14.51 O&M
44 7628425 NATH NAGAR 2016-2017 PWS Ongoing 179.77 179.77 179.57 0.20 O&M
45 7628443 DEORIA GANGA 2016-2017 PWS Ongoing 116.38 116.38 116.38 0.00 O&M
46 7628465 TKUIKOL BABU 2016-2017 PWS Completed 88.46 88.46 85.88 2.58 O&M
47 7768035 Jungleuwn Baluara EMWQ 2017-2018 PWS Ongoing 250.12 250.12 249.61 0.51 O&M
48 7768037 Lakhanohar EMWQ 2017-2018 PWS Ongoing 189.78 189.78 188.41 1.37 O&M
49 7768039 Sirsi Khas EMWQ 2017-2018 PWS Ongoing 206.62 206.62 206.30 0.32 O&M
50 7772470 Dheluakhor GOV EMWQ 2017-2018 PWS Ongoing 229.62 229.62 186.11 43.51 O&M
51 7852995 Amraha 2017-2018 PWS Ongoing 171.23 171.23 148.27 22.96 O&M
52 7852997 Aura dand G.P 2017-2018 PWS Ongoing 274.03 274.03 261.20 12.83 O&M
53 7853000 Bhaisa Khoot 2017-2018 PWS Ongoing 175.91 175.91 153.53 22.38 O&M
54 7853002 Jangal Dasahar 2017-2018 PWS Ongoing 278.12 278.12 196.03 82.09 O&M
55 7853003 Jigina 2017-2018 PWS Ongoing 267.06 267.06 214.45 52.61 O&M
56 7853066 Madhavpur 2017-2018 PWS Ongoing 152.56 152.56 106.09 46.47 O&M
57 7853068 Maheshwarpur 2017-2018 PWS Ongoing 166.30 166.30 135.79 30.51 O&M
58 7853070 Molnapur 2017-2018 PWS Ongoing 149.49 149.49 109.54 39.95 O&M
59 7853072 Mudiyari 2017-2018 PWS Ongoing 177.03 177.03 158.03 19.00 O&M
60 7853073 Pakri Apaji 2017-2018 PWS Ongoing 144.36 144.36 131.01 13.35 O&M
61 7853076 Parjapatipur 2017-2018 PWS Ongoing 175.10 175.10 135.32 39.78 O&M
62 7853079 Semari G.P 2017-2018 PWS Ongoing 163.18 163.18 158.79 4.39 O&M
63 7853080 Tema Rahmat 2017-2018 PWS Ongoing 184.49 184.49 143.26 41.23 O&M
64 7853082 Umaria 2017-2018 PWS Ongoing 150.81 150.81 133.52 17.29 O&M
65 7853084 Dulhipar 2017-2018 PWS Ongoing 173.83 173.83 152.62 21.21 O&M
66 7853085 Kali Jagdishpur 2017-2018 PWS Ongoing 281.84 281.84 279.36 2.48 O&M
67 7853087 Manjhariya 2017-2018 PWS Ongoing 227.04 227.04 183.47 43.57 O&M
68 7853088 Pharendiya 2017-2018 PWS Ongoing 226.29 226.29 145.52 80.77 O&M
69 7853090 Umari Khurd 2017-2018 PWS Ongoing 252.61 252.61 219.23 33.38 O&M
70 7854645 bharghat 2017-2018 PWS Ongoing 128.39 128.39 86.01 42.38 O&M
71 7854647 jagdishpur urf lahuradeva 2017-2018 PWS Ongoing 242.09 242.09 172.34 69.75 O&M
72 7854650 khazuri 2017-2018 PWS Ongoing 176.21 176.21 143.07 33.14 O&M
73 7854678 siakatai 2017-2018 PWS Ongoing 174.29 174.29 150.51 23.78 O&M
74 7855171 Neeba Horil 2017-2018 PWS Ongoing 288.50 288.50 119.59 168.91 Under Construction
75 7892090 Baraiepar Paithan GOV Scheme 2018-2019 PWS Ongoing 188.37 188.37 100.94 87.43 O&M
76 7892102 TAMA PWS Scheme 2018-2019 PWS Ongoing 123.71 123.71 105.81 17.90 O&M
77 7892132 Pauli EMWQ 2018-2019 PWS Ongoing 180.02 180.02 91.42 88.60 O&M
78 7892286 Katka GOV EMWQ PWS Schemes 2018-2019 PWS Ongoing 263.30 263.30 44.46 218.84 Under Construction
79 7892377 Chandauli EMWQ 2018-2019 PWS Ongoing 163.69 163.69 116.47 47.22 O&M
80 7892839 Mahadewa G.O.V. Water Supply Scheme 2018-2019 PWS Ongoing 165.22 165.22 24.64 140.58 Under Construction
81 7893483 MAINSIR GP WATER SUPPLY SCHEME 2018-2019 PWS Ongoing 145.98 145.98 82.97 63.01 O&M
82 7893500 KARAUDA GP WATER SUPPLY SCHEME 2018-2019 PWS Ongoing 135.58 135.58 12.85 122.73 Under Construction
83 7894072 PARASA SUKUL GP WATER SUPPLY SCHEME 2018-2019 PWS Ongoing 149.66 149.66 1.33 148.33 Under Construction
84 7894134 Dudhara EMWQ 2018-2019 PWS Ongoing 246.62 246.62 119.91 126.71 Under Construction
85 7894139 Jamdih EMWQ 2018-2019 PWS Ongoing 160.13 160.13 61.87 98.26 Under Construction
86 7894153 Chamkmad Arullah urf Malorna EMWQ 2018-2019 PWS Ongoing 177.00 177.00 167.04 9.96 O&M
87 7894329 Parsa Mafi PWS 2018-2019 PWS Ongoing 110.98 110.98 91.05 19.93 O&M
88 8011660 Bharpurwa Retro 2019-2020 Retrofit Ongoing 30.49 30.49 22.57 7.92 O&M
89 8011728 Pakhuapar Retro 2019-2020 Retrofit Ongoing 10.75 10.75 10.22 0.53 O&M
90 8011766 Paikwalia Retro 2019-2020 Retrofit Ongoing 21.42 21.42 21.05 0.37 O&M
91 8027214 NANDAUR 2019-2020 PWS Ongoing 365.92 365.92 120.32 245.60 Under Construction
92 8027222 Semariyawa PWS 2019-2020 PWS Ongoing 315.85 315.85 176.75 139.10 O&M
93 8027226 Badgo PWS 2019-2020 PWS Ongoing 137.10 137.10 73.08 64.02 Under Construction
94 8028135 Umila PWS 2019-2020 PWS Ongoing 208.12 208.12 199.84 8.28 O&M
95 8028138 Jabbar PWS 2019-2020 PWS Ongoing 119.82 119.82 82.45 37.37 Under Construction
96 8041418 CHAPARA MASHRAKI Retro 2019-2020 Retrofit Ongoing 77.22 77.22 65.18 12.04 O&M
97 8044918 SAI BUZRG PWS 2013-2014 PWS Completed 138.35 138.35 138.35 0.00 O&M
98 8044937 LOHARSAN PWS 2013-2014 PWS Completed 235.66 235.66 235.66 0.00 O&M
99 8044945 JURI PWS 2013-2014 PWS Completed 133.06 133.06 133.06 0.00 O&M
100 8127436 GHOORAPALI 2019-2020 PWS Ongoing 182.60 182.60 90.46 92.14 Under Construction
101 8128278 Chhitahi Retrofitting 2019-2020 PWS Ongoing 79.31 79.31 71.35 7.96 O&M
102 8130009 TARYAPAR 2019-2020 PWS Ongoing 182.00 182.00 66.58 115.42 Under Construction
103 8130475 DHAIPOKHAR 2019-2020 PWS Ongoing 188.53 188.53 135.91 52.62 O&M
104 8130625 Sakaraicha GP Water Supply Scheme Retrofitting 2019-2020 PWS Ongoing 24.35 24.35 11.43 12.92 O&M
105 8130863 ON BILAIO 2019-2020 PWS Ongoing 146.81 146.81 17.63 129.18 Under Construction
106 8130880 GAYGHAT 2019-2020 PWS Ongoing 151.85 151.85 11.98 139.87 Under Construction
107 8131643 BHAGAWATIPUR 2019-2020 PWS Ongoing 184.87 184.87 37.63 147.24 Under Construction
108 8131778 Kantaman Singh GP Water Supply Scheme Retrofitting 2019-2020 PWS Ongoing 30.44 30.44 29.01 1.43 O&M
109 8134211 Ramwapur GP Water Supply Scheme Retrofitting 2019-2020 PWS Ongoing 22.03 22.03 18.79 3.24 O&M
110 8141332 Bahilpar GP Water Supply Scheme Retrofitting 2020-2021 Retrofit Ongoing 25.14 25.14 21.91 3.23 O&M
111 8169726 Juri GP Water Supply Scheme Retrofitting 2020-2021 Retrofit Ongoing 19.19 19.19 18.00 1.19 O&M
112 8169744 Loharsan GP Water Supply Scheme Retrofitting 2020-2021 Retrofit Ongoing 10.79 10.79 4.81 5.98 O&M
113 8169769 Rampur Uttari GP Water Supply Scheme Retrofitting 2020-2021 Retrofit Ongoing 12.38 12.38 4.72 7.66 O&M
114 20081531 SADE KHURD Retro 2022-2023 Retrofit Ongoing 30.04 30.04 0.00 30.04 O&M
115 20094676 KUSAUNA KALAN GP WSS 2022-2023 PWS Ongoing 181.30 181.30 3.60 177.70 Under Construction
116 20094685 BARPARWA GP WSS 2022-2023 PWS Ongoing 172.50 172.50 28.00 144.50 Under Construction
117 20094694 GIRDHARPUR GP WSS 2022-2023 PWS Ongoing 228.20 228.20 16.24 211.96 Under Construction
118 20094795 BARHYA THATHAR GP WSS 2022-2023 PWS Ongoing 451.42 451.42 97.90 353.52 Under Construction
119 20094822 SAI BUZURG RETROFITTING 2022-2023 PWS Ongoing 30.90 30.90 10.04 20.86 O&M
120 20094835 HARRIYA RETROFITTING 2022-2023 PWS Ongoing 48.52 48.52 11.67 36.85 O&M
121 20094842 GOPIPUR RETROFITTING 2022-2023 PWS Ongoing 29.57 29.57 10.14 19.44 O&M
122 20094848 SEMARDANDI RETROFITTING 2022-2023 PWS Ongoing 28.86 28.86 13.89 14.97 O&M
123 20094861 ASHARAFPUR RETROFITTING 2022-2023 PWS Ongoing 35.46 35.46 17.75 17.71 O&M
124 20094867 BAGHNAGAR RETROFITTING 2022-2023 PWS Ongoing 37.06 37.06 6.91 30.15 O&M
125 20094871 SIRSI KHAS RETROFITTING 2022-2023 PWS Ongoing 43.84 43.84 18.54 25.30 O&M
126 20094875 BALAMPUR RETROFITTING 2022-2023 PWS Ongoing 45.36 45.36 17.34 28.02 O&M
127 20094880 BANETHU RETROFITTING 2022-2023 PWS Ongoing 31.84 31.84 12.45 19.39 O&M
128 20101113 Salepur. GP. WSS 2018-2019 PWS Ongoing 194.22 194.22 0.00 194.22 Under Construction
129 20101114 Karma khan. GP.WSS 2018-2019 PWS Ongoing 155.85 155.85 0.00 155.85 O&M This scheme.is.constructed by U.P sidco
130 20101115 Danokuiya. GP.WSS 2018-2019 PWS Ongoing 189.49 189.49 0.00 189.49 Under Construction This scheme is constructed by U.P Sidco
131 20101116 Karhi. GP.WSS 2018-2019 PWS Ongoing 257.63 257.63 0.00 257.63 Under Construction This scheme is constructed by U.P sidco