Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status Original Cost(Lacs)[Including GST] Revised Cost(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
Total 52110.33 47745.00 45018.68 2726.32 -- --
1 706842 Salemgarh gram panchyat water supply 2002-2003 PWS Completed 86.22 86.05 86.05 0.00 O&M
2 706876 Taraya Sujan Part I water supply 2002-2003 PWS Completed 62.77 62.45 62.45 0.00 O&M
3 706889 Taraya Sujan Part II water supply 2002-2003 PWS Completed 58.96 58.65 58.65 0.00 O&M
4 707048 Manshachaper Water Supply Scheem 1995-1996 PWS Completed 11.76 11.70 11.70 0.00 O&M
5 707485 Khadda Water supply 1995-1996 PWS Completed 27.17 27.00 27.00 0.00 O&M Current Time in Urban.
6 708777 Bhoujouli bujurg gram panchyat water supply 2001-2002 PWS Completed 38.40 38.33 38.33 0.00 O&M
7 708878 Barawa Raja Pakad gram panchyat water supply 2001-2002 PWS Completed 55.25 55.18 55.18 0.00 O&M
8 709055 KHABHARABHAR GRAM PANCHYAT WATER SUPPLY 2005-2006 PWS Completed 55.78 55.71 55.71 0.00 O&M
9 709251 MATHIA SHRI RAM GRAM PANCHYAT WATER SUPPLY 2005-2006 PWS Completed 59.06 59.01 59.01 0.00 O&M
10 709426 GURWALIA GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 61.99 61.07 61.07 0.00 O&M
11 709469 GAURI JAGDISH GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 66.60 66.55 66.55 0.00 O&M
12 709479 BAHORAPUR GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 36.48 36.44 36.44 0.00 O&M
13 709488 SARYA GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 47.52 47.02 47.02 0.00 O&M
14 709497 JUNGLE LUATHAHA GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 63.43 63.36 63.36 0.00 O&M
15 709516 SIKTA GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 54.05 54.00 54.00 0.00 O&M
16 709783 HAFUA JEEWAN GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 52.33 52.26 52.26 0.00 O&M
17 709800 SUKRAULI GRAM PANCHYAT WATER SUPPLY 2007-2008 PWS Completed 61.84 61.78 61.78 0.00 O&M
18 2557209 Rahsujanabi Patti PWS 2009-2010 PWS Completed 257.00 256.43 256.43 0.00 O&M
19 2759255 Bodarwar PWS 2009-2010 PWS Completed 84.67 84.61 84.61 0.00 O&M
20 2760001 Bansgaon 2009-2010 PWS Completed 476.45 475.31 475.31 0.00 O&M
21 2760004 Kudwa Urf Dilip Nagar 2009-2010 PWS Completed 343.95 342.50 342.50 0.00 O&M
22 6072293 Mini Pipe Water Schemes in AES/JE affected habs of Distt Kushi nagarr 2013-2014 PWS Completed 1176.13 1176.13 1176.13 0.00 O&M
23 6204184 Ghazipur watersupply 2012-2013 PWS Completed 228.65 228.36 228.36 0.00 O&M
24 6204213 Madar Bindwaliya 2011-2012 PWS Completed 336.95 335.63 335.63 0.00 O&M
25 6204276 Kushmha water supply 2013-2014 PWS Completed 199.54 178.18 159.01 19.17 O&M
26 6204794 Katai Bharpurwa 2013-2014 PWS Completed 323.57 323.45 323.45 0.00 O&M
27 6204798 Shukrouli water supply 2008-2009 PWS Completed 61.84 61.78 61.78 0.00 O&M
28 6206041 Balua 2003-2004 PWS Completed 16.53 16.50 16.50 0.00 O&M
29 6229248 Kathkuiya water supply 2008-2009 PWS Completed 172.27 171.20 171.20 0.00 O&M
30 6239555 Jawahi Malhi water supply scheme 2008-2009 PWS Completed 147.19 147.05 147.05 0.00 O&M
31 6250630 Bodhi chhapra water supply scheme 2012-2013 PWS Completed 160.39 160.00 160.00 0.00 O&M
32 6250666 Pipara bujurg water supply scheme 2011-2012 PWS Completed 175.25 174.80 174.80 0.00 O&M
33 6250702 Bhelya water supply scheme 2011-2012 PWS Completed 222.50 221.40 221.40 0.00 O&M
34 6250732 Narahwa water supply scheme 2011-2012 PWS Completed 221.50 220.30 220.30 0.00 O&M
35 6687262 Asana PWS in JE/AES affected Village 2013-2014 PWS Completed 192.99 188.00 188.00 0.00 O&M
36 6687266 Chakhani khas PWS in JE/AES affected Village 2013-2014 PWS Completed 512.36 512.25 512.25 0.00 O&M
37 6687273 Pipra Jatampur PWS in JE/AES affected Village 2013-2014 Retrofit Ongoing 133.50 127.19 119.02 8.17 O&M
38 6687279 Shekhwania Buzurg PWS in JE/AES affected Village 2013-2014 PWS Completed 255.91 253.40 253.40 0.00 O&M
39 6687286 Shekhwania Khurd PWS in JE/AES affected Village 2013-2014 PWS Completed 148.51 146.56 146.56 0.00 O&M
40 6687288 Turkaha PWS in JE/AES affected Village 2013-2014 PWS Completed 324.51 298.32 298.32 0.00 O&M
41 6825296 Mishrauli PWS in JE/AEs affected Village 2014-2015 PWS Completed 238.72 237.69 237.69 0.00 O&M
42 6825300 Narahawa Kirat Patti PWS in JE/AEs affected Village 2014-2015 PWS Completed 263.58 263.15 263.15 0.00 O&M
43 6825301 Sikatiya PWS in JE/AEs affected Village 2014-2015 PWS Completed 344.03 344.01 344.01 0.00 O&M
44 6825310 Barwa Jangar PWS 2014-2015 PWS Completed 215.28 215.20 215.20 0.00 O&M Urban Scheme
45 6825311 Barsaina PWS 2014-2015 PWS Completed 379.75 338.18 338.18 0.00 O&M
46 6825315 Mukundpur PWS 2014-2015 PWS Completed 225.92 198.34 198.34 0.00 O&M
47 6825317 Pipra Jham PWS 2014-2015 PWS Completed 168.34 144.78 144.78 0.00 O&M
48 6844675 Amwa Khas PWS 2012-2013 PWS Completed 399.00 354.67 354.67 0.00 O&M
49 6844685 Kusumha PWS 2012-2013 PWS Completed 836.36 833.78 833.78 0.00 O&M
50 6844700 Narayanpur PWS 2012-2013 PWS Completed 189.98 188.00 188.00 0.00 O&M
51 6844741 Amarwa Bujurg PWS 2012-2013 PWS Completed 399.00 354.67 354.67 0.00 O&M
52 6992872 Laxmipur Urf Kurmipatti SVS 2014-2015 PWS Completed 233.15 233.15 233.15 0.00 O&M Scheme physicaly and financialy completed.
53 6992878 Mahunwa Bujurg SVS 2014-2015 PWS Completed 288.42 285.19 285.19 0.00 O&M
54 6992885 Padari SVS 2014-2015 PWS Completed 380.20 380.19 380.19 0.00 O&M
55 6992889 Roaari SVS 2014-2015 PWS Completed 205.31 205.31 205.31 0.00 O&M Scheme physicaly and financialy completed.
56 6992893 Taraya Lachhiyram SVS 2014-2015 PWS Completed 86.52 86.52 86.52 0.00 O&M Scheme physicaly and financialy completed.
57 6996057 Chilgora SVS 2014-2015 PWS Completed 259.40 259.40 259.40 0.00 O&M Scheme physicaly and financialy completed.
58 6996069 Kanthi Chapra SVS 2014-2015 PWS Completed 157.68 157.68 157.68 0.00 O&M Scheme physicaly and financialy completed.
59 6996077 Khairi SVS 2014-2015 PWS Completed 144.70 144.70 144.70 0.00 O&M Scheme physicaly and financialy completed.
60 6996086 Kurahawa SVS 2014-2015 PWS Completed 190.48 190.48 190.48 0.00 O&M Scheme physicaly and financialy completed.
61 6996097 Mainpur SVS 2014-2015 PWS Completed 487.98 487.98 487.98 0.00 O&M Scheme physicaly and financialy completed.
62 6996108 Mangalpur SVS 2014-2015 PWS Completed 82.99 82.99 82.99 0.00 O&M Scheme physicaly and financialy completed.
63 6996124 Mundera SVS 2014-2015 PWS Completed 102.66 102.66 102.66 0.00 O&M Scheme physicaly and financialy completed.
64 6996138 Munni Patti SHS 2014-2015 PWS Completed 100.94 100.94 100.94 0.00 O&M Scheme physicaly and financialy completed.
65 6996146 Pagra Prasad Giri SHS 2014-2015 PWS Completed 61.68 61.65 61.65 0.00 O&M
66 6996163 Shekhpurwa SVS 2014-2015 PWS Ongoing 136.68 136.68 136.68 0.00 O&M
67 6996170 Somali SVS 2014-2015 PWS Completed 144.06 144.06 144.06 0.00 O&M
68 6996179 Tekuatar SVS 2014-2015 PWS Completed 397.61 397.61 397.61 0.00 O&M
69 7336806 Horiapur 2015-2016 PWS Completed 138.98 124.06 124.06 0.00 O&M
70 7336807 Godaria PWS QPV Scheme 2015-2016 PWS Ongoing 276.07 273.07 273.07 0.00 O&M
71 7336808 Doghara 2015-2016 PWS Completed 222.15 219.15 219.15 0.00 O&M
72 7336810 Kokil Patti 2015-2016 PWS Completed 331.03 329.37 329.37 0.00 O&M
73 7336812 Jungla Naugawan 2015-2016 PWS Completed 212.17 209.16 209.16 0.00 O&M
74 7336813 Tiwari patti 2015-2016 PWS Completed 163.64 161.83 161.83 0.00 O&M
75 7336814 Tarya Harikesh 2015-2016 PWS Completed 123.48 122.69 122.69 0.00 O&M
76 7336815 Bhainsaha 2015-2016 PWS Completed 273.30 271.77 271.77 0.00 O&M
77 7336816 Dhuriya 2015-2016 PWS Completed 211.54 206.06 206.06 0.00 O&M
78 7336817 Saphi 2015-2016 PWS Completed 407.61 407.51 407.51 0.00 O&M
79 7336820 Rampur Barahan 2015-2016 PWS Completed 906.11 890.23 890.23 0.00 O&M
80 7595208 Vishnupura Buzurg GOV EMWQ Scheme 2016 17 2016-2017 PWS Completed 583.48 514.51 514.51 0.00 O&M
81 7767253 Ahirauli Mishra GOV EMWQ 2017-2018 PWS Completed 197.58 197.56 197.56 0.00 O&M
82 7767261 Ashogawa Khurd EMWQ 2017-2018 Retrofit Ongoing 13.73 13.00 13.00 0.00 O&M
83 7767281 Awarwa sofi ganj EMWQ 2017-2018 Retrofit Ongoing 58.78 56.75 46.24 10.51 O&M
84 7767299 Babuiya Harpur EMWQ 2017-2018 PWS Completed 357.00 344.82 344.82 0.00 O&M
85 7767472 Bahadurpur EMWQ 2017-2018 PWS Ongoing 373.30 329.85 320.90 8.95 O&M
86 7767498 Bankata bazar EMWQ 2017-2018 Retrofit Ongoing 54.62 49.64 49.64 0.00 O&M
87 7767502 Barai Patti GOV EMWQ 2017-2018 Retrofit Completed 17.95 17.95 17.95 0.00 O&M
88 7767751 Basdila EMWQ 2017-2018 PWS Completed 198.99 191.29 191.29 0.00 O&M
89 7767837 Basdila Bujurg EMWQ 2017-2018 PWS Completed 171.31 171.28 171.28 0.00 O&M
90 7767853 Basdila Pandey GOV 2017-2018 Retrofit Ongoing 17.67 12.69 12.69 0.00 O&M
91 7767861 Bedupar Mustkil GOV EMWQ 2017-2018 PWS Completed 187.07 186.39 186.39 0.00 O&M
92 7767863 Belwa Aaalam GOV EMWQ 2017-2018 PWS Completed 234.07 234.06 234.06 0.00 O&M
93 7767942 Bhaluha EMWQ 2017-2018 PWS Ongoing 362.38 362.13 362.13 0.00 O&M
94 7767946 Bhatahi Khurd GOV EMWQ 2017-2018 PWS Completed 212.76 212.50 212.50 0.00 O&M
95 7767950 Bhathwa EMWQ 2017-2018 PWS Completed 211.36 211.30 211.30 0.00 O&M
96 7767956 Bihar Bujurg GOV EMWQ 2017-2018 PWS Ongoing 309.06 307.17 307.17 0.00 O&M
97 7767962 Deehawa Patti EMWQ 2017-2018 PWS Completed 333.10 332.89 332.89 0.00 O&M
98 7767988 Deo Kali EMWQ 2017-2018 PWS Completed 113.85 112.69 112.69 0.00 O&M
99 7767994 Dhaurhara Abadkari EMWQ 2017-2018 PWS Completed 169.67 169.66 169.66 0.00 O&M
100 7768043 Domath EMWQ 2017-2018 PWS Completed 338.25 313.71 313.71 0.00 O&M
101 7772421 Dhaurahara EMWQ 2017-2018 PWS Completed 224.36 224.35 224.35 0.00 O&M
102 7772423 Farendaha EMWQ 2017-2018 PWS Ongoing 207.14 205.13 205.13 0.00 O&M
103 7772425 Gambhiriya Bujurg EMWQ 2017-2018 PWS Completed 233.51 210.11 210.11 0.00 O&M
104 7772428 Gadhaiya Basantpur EMWQ 2017-2018 Retrofit Ongoing 25.82 24.10 24.10 0.00 O&M
105 7772430 Gidaha Dhanaha EMWQ 2017-2018 PWS Ongoing 393.55 283.47 283.47 0.00 O&M
106 7772433 Gosai Patti EMWQ 2017-2018 Retrofit Ongoing 17.75 13.08 13.08 0.00 O&M
107 7772436 Hari Keshwa G.O.V EMWQ 2017-2018 PWS Completed 178.75 175.00 175.00 0.00 O&M
108 7772442 Jagdispur GOV EMWQ 2017-2018 PWS Completed 495.28 484.45 484.45 0.00 O&M
109 7772460 Jawahi Har Balabh EMWQ 2017-2018 PWS Completed 317.63 316.10 316.10 0.00 O&M
110 7772463 Jhanga GOV EMWQ 2017-2018 PWS Ongoing 457.96 401.13 401.13 0.00 O&M
111 7772466 Jungle Jataha EMWQ 2017-2018 PWS Completed 350.36 328.08 328.08 0.00 O&M
112 7772467 Jungle Shahpur EMWQ 2017-2018 Retrofit Ongoing 36.47 32.34 32.34 0.00 O&M
113 7772468 Jungle singa Patti EMWQ 2017-2018 PWS Ongoing 211.71 211.45 208.65 2.80 O&M
114 7772469 Khudra ahirauli EMWQ 2017-2018 Retrofit Ongoing 22.07 15.25 15.25 0.00 O&M
115 7772471 Kotwa G.P. EMWQ 2017-2018 Retrofit Ongoing 26.22 17.54 17.54 0.00 O&M
116 7772472 Visunpur raja EMWQ 2017-2018 PWS Completed 170.69 170.66 170.66 0.00 O&M
117 7772473 Lavkush EMWQ 2017-2018 PWS Completed 232.19 232.17 232.17 0.00 O&M
118 7772475 Laxmipur GOV EMWQ 2017-2018 PWS Completed 231.77 230.79 230.79 0.00 O&M
119 7772478 Maghi Kothilawa EMWQ 2017-2018 PWS Completed 275.42 265.46 265.46 0.00 O&M
120 7772479 Usman pur EMWQ 2017-2018 PWS Completed 183.76 183.75 183.75 0.00 O&M
121 7772481 Mahason EMWQ 2017-2018 PWS Completed 304.72 304.71 304.71 0.00 O&M
122 7772483 udho Chhapra G.P. EMWQ 2017-2018 Retrofit Ongoing 24.69 19.10 19.10 0.00 O&M
123 7772485 Mahuawa EMWQ 2017-2018 PWS Ongoing 285.37 281.92 281.92 0.00 O&M
124 7772490 Manikaura EMWQ 2017-2018 PWS Completed 243.00 242.88 242.88 0.00 O&M
125 7772492 Naktaha mishra EMWQ 2017-2018 PWS Ongoing 172.71 169.18 169.18 0.00 O&M
126 7772497 Nanhu Munera EMWQ 2017-2018 PWS Ongoing 439.35 400.15 325.15 75.00 O&M
127 7772502 Taruanwa EMWQ 2017-2018 PWS Completed 254.85 254.83 254.83 0.00 O&M
128 7772503 Natha Patti Gram Panchayat EMWQ 2017-2018 PWS Completed 190.90 190.89 190.89 0.00 O&M
129 7772506 Naval Chhapra EMWQ 2017-2018 PWS Completed 266.27 260.20 260.20 0.00 O&M
130 7772508 Pachrukhiya EMWQ 2017-2018 PWS Completed 224.70 224.69 224.69 0.00 O&M
131 7772509 Sonwal EMWQ 2017-2018 PWS Ongoing 381.46 331.00 331.00 0.00 O&M
132 7772510 Pakaha EMWQ 2017-2018 PWS Completed 168.58 168.53 168.53 0.00 O&M
133 7772512 Pakariyar EMWQ 2017-2018 PWS Completed 153.80 152.31 152.31 0.00 O&M
134 7772515 Sondiya Bujurg GOV EMWQ 2017-2018 Retrofit Ongoing 18.12 16.85 16.85 0.00 O&M
135 7772517 Parsauni EMWQ 2017-2018 Retrofit Ongoing 29.16 21.00 21.00 0.00 O&M
136 7772519 Pateherawa EMWQ 2017-2018 PWS Completed 223.78 223.75 223.75 0.00 O&M
137 7772522 Pipra Kanak GOV EMWQ 2017-2018 PWS Ongoing 232.23 212.45 212.45 0.00 O&M
138 7772523 Sohang EMWQ 2017-2018 Retrofit Ongoing 25.48 19.89 19.89 0.00 O&M
139 7772525 Puranahan Mishra EMWQ 2017-2018 PWS Completed 255.84 247.51 247.51 0.00 O&M
140 7772526 Rampur Bangara EMWQ 2017-2018 PWS Completed 209.91 209.18 209.18 0.00 O&M
141 7772528 Rampur Soharauna EMWQ 2017-2018 PWS Ongoing 245.05 245.04 245.04 0.00 O&M
142 7772530 Rudwaliya EMWQ 2017-2018 Retrofit Ongoing 21.43 20.37 20.37 0.00 O&M
143 7772531 Samuhi Khurd EMWQ 2017-2018 PWS Completed 164.40 164.38 164.38 0.00 O&M
144 7772533 Saraya Bujurg GOV EMWQ 2017-2018 PWS Completed 442.06 416.75 416.75 0.00 O&M
145 7772535 Saraya Mahant Patti G.O.V. EMWQ 2017-2018 PWS Completed 245.64 245.63 245.63 0.00 O&M
146 7772536 Sekhui Khas EMWQ 2017-2018 PWS Completed 117.18 117.17 117.17 0.00 O&M
147 7772537 Semara EMWQ 2017-2018 Retrofit Ongoing 45.76 45.71 45.71 0.00 O&M
148 7772539 Semra Hardo Patti EMWQ 2017-2018 PWS Ongoing 287.84 287.66 287.66 0.00 O&M
149 7772540 Shankar Patkhauli EMWQ 2017-2018 PWS Completed 214.48 214.47 214.47 0.00 O&M
150 7772541 Shekhauli EMWQ 2017-2018 PWS Ongoing 192.85 192.74 192.74 0.00 O&M
151 7773572 Dubauli EMWQ 2017-2018 PWS Completed 164.94 164.90 164.90 0.00 O&M
152 7773575 Ahirauli EMWQ 2017-2018 PWS Completed 98.34 98.27 98.27 0.00 O&M
153 7853092 Shyam Patti 2017-2018 PWS Ongoing 106.15 104.65 104.65 0.00 O&M
154 7892835 Ahladpur EMWQ Scheme 2018-2019 PWS Ongoing 287.37 247.37 106.88 140.49 Under Construction
155 7892861 Chaupathiya EMWQ 2018-2019 PWS Ongoing 442.99 382.99 245.76 137.23 Under Construction
156 7892865 Taraya Sundar EMWQ 2018-2019 PWS Completed 388.76 383.28 383.28 0.00 O&M
157 7892877 Banwariya EMWQ 2018-2019 PWS Completed 145.71 142.81 142.81 0.00 O&M
158 7892917 Sumahi G.O.V. Water Supply Scheme 2018-2019 PWS Completed 292.12 276.57 276.57 0.00 O&M
159 7894059 Lachhia Deoria GOV AES JE Scheme 2018-2019 PWS Ongoing 439.29 402.45 206.33 196.12 Under Construction
160 7894075 Gagalwa EMWQ 2018-2019 PWS Ongoing 332.01 330.01 256.32 73.69 Under Construction
161 7894250 MAIRAWA EMWQ 2018-2019 PWS Ongoing 294.77 284.77 262.78 21.99 O&M
162 7894342 SISWA MATHIYA PWS 2018-2019 PWS Completed 235.10 221.73 221.73 0.00 O&M
163 7894498 KHAJURIYA EMWQ 2018-2019 PWS Ongoing 603.87 597.87 482.12 115.75 Under Construction
164 7895570 Sinduriya Bishunpur SAGY PWS Scheme 2018-2019 PWS Completed 360.92 345.10 315.43 29.67 O&M
165 7913425 SIRISYA KHOIYA GP WS SCHEME 2019-2020 PWS Ongoing 299.32 262.74 173.59 89.15 Under Construction
166 7913435 BAHIRA BARI GP WS SCHEME 2019-2020 PWS Completed 216.38 207.79 207.79 0.00 O&M
167 7913440 CHAK DAIYA GP WS SCHEME 2019-2020 PWS Ongoing 177.81 168.81 102.24 66.57 Under Construction
168 7913441 PACH PHERA GP WS SCHEME 2019-2020 PWS Ongoing 204.54 186.54 110.92 75.62 Under Construction
169 7913445 RAMPUR KHURD GP WS SCHEME 2019-2020 PWS Ongoing 229.15 226.54 226.54 0.00 O&M
170 7913446 ANDHYA GP WS SCHEME 2019-2020 PWS Ongoing 327.45 298.29 298.29 0.00 O&M
171 7913449 DHANAUJI GP WS SCHEME 2019-2020 PWS Ongoing 146.02 144.54 131.91 12.63 O&M
172 7913467 NARKATIA GP WS SCHEME 2019-2020 PWS Ongoing 137.91 135.92 109.05 26.87 O&M
173 7913468 GULRIHA GP WS SCHEME 2019-2020 PWS Ongoing 179.85 160.60 135.13 25.47 O&M
174 7924199 PARSAUNI GP WSS 2019-2020 PWS Ongoing 214.31 212.62 168.14 44.48 Under Construction
175 7924213 MADHOPUR BUZURG 2019-2020 PWS Completed 271.92 248.25 248.25 0.00 O&M
176 8027229 Bhatwalia PWS 2019-2020 PWS Ongoing 165.48 164.48 145.67 18.81 O&M
177 8039028 BADARAHA GRAM PANCHAYAT WS 2019-2020 PWS Ongoing 105.16 98.50 79.94 18.56 Under Construction
178 8039046 PARSAHAWA G P WS 2019-2020 PWS Ongoing 88.50 79.18 79.18 0.00 O&M
179 8039051 DUMARI SWANGI PATTI G P WS 2019-2020 PWS Ongoing 185.14 166.78 143.87 22.91 O&M
180 8048158 RAMPUR JAMUNIA G.P. 2020-2021 PWS Ongoing 101.50 98.69 98.69 0.00 O&M
181 8048162 MANJHARIYA G.P. 2020-2021 PWS Ongoing 96.17 95.48 95.48 0.00 O&M
182 8048169 BISHUNPUR BARIYA PATTI G.P. 2020-2021 PWS Ongoing 241.54 233.02 233.02 0.00 O&M
183 8048175 DUMAHI G.P. 2020-2021 PWS Ongoing 221.31 214.84 214.84 0.00 O&M
184 8048190 NADAH G.P. 2020-2021 PWS Ongoing 217.55 213.64 213.64 0.00 O&M
185 8063263 RAMPUR BANGAR 2019-2020 PWS Ongoing 230.97 207.58 207.58 0.00 O&M
186 8069382 PAIKAULI GP WATER SUPPLY SCHEME 1987-1988 PWS Completed 18.90 18.88 18.88 0.00 O&M
187 8125381 NAURANGIYA 2019-2020 PWS Ongoing 387.44 348.24 348.24 0.00 O&M
188 8126943 SHIVPUR BUJURG 2020-2021 PWS Ongoing 212.16 210.39 210.39 0.00 O&M
189 8127321 chaf 2019-2020 PWS Ongoing 363.66 320.40 320.40 0.00 O&M
190 8127394 PARSAUNI KALAN 2019-2020 PWS Ongoing 154.01 144.40 144.40 0.00 O&M
191 8127407 MAILA 2019-2020 PWS Ongoing 156.41 123.59 102.16 21.43 Under Construction
192 8127416 LAXMIPUR 2019-2020 PWS Ongoing 380.14 379.06 379.06 0.00 O&M
193 8127420 GOPALPUR 2019-2020 PWS Ongoing 139.80 138.39 131.69 6.70 O&M
194 8128356 DHARNI PATTI 2019-2020 PWS Ongoing 174.36 137.46 137.46 0.00 O&M
195 8128365 NARKAHWA 2019-2020 PWS Ongoing 179.03 177.54 177.54 0.00 O&M
196 8128370 DUBAULI BAZAR 2019-2020 PWS Ongoing 237.90 235.04 235.04 0.00 O&M
197 8129318 JAWAHI MALAHI 2020-2021 Retrofit Ongoing 88.00 86.96 86.96 0.00 O&M
198 8129319 TARAYA SUJAN 2020-2021 Retrofit Ongoing 94.44 87.68 87.68 0.00 O&M
199 8129321 GHAZIPUR 2020-2021 Retrofit Ongoing 105.93 99.57 99.57 0.00 O&M
200 8129323 SALEMGARH 2020-2021 Retrofit Ongoing 79.57 67.87 67.87 0.00 O&M
201 8129325 HAFUA JEEVAN 2020-2021 Retrofit Ongoing 29.37 21.57 21.57 0.00 O&M
202 8130059 MUKUNDPUR 2020-2021 Retrofit Ongoing 20.92 20.23 20.23 0.00 O&M
203 8131148 Godariya water supply scheme 2020-2021 Retrofit Ongoing 22.01 20.44 20.44 0.00 O&M
204 8131240 TARAYA HARIKESH 2020-2021 Retrofit Ongoing 12.17 11.37 11.37 0.00 O&M
205 8131727 Nakatiya GP 2018-2019 PWS Ongoing 137.91 137.25 109.05 28.20 O&M
206 8132396 HATHIYA 2019-2020 PWS Ongoing 133.55 132.55 126.96 5.59 Under Construction
207 8154556 MATHIA SHRIRAM 2020-2021 PWS Ongoing 88.87 79.36 79.36 0.00 O&M
208 8154597 Amarwa bujurg 2020-2021 Retrofit Completed 58.05 57.64 57.64 0.00 O&M
209 8154603 Narahawa 2020-2021 Retrofit Ongoing 104.34 102.62 102.62 0.00 O&M
210 8154608 Bhelya 2020-2021 Retrofit Ongoing 99.22 94.02 86.59 7.43 O&M
211 8154610 Amwa Khas WS scheme 2020-2021 Retrofit Ongoing 90.88 82.68 82.68 0.00 O&M
212 8154611 Kathkuiya 2020-2021 Retrofit Ongoing 155.75 153.04 151.68 1.36 O&M
213 8154617 Bodarwar 2020-2021 Retrofit Ongoing 137.64 129.34 129.34 0.00 O&M
214 8154624 Sarya 2020-2021 Retrofit Ongoing 116.46 110.62 106.25 4.37 O&M
215 8154626 Sikta 2020-2021 Retrofit Ongoing 105.56 104.73 92.68 12.05 O&M
216 8154630 Khabarabhar 2020-2021 Retrofit Ongoing 89.62 84.34 84.34 0.00 O&M
217 8154633 Barwa raja pakad 2020-2021 Retrofit Ongoing 124.30 112.05 112.05 0.00 O&M
218 8154635 Bans Gaw WS scheme 2020-2021 Retrofit Ongoing 186.93 178.67 178.67 0.00 O&M
219 8154637 Sekhwaniya khurd 2020-2021 Retrofit Ongoing 79.87 79.70 79.70 0.00 O&M
220 8154638 Sekhwaniya bujurg 2020-2021 Retrofit Ongoing 183.44 156.43 138.75 17.68 O&M
221 8154641 Horlapur 2020-2021 Retrofit Ongoing 75.42 74.92 74.92 0.00 O&M
222 8154649 Lavkush 2020-2021 Retrofit Ongoing 38.80 36.29 36.29 0.00 O&M
223 8154650 Kokil patti 2020-2021 Retrofit Ongoing 23.92 19.50 19.50 0.00 O&M
224 8154665 Bhujauli bujurg 2020-2021 Retrofit Ongoing 142.00 115.97 115.97 0.00 O&M
225 8154670 Katai Bharpurwa 2020-2021 Retrofit Ongoing 157.48 154.71 154.71 0.00 O&M
226 8154675 Bodhi chhapra 2020-2021 Retrofit Ongoing 91.80 90.08 90.08 0.00 O&M
227 8154683 PIPARA BUZURG 2020-2021 Retrofit Ongoing 81.74 57.58 57.58 0.00 O&M
228 8155507 bhaluha water supply scheme 2020-2021 Retrofit Ongoing 41.64 39.16 39.16 0.00 O&M
229 8155541 asna water supply scheme 2020-2021 Retrofit Ongoing 70.28 65.69 41.18 24.51 O&M
230 8155893 Paikauli water supply scheme 2020-2021 Retrofit Ongoing 36.12 26.23 26.23 0.00 O&M
231 8156040 Mishrauli ws scheme 2020-2021 Retrofit Ongoing 22.48 21.44 21.44 0.00 O&M
232 8156069 VISHUNPURA BUJURG 2020-2021 Retrofit Ongoing 79.72 52.47 52.47 0.00 O&M
233 8156075 Narayanpu water supply scheme 2020-2021 Retrofit Ongoing 75.56 61.83 42.05 19.78 O&M
234 8156186 Tiwari Patti ws 2020-2021 Retrofit Ongoing 21.53 20.18 20.18 0.00 O&M
235 8156214 Gauri jagdeesh ws 2020-2021 Retrofit Ongoing 120.68 117.94 101.76 16.18 O&M
236 8156262 Jangle naugava ws scheme 2020-2021 Retrofit Ongoing 27.95 26.32 26.32 0.00 O&M
237 8157923 RAMPUR BANGARA 2020-2021 Retrofit Ongoing 28.88 26.84 26.84 0.00 O&M
238 8166310 RAMPUR BARAHAN WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing 173.12 166.25 147.34 18.91 O&M
239 8185330 NARAHAWA KIRATPATTI WS SCHEME 2020-2021 Retrofit Ongoing 24.59 23.31 23.31 0.00 O&M
240 8185394 LALA CHHAPRA 2005-2006 PWS Completed 153.97 153.18 153.18 0.00 O&M
241 8186237 LALA CHHAPRA 2020-2021 Retrofit Ongoing 193.04 186.73 114.76 71.97 O&M
242 8194541 khadda Gov w/s scheme 1982-1983 PWS Completed 74.00 73.85 73.85 0.00 O&M Current Time in Urban.
243 8194555 khadda Gov w/s scheme 2020-2021 Retrofit Ongoing 443.25 408.02 358.75 49.27 O&M Current Time in Urban.
244 8203756 Gurwaliya ws scheme 2020-2021 Retrofit Ongoing 111.08 71.41 57.36 14.05 O&M
245 8205025 pipara jham 2020-2021 Retrofit Ongoing 39.40 8.10 8.10 0.00 O&M
