Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

Verified Scheme Details

S.No Scheme ID Scheme Name Financial Year Scheme Type Scheme Status Original Cost(Lacs)[Including GST] Revised Cost(Lacs)[Including all taxes] Expenditure(Lacs)[Including all taxes] Liability(Lacs)(optional) Scheme Type      Additional Information     
Total 13400.65 12656.33 12656.33 0.00 -- --
1 1698490 HASANPUR LUHARI - WS Scheme 2008-2009 PWS Completed 173.45 173.45 173.45 0.00 O&M Scheme Complete by MZN Rural Division
2 1698493 TAJPUR SIMBHALKA - WS Scheme 2007-2008 PWS Completed 71.54 71.54 71.54 0.00 O&M Scheme Complete by MZN Rural Division
3 3171253 Yahiyapur W/S SCHEME 2007-2008 PWS Completed 72.87 72.87 72.87 0.00 O&M Scheme Complete by MZN Rural Division
4 3171303 CHANDENAMAL WATER WUPPLY SCHEME 2008-2009 PWS Completed 52.56 49.58 49.58 0.00 O&M Scheme Complete by MZN Rural Division
5 3171311 SONTA WATER SUPPLY SCHEME 2008-2009 PWS Completed 61.75 61.75 61.75 0.00 O&M Scheme Complete by MZN Rural Division
6 3174573 KAIDI WATER SUPPLY SCHEME 2009-2010 PWS Completed 205.87 205.81 205.81 0.00 O&M Scheme Complete by MZN Rural Division
7 3174592 BHAISANI ISLAMPUR WATER SUPPLY SCHEME 2009-2010 PWS Completed 286.96 286.56 286.56 0.00 O&M Scheme Complete by MZN Rural Division
8 3174620 NALA WATER SUPPLY SCHEME 2009-2010 PWS Completed 133.05 133.05 133.05 0.00 O&M Scheme Complete by MZN Rural Division
9 3174659 TAHARPUR BABISA WATER SUPPLY SCHEME 2009-2010 PWS Completed 145.06 145.06 145.06 0.00 O&M Scheme Complete by MZN Rural Division
10 3174675 TEETARWARA WATER SUPPLY SCHEME 2009-2010 PWS Completed 208.89 208.89 208.89 0.00 O&M Scheme Complete by MZN Rural Division
11 6241169 BHURA WATER SUPPLY SCHEME 2012-2013 PWS Completed 576.98 543.84 543.84 0.00 O&M Scheme Complete
12 6241182 LILAUN WATER SUPPLY SCHEME 2012-2013 PWS Completed 365.17 319.07 319.07 0.00 O&M Scheme Complete
13 6241190 TAPRANA WATER SUPPLY SCHEME 2012-2013 PWS Completed 646.08 606.32 606.32 0.00 O&M Scehem Complete
14 6241200 GARHI DULLAKHAN WATER SUPPLY SCHEME 2013-2014 PWS Completed 273.93 225.89 225.89 0.00 O&M Scheme Complete
15 6241216 GANGERU WATER SUPPLY SCHEME 2013-2014 PWS Completed 1075.02 1061.52 1061.52 0.00 O&M Scheme Complete
16 6241231 KUDANA WATER SUPPLY SCHEME 2013-2014 PWS Completed 344.28 303.17 303.17 0.00 O&M Scheme Complete
17 6844641 Bhajju PWS 2014-2015 PWS Completed 307.84 272.97 272.97 0.00 O&M Scheme Closed
18 7381972 Sikka PWS Scheme 2015 16 2015-2016 PWS Completed 217.36 215.56 215.56 0.00 O&M Scheme Closed
19 7381976 Bantikhera PWS Scheme 2015 16 2015-2016 PWS Completed 349.80 345.13 345.13 0.00 O&M Scheme Closed
20 7381981 Balwa PWS Scheme 2015 16 2015-2016 PWS Completed 327.06 315.48 315.48 0.00 O&M Scheme Closed
21 7381988 Thana Bhawan (Rural) PWS Scheme 2015 16 2015-2016 PWS Ongoing 452.13 442.60 442.60 0.00 O&M Scheme Closed
22 7381997 Pindora Jahangirpur PWS Scheme 2015 16 2015-2016 PWS Completed 294.68 269.99 269.99 0.00 O&M Scheme Complete
23 7888464 Barla Jatt PWS 2018-2019 PWS Ongoing 114.63 114.25 114.25 0.00 O&M Scheme Complete
24 7888481 Fatehpur PWS 2018-2019 PWS Ongoing 118.06 115.44 115.44 0.00 O&M Scheme Complete
25 7888485 Gogwan Jalalpur PWS 2018-2019 PWS Ongoing 197.89 187.68 187.68 0.00 O&M Scheme Complete
26 7888491 Hiranwada PWS 2018-2019 PWS Completed 259.01 192.85 192.85 0.00 O&M Rs. 46.338 Lacs Liability Balance
27 7888499 Kiwana PWS 2018-2019 PWS Ongoing 171.28 170.89 170.89 0.00 O&M Scheme Complete
28 7888502 Kutub Garh PWS 2018-2019 PWS Ongoing 117.36 117.35 117.35 0.00 O&M Scheme Complete
29 7888519 Malandi PWS 2018-2019 PWS Ongoing 299.49 298.15 298.15 0.00 O&M Scheme Complete
30 7888525 Matnawali PWS 2018-2019 PWS Ongoing 133.56 114.14 114.14 0.00 O&M Rs. 18.400 Lacs Liability Balance
31 7888529 Raipur PWS 2018-2019 PWS Ongoing 125.59 121.77 121.77 0.00 O&M Scheme Complete
32 7888534 Sonta Rasoolpur PWS 2018-2019 PWS Ongoing 272.81 203.35 203.35 0.00 O&M Rs. 31.443 Lacs Liability Balance
33 7889756 Bhanera PWS Scheme 2018-2019 PWS Ongoing 147.44 147.14 147.14 0.00 O&M Scheme Complete
34 7894259 Bucha Khedi SAGY Scheme 2018-2019 PWS Ongoing 287.82 278.76 278.76 0.00 O&M Scheme Complete
35 7895989 Shamli Shamla SAGY PWS Scheme 2017-2018 PWS Ongoing 259.03 213.87 213.87 0.00 O&M Scheme Complete
36 7896166 sohjani umarpur 2018-2019 PWS Ongoing 258.52 223.00 223.00 0.00 O&M Scheme Complete
37 7896260 issopur khrgan 2018-2019 PWS Ongoing 294.98 287.24 287.24 0.00 O&M Scheme Complete
38 7935713 LISARH 2019-2020 PWS Completed 710.61 710.00 710.00 0.00 O&M Scheme Complete
39 7935723 KHANPUR TALWA MAZRA 2019-2020 PWS Ongoing 127.00 126.90 126.90 0.00 O&M Scheme Complete
40 7999154 SAMASPUR 2019-2020 PWS Ongoing 93.19 83.81 83.81 0.00 O&M Scheme Complete
41 8002110 Bhikki Deh 2019-2020 PWS Ongoing 80.45 78.62 78.62 0.00 O&M Scheme Complete
42 8015420 Sunna 2019-2020 PWS Ongoing 252.52 251.39 251.39 0.00 O&M Scheme Complete
43 8015437 Salfa 2019-2020 PWS Ongoing 120.30 119.76 119.76 0.00 O&M Scheme Complete
44 8018701 Jamalpur 2019-2020 PWS Ongoing 59.60 56.20 56.20 0.00 O&M Scheme Complete
45 8019700 Khuwaspur 2019-2020 PWS Ongoing 148.34 148.23 148.23 0.00 O&M Scheme Complete
46 8024372 Kaniyan 2019-2020 PWS Ongoing 169.22 157.66 157.66 0.00 O&M Scheme Complete
47 8024373 Dangrol 2019-2020 PWS Ongoing 149.06 147.74 147.74 0.00 O&M Scheme Complete
48 8132584 NALA WATER SUPPLY RETROFITTING SCHEME 2020-2021 Retrofit Completed 109.86 109.41 109.41 0.00 O&M Scheme Complete
49 8134434 BHAJJU WATER SUPPLY RETROFITTING SCHEME 2020-2021 Retrofit Ongoing 17.54 14.87 14.87 0.00 O&M Scheme Complete
50 8135520 DUNDU KHERA BANGAR WATER SUPPLY SCHEME 2013-2014 PWS Completed 229.56 224.65 224.65 0.00 O&M Scheme Complete
51 8152347 TAJPUR SIMBHALKA RETROFITTING SCHEME 2020-2021 Retrofit Ongoing 53.11 52.61 52.61 0.00 O&M Scheme Complete
52 8152357 BANTI KHERA RETROFITTING WS SCHEME 2020-2021 Retrofit Completed 16.99 16.81 16.81 0.00 O&M Scheme Complete
53 8156018 SIKKA WATER SUPPLY RETROFITTING SCHEME 2020-2021 Retrofit Ongoing 14.27 14.11 14.11 0.00 O&M Scheme Complete
54 8156034 YAHIYAPUR WATER SUPPLY RETROFITTING SCHEME 2020-2021 Retrofit Ongoing 82.38 80.86 80.86 0.00 O&M Scheme Complete
55 8156045 BALWA WATER SUPPLY RETROFITTING SCHEME 2020-2021 Retrofit Completed 26.28 26.04 26.04 0.00 O&M Scheme Complete
56 8156066 TAHARPUR BABISA RETROFITTING WATER SUPPLY SCHEME 2020-2021 Retrofit Completed 95.97 94.88 94.88 0.00 O&M Scheme Complete
57 8156111 CHAUSANA RETROFITTING WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing 160.14 109.41 109.41 0.00 O&M Rs. 48.779 Lacs Liability Balance
58 8156121 KADI RETROFITTING WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing 131.26 125.02 125.02 0.00 O&M Scheme Complete
59 8169019 Hasanpur Luhari Retrofitting Water Supply Scheme 2020-2021 Retrofit Ongoing 104.15 103.08 103.08 0.00 O&M Scheme Complete
60 8169020 Teetarwada Retroffiting Water Supply Scheme 2020-2021 Retrofit Ongoing 142.39 139.35 139.35 0.00 O&M Scheme Complete
61 8169021 Lilion Retrofitting Water Supply Scheme 2020-2021 Retrofit Ongoing 112.87 111.90 111.90 0.00 O&M Scheme Complete
62 8169022 Sonta Retrofitting Water Supply Scheme 2020-2021 Retrofit Ongoing 61.35 58.68 58.68 0.00 O&M Scheme Complete
63 8169023 Bhaisani Islampur Retrofitting Water Supply 2020-2021 Retrofit Ongoing 137.42 119.86 119.86 0.00 O&M Scheme Complete
64 8169024 DUNDU KHERA BANGAR RETROFITTING WATER SUPPLY SCHEME 2020-2021 Retrofit Ongoing 33.11 32.28 32.28 0.00 O&M Scheme Complete
65 8169025 Chandenamal Retrofitting Water Supply Scheme 2020-2021 Retrofit Ongoing 63.28 59.90 59.90 0.00 O&M Scheme Complete
66 8216931 Akberpur Sunhati Village Water Supply Scheme 2013-2014 PWS Completed 135.34 123.08 123.08 0.00 O&M Scheme Complete
67 20106876 Taprana Retrofitting Water Supply Scheme 2023-2024 Retrofit Ongoing 63.29 43.24 43.24 0.00 O&M Rs. 7.51 Lacs Liability Balance