| S.No. | District | Agency | Scheme ID | Name of Scheme | Panchayat Name | Schedule Date | Organized Date | Guest Details |
Jal Walk (Prabhat Pheri) | Jal Bandhan | Jal Vandana | Jal Sankalp (Water Pledge) | Jal Shringar | Meri Panchayat App / Sujlam App | Har Ghar Jal Declaration | Recognition & Felicitation | Video Recording | Photos | Videos | Upload Date | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Basti | Megha | 8360523 | Bhelwal GP WSS | Bhelwal | 28-Feb-2026 | 28-Feb-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 Photo 11 Photo 12 Photo 13 Photo 14 Photo 15 Photo 16 Photo 17 Photo 18 Photo 19 Photo 20 |
Video 1 |
20-Feb-2026 | ||||||
| 2 | Basti | Megha | 20026473 | KHAJURI URF BASGAV | Khajuriya Urf Basgaw | 10-Mar-2026 | 11-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
23-Feb-2026 | |||||||
| 3 | Basti | Megha | 20018214 | RANIPUR GP WSS 2 | Ranipur | 11-Mar-2026 | 12-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
23-Feb-2026 | |||||||
| 4 | Basti | Megha | 20026468 | CHAKHOI GP WSS | Chakohi | 18-Mar-2026 | 19-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
23-Feb-2026 | |||||||
| 5 | Basti | Megha | 20024727 | MAHUAPAAR GP WSS | Mahuwapar | 16-Mar-2026 | 17-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
23-Feb-2026 | |||||||
| 6 | Basti | Megha | 20026470 | BADANI GP WSS | Badani | 09-Mar-2026 | 10-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
Video 1 |
23-Feb-2026 | ||||||
| 7 | Basti | Megha | 20036186 | DOFARA GP WSS | Dofara | 15-Mar-2026 | 16-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
23-Feb-2026 | |||||||
| 8 | Basti | Megha | 20023600 | NEDULA GP WSS | Nedula | 15-Mar-2026 | 16-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 |
23-Feb-2026 | |||||||
| 9 | Basti | Megha | 20024110 | MANAURAHI GP WSS | Manauhi | 10-Mar-2026 | 11-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
23-Feb-2026 | |||||||
| 10 | Basti | Megha | 8360518 | Bhitihra GP WSS | Bhitihra | 09-Mar-2026 | 10-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
23-Feb-2026 | |||||||
| 11 | Basti | Megha | 20024259 | MUSTAFABAD GP WSS | Mustafabad | 08-Mar-2026 | 09-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
23-Feb-2026 | |||||||
| 12 | Basti | Megha | 20018711 | KHAJHOLA GP WSS | KHAJHOLA | 11-Mar-2026 | 12-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
23-Feb-2026 | |||||||
| 13 | Basti | Megha | 20020466 | SIKRA HAKEEM GP WSS | Sikra Hakim | 30-May-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
Video 1 |
02-Jun-2026 | ||||||
| 14 | Basti | Megha | 20020080 | SAMSATHPUR GP WSS | Samsathpur | 30-May-2026 | 01-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
02-Jun-2026 | |||||||
| 15 | Basti | Megha | 20024265 | BELAHSA GP WSS | Belahsa | 01-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
03-Jun-2026 | |||||||
| 16 | Basti | Megha | 20024131 | PACHANU GP WSS | Pachanu | 01-Jun-2026 | 03-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 |
Video 1 |
03-Jun-2026 | ||||||
| 17 | Basti | Megha | 20037385 | PARSAAV/PARSAUNA GP WSS | Parsauna | 01-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
04-Jun-2026 | |||||||
| 18 | Basti | Megha | 20024806 | PIPRAPATI ETHAMALI | Piparpati Ehtmali | 02-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
04-Jun-2026 | |||||||
| 19 | Basti | Megha | 20023738 | SIHARI GP WSS | Sihari | 02-Jun-2026 | 04-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
04-Jun-2026 | |||||||
| 20 | Basti | Megha | 20038776 | RAMPUR GP WSS (B) | Rampur | 03-Jun-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 Photo 8 Photo 9 Photo 10 |
05-Jun-2026 | |||||||
| 21 | Basti | Megha | 20023542 | SILLO GP WSS | Sillo | 03-May-2026 | 05-Jun-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
06-Jun-2026 | |||||||
| 22 | Basti | Megha | 20016704 | BHIRWA GP WSS | Bhirwa | 15-Jul-2026 | 16-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
17-Jul-2026 | |||||||
| 23 | Basti | Megha | 20037990 | KHADARA GP WSS | Khadra | 15-Jul-2026 | 16-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
17-Jul-2026 | |||||||
| 24 | Basti | Megha | 20024796 | SABDEIYA KALA GP WSS | Subdeiyakla | 15-Jun-2026 | 16-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
17-Jul-2026 | |||||||
| 25 | Basti | Megha | 20018090 | KURTHIYA GP WSS | Kurthiya | 15-Jul-2026 | 16-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
17-Jul-2026 | |||||||
| 26 | Basti | Megha | 20023576 | NAWADA GP WSS | Newada | 16-Jul-2026 | 17-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
17-Jul-2026 | |||||||
| 27 | Basti | Megha | 8360525 | Foolpoor GP WSS | Foolpur | 12-Jul-2026 | 13-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
17-Jul-2026 | |||||||
| 28 | Basti | Megha | 8359745 | Saifabad GP WSS | Saifabad | 12-Jul-2026 | 13-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
17-Jul-2026 | |||||||
| 29 | Basti | Megha | 20024751 | KABARA GP WSS | Kabara | 13-Jul-2026 | 14-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
17-Jul-2026 | |||||||
| 30 | Basti | Megha | 20023607 | MEHARA GP WSS | Mehara | 13-Jul-2026 | 14-Jul-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
17-Jul-2026 |