| S.No. | District | Agency | Scheme ID | Name of Scheme | Panchayat Name | Schedule Date | Organized Date | Guest Details |
Jal Walk (Prabhat Pheri) | Jal Bandhan | Jal Vandana | Jal Sankalp (Water Pledge) | Jal Shringar | Meri Panchayat App / Sujlam App | Har Ghar Jal Declaration | Recognition & Felicitation | Video Recording | Photos | Videos | Upload Date | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pilibhit | VISHVARAJ | 20060918 | BHARATPUR GRAM PANCHAYAT WATER SUPPLY SCHEME | BHARATPUR | 25-Jan-2026 | 25-Jan-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 |
Video 1 |
27-Jan-2026 | ||||||||
| 2 | Pilibhit | VISHVARAJ | 20096632 | Inta Rora GP water supply scheme | Inta Rora | 10-Mar-2026 |
|
Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 20-Feb-2026 | |||||||||||
| 3 | Pilibhit | VISHVARAJ | 20056703 | RAJPUR KUNDRI GP WATER SUPPLY SCHEME | Rajupur Kundari | 13-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 4 | Pilibhit | VISHVARAJ | 20053332 | BHITERA +1 MULTI GP WATER SUPPLY SCHEME | Bhitaira | 18-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 5 | Pilibhit | PNC-SPML-JV | 20013649 | BAMRAULI VILLAGE WATER SUPPLY SCHEME | Bamrauli | 16-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 6 | Pilibhit | PNC-SPML-JV | 8362614 | AHIRPURA NAGLA VILLAGE WATER SUPPLY SCHEME | Ahirpura Nagla | 17-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 7 | Pilibhit | VISHVARAJ | 20096583 | KHASPUR GP WATER SUPPLY SCHEME | Khaspur | 16-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 8 | Pilibhit | VISHVARAJ | 20096753 | Kalyanpur GP water supply scheme | Kalyanpur | 16-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 9 | Pilibhit | PNC-SPML-JV | 20013962 | MUGLA KHERA VILLAGE WATER SUPPLY SCHEME | Mugla Khera | 17-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 10 | Pilibhit | VISHVARAJ | 20060583 | KAIMOR GRAM PANCHAYAT WATER SUPPLY SCHEME | Kaimor | 17-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 21-Feb-2026 | ||||||||||||
| 11 | Pilibhit | PNC-SPML-JV | 20013757 | Siya Bari Patti village water supply Scheme | Siya Bari Patti | 12-Mar-2026 | 12-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 |
16-Mar-2026 | ||||||||||
| 12 | Pilibhit | PNC-SPML-JV | 20010578 | KATAKBARA VILLAGE WATER SUPPLY SCHEME | Katakbara | 13-Mar-2026 | 13-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | 16-Mar-2026 | |||||||||||
| 13 | Pilibhit | PNC-SPML-JV | 20018574 | NEORIA HUSAINPUR DAKSHNI MUST. VILLAGE WATER SUPPLY SCHEME | Neoria Husainpur Dakshni Sahrai | 16-Mar-2026 | 16-Mar-2026 | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Photo 1 Photo 2 Photo 3 Photo 4 Photo 5 Photo 6 Photo 7 |
Video 1 |
16-Mar-2026 |