Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Pratapgarh | JMC - Lakshmi (JV) | 20014429 | NAUHRIYA, MALAKNARA WATER SUPPLY SCHEME | 197.20 | 81.80 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pratapgarh | Singhipur | Lakhanpur Soor | 428776 | Lakhanpur Soor | 261 | 182 | 70 | Work In Progress | Not Certified | Not Verified |
2 | Pratapgarh | Rampur Sangramgarh | Pure Sewkram | 428899 | Pure Sewkram | 240 | 200 | 83 | Work In Progress | Not Certified | Not Verified |
3 | Pratapgarh | Vihar | Naurhia | 429565 | Naurhia | 237 | 237 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Pratapgarh | Vihar | Naurhia | 429566 | Malaknara | 89 | 89 | 100 | Har Gar Jal | Not Certified | Not Verified |
5 | Pratapgarh | Mandhyatha | Raipur Kala | 429994 | Purela | 849 | 845 | 100 | Work In Progress | Not Certified | Not Verified |
6 | Pratapgarh | Shivgarh | Chaksara | 430595 | Chaksara | 198 | 158 | 80 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18 | 18 | No | 0 | NA | No | 5975.00 | 6426.00 |