Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | NCC Ltd. | 20019468 | DHABIA & GAYGHAT | 336.98 | 269.55 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | Belghat | Dhabia | 456946 | Dhabia | 168 | 168 | 100 | Har Gar Jal | Not Certified | Not Verified |
2 | Gorakhpur | Belghat | Dhabia | 456947 | Nakaudi | 1 | 1 | 100 | Har Gar Jal | Not Certified | Not Verified |
3 | Gorakhpur | Belghat | Dhabia | 456948 | Dilmanpur | 130 | 130 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Gorakhpur | Belghat | Gaya Ghat | 456949 | Gayghat | 20 | 20 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Gorakhpur | Belghat | Gaya Ghat | 456951 | Bhulanchak | 44 | 44 | 100 | Har Gar Jal | Not Certified | Not Verified |
6 | Gorakhpur | Belghat | Gaya Ghat | 456952 | Lonanagar | 91 | 91 | 100 | Har Gar Jal | Not Certified | Not Verified |
7 | Gorakhpur | Belghat | Gaya Ghat | 456953 | Inayat Chak | 111 | 111 | 100 | Har Gar Jal | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
7 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 27 | 27 | Yes | 0 | NA | No | 19167.00 | 15000.00 |