Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Kaushambi | JMC - Lakshmi (JV) | 20020229 | Charwa Group of Village Reorganisation Scheme | 3543.48 | 1886.60 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaushambi | Manjhanpur | Dhanpara | 431262 | Mohasini | 140 | 140 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Kaushambi | Muratganj | Malak Nagar | 431386 | Malak Nagar | 336 | 336 | 100 | Har Gar Jal | Not Certified | Not Verified |
3 | Kaushambi | Muratganj | Amnilokipur | 431388 | Amnilokipur | 488 | 480 | 98 | Work In Progress | Not Certified | Not Verified |
4 | Kaushambi | Muratganj | Patti Parwaijabad | 431432 | Patti Parwaijabad | 1182 | 1171 | 99 | Work In Progress | Not Certified | Not Verified |
5 | Kaushambi | Muratganj | Pansor | 431435 | Pansor | 561 | 520 | 93 | Work In Progress | Not Certified | Not Verified |
6 | Kaushambi | Muratganj | Asrafpur | 431436 | Asrafpur Taluka Asdullapur | 603 | 603 | 100 | Har Gar Jal | Certified | Not Verified |
7 | Kaushambi | Muratganj | Ari Sumairpur | 431442 | Ari Sumairpur | 511 | 511 | 100 | Har Gar Jal | Not Certified | Not Verified |
8 | Kaushambi | Muratganj | Biroli | 431445 | Biroli | 477 | 477 | 100 | Har Gar Jal | Certified | Not Verified |
9 | Kaushambi | Muratganj | Jalilpur | 431446 | Jalilpur | 205 | 205 | 100 | Har Gar Jal | Certified | Not Verified |
10 | Kaushambi | Muratganj | Bairua | 431447 | Bairua | 331 | 331 | 100 | Har Gar Jal | Certified | Not Verified |
11 | Kaushambi | Muratganj | Kajoo | 431448 | Kajoo | 1477 | 1468 | 99 | Work In Progress | Not Certified | Not Verified |
12 | Kaushambi | Muratganj | Samaspur | 431449 | Samaspur | 934 | 934 | 100 | Har Gar Jal | Not Certified | Not Verified |
13 | Kaushambi | Muratganj | Udatho | 431453 | Udatho | 446 | 439 | 98 | Work In Progress | Not Certified | Not Verified |
14 | Kaushambi | Muratganj | Paksarai | 431454 | Paksarai | 273 | 273 | 100 | Har Gar Jal | Certified | Not Verified |
15 | Kaushambi | Chaial | Raiya Dehmafi | 431470 | Raiya Dehmafi | 253 | 253 | 100 | Har Gar Jal | Certified | Not Verified |
16 | Kaushambi | Chaial | Balipur Tata | 431471 | Balipur Tata | 1008 | 1005 | 100 | Work In Progress | Not Certified | Not Verified |
17 | Kaushambi | Chaial | CHAK BADSHAHPUR | 431479 | CHAK BADSHAHPUR | 197 | 197 | 100 | Har Gar Jal | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
17 | 11 | 10 | 10 | 10 | 8 | 6 | 8 | 120 | 120 | Yes | 0 | NA | No | 135417.00 | 134998.90 |