Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Pratapgarh | JMC - Lakshmi (JV) | 20020241 | CHATURIPUR+BHAWANIPUR+JALALABAD+GAJEHARI+DABHIYAR+PURE MURLI+MAJHGAVA+NAUBASTA WATER SUPPLY SCHEME | 440.67 | 102.29 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pratapgarh | Singhipur | Dabhiyar | 428705 | Dabhiyar | 155 | 110 | 71 | Work In Progress | Not Certified | Not Verified |
2 | Pratapgarh | Singhipur | Dabhiyar | 428706 | Jalalabad | 40 | 40 | 100 | Har Gar Jal | Not Certified | Not Verified |
3 | Pratapgarh | Singhipur | Dabhiyar | 428707 | Chaturipur | 5 | 1 | 20 | Work In Progress | Not Certified | Not Verified |
4 | Pratapgarh | Singhipur | Dabhiyar | 428708 | Gajehari | 42 | 42 | 100 | Har Gar Jal | Not Certified | Not Verified |
5 | Pratapgarh | Singhipur | Dabhiyar | 428709 | Bhawanipur | 35 | 35 | 100 | Har Gar Jal | Not Certified | Not Verified |
6 | Pratapgarh | Singhipur | Pure Murli | 428736 | Pure Murli | 274 | 274 | 100 | Har Gar Jal | Not Certified | Not Verified |
7 | Pratapgarh | Singhipur | Pure Murli | 428737 | Naubasta | 175 | 175 | 100 | Har Gar Jal | Certified | Not Verified |
8 | Pratapgarh | Singhipur | Pure Murli | 428738 | Majhgava | 62 | 62 | 100 | Har Gar Jal | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 32 | 32 | No | 0 | NA | No | 30184.00 | 0.00 |