Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Jaunpur | Welspun Kaveri Infraprojects JV | 20021090 | Lalmanpur | 500.81 | 234.17 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jaunpur | Karanjakala | Chak Gopalpur | 470232 | Chak Gopalpur | 147 | 147 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Jaunpur | Karanjakala | Chak Gopalpur | 470233 | Karanja Khurd | 81 | 81 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Jaunpur | Karanjakala | Lalmanpur | 470234 | Lalmanpur | 48 | 48 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Jaunpur | Karanjakala | Lalmanpur | 470235 | Zahiruddinpur | 83 | 83 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Jaunpur | Karanjakala | Lalmanpur | 470236 | Abdullahpur | 8 | 8 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Jaunpur | Karanjakala | Lalmanpur | 470237 | Kataka | 77 | 77 | 100 | Har Gar Jal | Certified | Not Verified |
7 | Jaunpur | Karanjakala | Palhamau | 470263 | Palhamau | 196 | 196 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 35 | 35 | Yes | 0 | NA | No | 26640.00 | 26640.00 |