Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | VSA | 20021574 | MAHADEVA KHURD WSS | 341.25 | 204.56 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Naugarh | Mahadewa Khurd | 446659 | Balui | 16 | 16 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Siddharth Nagar | Naugarh | Mahadewa Khurd | 446682 | Mahadewa Khurd | 198 | 198 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Siddharth Nagar | Naugarh | Mahadewa Khurd | 446683 | Masera | 115 | 115 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Siddharth Nagar | Naugarh | Mahadewa Khurd | 446684 | Jamdinankar | 61 | 61 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Siddharth Nagar | Naugarh | Mahadewa Khurd | 446685 | Kakori | 125 | 125 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Siddharth Nagar | Naugarh | Mahadewa Khurd | 446686 | Bujbujawa | 18 | 18 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 23 | Yes | 0 | NA | No | 18361.00 | 17410.00 |