Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ambedkar Nagar | Welspun Kaveri Infraprojects JV | 20035487 | Chormara Kamalpur | 400.04 | 352.20 | Verified | Verified | view more |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambedkar Nagar | Jahangirganj | Chormara Kamalpur | 438046 | Chormara Kamalpur | 83 | 83 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Ambedkar Nagar | Jahangirganj | Chormara Kamalpur | 438047 | Pathakpur | 49 | 49 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Ambedkar Nagar | Jahangirganj | Chormara Kamalpur | 438048 | Govardhan Shukla | 25 | 25 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Ambedkar Nagar | Jahangirganj | Chormara Kamalpur | 438049 | Padumpur Nasiruddin Patti | 125 | 125 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Ambedkar Nagar | Jahangirganj | Tenduai Kalan | 438130 | Tenduai Kalan | 214 | 214 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Ambedkar Nagar | Jahangirganj | KARAUDI MISHRA | 438131 | TENDUAI KHURD | 55 | 55 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 27 | 27 | Yes | 0 | NA | No | 25927.00 | 24992.00 |