Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Basti | VSA | 20058829 | KUNWAGAON & PURE HEMRAJ GP wss | 403.43 | 239.01 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Basti | Vikramjot | Pure Hemraj | 450007 | Pure Hemraj | 132 | 132 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Basti | Vikramjot | Pure Hemraj | 450008 | Pure Sunder | 37 | 37 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Basti | Vikramjot | Pure Hemraj | 450009 | Mahadeva Puran | 23 | 23 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Basti | Vikramjot | Pure Hemraj | 450010 | Khajuri Babu | 65 | 65 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Basti | Vikramjot | Kunwagaon | 450108 | Kunwagaon | 75 | 75 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Basti | Vikramjot | Kunwagaon | 450109 | Pure Bed | 69 | 69 | 100 | Har Gar Jal | Certified | Not Verified |
7 | Basti | Vikramjot | Kunwagaon | 450110 | Kotwalpur | 77 | 77 | 100 | Har Gar Jal | Certified | Not Verified |
8 | Basti | Vikramjot | Kunwagaon | 450112 | Baraijot | 57 | 57 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 23 | 23 | Yes | 0 | NA | No | 17248.00 | 16500.00 |