Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Hardoi | NCC Ltd. | 20059952 | KAHRAI NAKTAURA (GOGP) JJM | 708.63 | 438.18 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hardoi | Bharkhani | KAHRAI NAKTAURA | 412193 | KAHRAI NAKTAURA SISALA | 373 | 373 | 100 | Har Gar Jal | Not Certified | Not Verified |
2 | Hardoi | Bharkhani | Khetauli | 412204 | Khetauli | 180 | 179 | 99 | Work In Progress | Not Certified | Not Verified |
3 | Hardoi | Bharkhani | Khetauli | 412205 | UVARIYA KHURD | 81 | 79 | 98 | Work In Progress | Not Certified | Not Verified |
4 | Hardoi | Bharkhani | CHAKAUTI KALA | 412215 | CHAKAUTI KALA | 195 | 194 | 99 | Work In Progress | Not Certified | Not Verified |
5 | Hardoi | Bharkhani | CHAKAUTI KALA | 412216 | RAJPUR LABHERA | 126 | 124 | 98 | Work In Progress | Not Certified | Not Verified |
6 | Hardoi | Bharkhani | CHAKAUTI KALA | 412217 | CHAKAUTI KHURD | 214 | 213 | 100 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 42 | 42 | Yes | 0 | NA | No | 31830.00 | 27600.00 |