Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Pilibhit | VISHVARAJ | 20059998 | CHINAURA MUSTQIL + 3 MULTI GP WATER SUPPLY SCHEME | 625.91 | 349.49 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pilibhit | Lalaurikhera | Jiraunia | 404766 | Jiraunia | 594 | 524 | 88 | Work In Progress | Not Certified | Not Verified |
2 | Pilibhit | Lalaurikhera | Chinaura Mustqil | 404774 | Chinaura Mustqil | 229 | 229 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Pilibhit | Lalaurikhera | Shathrapur Mus0 | 404775 | Bhaisaha Mustqil | 86 | 67 | 78 | Work In Progress | Not Certified | Not Verified |
4 | Pilibhit | Lalaurikhera | Shathrapur Mus0 | 404776 | Sathrapur Mustqil | 111 | 110 | 99 | Work In Progress | Not Certified | Not Verified |
5 | Pilibhit | Lalaurikhera | Raipur Mustqil | 404856 | Raipur Mustqil | 173 | 150 | 87 | Work In Progress | Not Certified | Not Verified |
6 | Pilibhit | Lalaurikhera | Chinaura Mustqil | 681315 | Chinaura Ehatmali | 35 | 35 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 37 | Yes | 0 | NA | No | 22336.00 | 21736.00 |