Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Ayodhya | VSA | 20061674 | JALALUDDIN NAGAR & MUDADIHA W/S | 892.52 | 645.54 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ayodhya | Pura Bazar | Jalaluddin Nagar | 436966 | Jalaluddin Nagar Majha | 3 | 3 | 100 | Har Gar Jal | Not Certified | Not Verified |
2 | Ayodhya | Pura Bazar | Jalaluddin Nagar | 436967 | Jalaluddin Nagar Uparhar | 1393 | 1393 | 100 | Har Gar Jal | Not Certified | Not Verified |
3 | Ayodhya | Pura Bazar | Mudadiha | 437023 | Mudadiha Majha | 46 | 46 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Ayodhya | Pura Bazar | Mudadiha | 437024 | Manjha Mudadih | 3 | 3 | 100 | Har Gar Jal | Not Certified | Not Verified |
5 | Ayodhya | Pura Bazar | Mudadiha | 437025 | Manjha Pure Chetan | 8 | 8 | 100 | Har Gar Jal | Not Certified | Not Verified |
6 | Ayodhya | Pura Bazar | Mudadiha | 437026 | Manjha Pipri | 63 | 63 | 100 | Har Gar Jal | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 58 | 58 | Yes | 0 | NA | No | 35917.00 | 29654.00 |