Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | NCC Ltd. | 20073349 | CHANDOKHA & TRILOKPUR WSS | 421.63 | 222.84 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shahjahanpur | Madnapur | Chandokha | 406979 | Chandokha | 187 | 187 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Shahjahanpur | Madnapur | Chandokha | 406980 | Nasirpur | 38 | 38 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Shahjahanpur | Madnapur | Chandokha | 406981 | Pooranpur | 89 | 89 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Shahjahanpur | Madnapur | Chandokha | 406982 | Saijna Mathu | 140 | 140 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Shahjahanpur | Madnapur | Trilokpur | 636680 | Trilokpur | 588 | 586 | 100 | Work In Progress | Not Certified | Not Verified |
6 | Shahjahanpur | Madnapur | Trilokpur | 655660 | Keshawpur | 588 | 586 | 100 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 36 | 36 | Yes | 0 | NA | No | 18618.00 | 17848.00 |