Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Megha | 20075294 | BANUHIYA BUZURG AND HARRIYA GP WSS | 286.82 | 182.49 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Khesraha | Banohiya Buzurg | 447733 | Banohiya Buzurg | 174 | 174 | 100 | Har Gar Jal | Not Certified | Not Verified |
2 | Siddharth Nagar | Khesraha | Banohiya Buzurg | 447734 | Bangawa | 34 | 34 | 100 | Har Gar Jal | Not Certified | Not Verified |
3 | Siddharth Nagar | Khesraha | Banohiya Buzurg | 447735 | Chhapwa | 48 | 48 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Siddharth Nagar | Khesraha | Banohiya Buzurg | 447736 | Mudila Hirdan | 36 | 35 | 97 | Work In Progress | Not Certified | Not Verified |
5 | Siddharth Nagar | Khesraha | Harraiya | 447741 | Harraiya | 165 | 162 | 98 | Work In Progress | Not Certified | Not Verified |
6 | Siddharth Nagar | Khesraha | Harraiya | 447742 | Kasehra | 105 | 104 | 99 | Work In Progress | Not Certified | Not Verified |
7 | Siddharth Nagar | Khesraha | Banohiya Buzurg | 655616 | Dhaurahara | 182 | 181 | 99 | Work In Progress | Not Certified | Not Verified |
8 | Siddharth Nagar | Khesraha | Harraiya | 655617 | Luga Bari | 157 | 156 | 99 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 27 | 27 | Yes | 0 | NA | No | 12291.00 | 12291.00 |