Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | JAKSON - VISHVARAJ (JV) | 20076560 | BARADAR BARAGADI AND DEOPUR MASJIDIYA GP WSS | 350.91 | 152.37 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Lotan Bazar | Baradar Baragadahi | 446997 | Baradar Baragadi | 123 | 122 | 99 | Work In Progress | Not Certified | Not Verified |
2 | Siddharth Nagar | Lotan Bazar | Baradar Baragadahi | 446998 | Khakhara Buzurg | 130 | 129 | 99 | Work In Progress | Not Certified | Not Verified |
3 | Siddharth Nagar | Lotan Bazar | Baradar Baragadahi | 446999 | Bihatha | 52 | 51 | 98 | Work In Progress | Not Certified | Not Verified |
4 | Siddharth Nagar | Lotan Bazar | Deopur Masjidiya | 447000 | Deopur Masjidiya | 93 | 46 | 49 | Work In Progress | Not Certified | Not Verified |
5 | Siddharth Nagar | Lotan Bazar | Deopur Masjidiya | 447001 | Dahala | 74 | 9 | 12 | Work In Progress | Not Certified | Not Verified |
6 | Siddharth Nagar | Lotan Bazar | Deopur Masjidiya | 447002 | Mahanag | 65 | 64 | 98 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 23 | 23 | Yes | 0 | NA | No | 15469.00 | 15400.00 |