Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | Vindhya-GAJA (JV) | 20092769 | ALHADADPUR BHATULI, BIRSINGH PUR & CHIRIYA MAHOLIYA MVS | 408.27 | 239.67 | Verified | Verified | view more |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Farrukhabad | Rajepur | CHIRIYA MAHULIYA | 418337 | Chiriya Mahuliya | 141 | 110 | 78 | Work In Progress | Not Certified | Not Verified |
2 | Farrukhabad | Rajepur | Birsingh Pur | 418340 | Birsingh Pur | 252 | 252 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Farrukhabad | Rajepur | CHIRIYA MAHULIYA | 656953 | Sikanderpur | 25 | 25 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Farrukhabad | Rajepur | CHIRIYA MAHULIYA | 656954 | Regapur | 20 | 20 | 100 | Har Gar Jal | Not Certified | Not Verified |
5 | Farrukhabad | Rajepur | ALADADPUR BHATOLI | 656958 | Labheda | 25 | 25 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Farrukhabad | Rajepur | ALADADPUR BHATOLI | 656959 | Aladadpur Bhatoli | 30 | 30 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 37 | 37 | Yes | 0 | NA | No | 13754.00 | 13754.00 |