Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Larsen & Toubro Ltd | 20093409 | JHARI_PILAKHINI WATER SUPPLY SCHEME | 340.46 | 120.92 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Prayagraj | Pratappur | Jhari | 433226 | Jhari | 120 | 99 | 82 | Work In Progress | Not Certified | Not Verified |
2 | Prayagraj | Pratappur | Jhari | 433227 | Barana | 145 | 119 | 82 | Work In Progress | Not Certified | Not Verified |
3 | Prayagraj | Pratappur | Jhari | 433228 | Chak Hanuman | 3 | 3 | 100 | Har Gar Jal | Not Certified | Not Verified |
4 | Prayagraj | Pratappur | Jhari | 433229 | Chak Gahari | 20 | 14 | 70 | Work In Progress | Not Certified | Not Verified |
5 | Prayagraj | Pratappur | Jhari | 433230 | Chak Thakuraen | 15 | 10 | 67 | Work In Progress | Not Certified | Not Verified |
6 | Prayagraj | Pratappur | Pilakhini | 433248 | Pilakhini | 273 | 259 | 95 | Work In Progress | Not Certified | Not Verified |
7 | Prayagraj | Pratappur | Pilakhini | 433249 | Pure Jai Singh | 31 | 31 | 100 | Har Gar Jal | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
7 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 28 | 28 | Yes | 0 | NA | No | 28651.00 | 28651.00 |