Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | JAKSON - VISHVARAJ (JV) | 20096598 | Patakhauli | 269.89 | 74.02 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Jogia Khas | Patakhauli | 446789 | Patakhauli | 160 | 158 | 99 | Work In Progress | Not Certified | Not Verified |
2 | Siddharth Nagar | Jogia Khas | Patakhauli | 446790 | Marukharg Khurd | 39 | 38 | 97 | Work In Progress | Not Certified | Not Verified |
3 | Siddharth Nagar | Jogia Khas | Patakhauli | 446791 | Jogiya | 67 | 66 | 99 | Work In Progress | Not Certified | Not Verified |
4 | Siddharth Nagar | Jogia Khas | Patakhauli | 446792 | Majhagawa | 100 | 1 | 1 | Work In Progress | Not Certified | Not Verified |
5 | Siddharth Nagar | Jogia Khas | Patakhauli | 446793 | Nathuapur | 3 | 2 | 67 | Work In Progress | Not Certified | Not Verified |
6 | Siddharth Nagar | Jogia Khas | Patakhauli | 446794 | Harani Khurd | 10 | 9 | 90 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 20 | 20 | No | 0 | NA | No | 7421.00 | 7400.00 |