Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | JAKSON - VISHVARAJ (JV) | 20096829 | NAGAPARI AND NAGPARA AND GANG AWA CHHAPIYA GP WSS | 550.69 | 135.68 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Jogia Khas | Nag Pari | 446864 | Nagapari | 129 | 73 | 57 | Work In Progress | Not Certified | Not Verified |
2 | Siddharth Nagar | Jogia Khas | Nag Pari | 446865 | Lamati | 107 | 102 | 95 | Work In Progress | Not Certified | Not Verified |
3 | Siddharth Nagar | Jogia Khas | Nag Pari | 446866 | Kusumhar | 84 | 83 | 99 | Work In Progress | Not Certified | Not Verified |
4 | Siddharth Nagar | Jogia Khas | Nag Para | 446867 | Nagpara | 214 | 87 | 41 | Work In Progress | Not Certified | Not Verified |
5 | Siddharth Nagar | Jogia Khas | Gangawa Chhapia | 446915 | Gangawa Chhapiya | 150 | 149 | 99 | Work In Progress | Not Certified | Not Verified |
6 | Siddharth Nagar | Jogia Khas | Gangawa Chhapia | 446916 | Gaay Ghat | 66 | 50 | 76 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 40 | 0 | NA | 0 | NA | No | 24595.00 | 24500.00 |