Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Kushi Nagar | NCC Ltd. | 20098907 | PIPRAGHAT MUSTKIL R | 1765.28 | 688.01 | Verified | Not Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kushi Nagar | Sevarhi | RAJPUR BHAGHA | 458940 | TIKULIA | 169 | 56 | 33 | Work In Progress | Not Certified | Not Verified |
2 | Kushi Nagar | Sevarhi | RAJPUR BHAGHA | 458941 | RAZPUR BAGAHA | 980 | 690 | 70 | Work In Progress | Not Certified | Not Verified |
3 | Kushi Nagar | Sevarhi | RAZPUR KHAS | 458942 | Razpur Khas | 450 | 293 | 65 | Work In Progress | Not Certified | Not Verified |
4 | Kushi Nagar | Sevarhi | Pipraghat Mustkil | 458943 | Pipraghat Mustkil | 641 | 513 | 80 | Work In Progress | Not Certified | Not Verified |
5 | Kushi Nagar | Sevarhi | Pirojaha | 458945 | Pirojaha | 407 | 137 | 34 | Work In Progress | Not Certified | Not Verified |
6 | Kushi Nagar | Sevarhi | Parsa Urf Sirsia | 458948 | Parsaurf Sirsia Mu. | 443 | 443 | 100 | Har Gar Jal | Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | NA | 63 | NA | No | 46000.00 | 27192.00 |