Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | VSA | 20099604 | BANKATA FIRST WSS | 512.62 | 269.71 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Siddharth Nagar | Khesraha | Baranwar | 447617 | Baranwar | 171 | 171 | 100 | Har Gar Jal | Not Certified | Not Verified |
2 | Siddharth Nagar | Khesraha | Baranwar | 447618 | Sorwamafi | 98 | 93 | 95 | Work In Progress | Not Certified | Not Verified |
3 | Siddharth Nagar | Khesraha | Baranwar | 447619 | Urwalia | 8 | 1 | 12 | Work In Progress | Not Certified | Not Verified |
4 | Siddharth Nagar | Khesraha | Bankata First | 447696 | Bankata Eirst | 159 | 150 | 94 | Work In Progress | Not Certified | Not Verified |
5 | Siddharth Nagar | Khesraha | Rohanua | 447698 | Padia Buzurg | 53 | 53 | 100 | Har Gar Jal | Not Certified | Not Verified |
6 | Siddharth Nagar | Khesraha | Rohanua | 447699 | Kamharia | 44 | 41 | 93 | Work In Progress | Not Certified | Not Verified |
7 | Siddharth Nagar | Khesraha | Rohanua | 447700 | Rohua | 102 | 102 | 100 | Har Gar Jal | Not Certified | Not Verified |
8 | Siddharth Nagar | Khesraha | Bankata First | 447701 | Murilamisir | 72 | 62 | 86 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
8 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 37 | 37 | Yes | 0 | NA | No | 21011.00 | 21011.00 |