Scheme Details
S.No. | District Name | Agency Name | Scheme Id | Scheme Name | Estimated Cost | Expenditure | Approve By Agency Status | Approve By EE Status | Automation Status |
---|---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | NCC Ltd. | 8386787 | Dewpar Water Supply Scheme | 335.62 | 334.71 | Verified | Verified | Not Integrated |
Scheme Assigne Villages
Sno. | District Name | Bolck | Panchayat | Village ID | Village Name | House Holds | FHTC | FHTC % | Har Gar Jal | Certified | Handed Over Villages |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gorakhpur | Uruwa | DEWAPAR | 456059 | Banduari Pathak | 68 | 68 | 100 | Har Gar Jal | Certified | Not Verified |
2 | Gorakhpur | Uruwa | DEWAPAR | 456060 | Chirwaniya Bujurg | 25 | 25 | 100 | Har Gar Jal | Certified | Not Verified |
3 | Gorakhpur | Uruwa | DEWAPAR | 456061 | Devapar | 91 | 91 | 100 | Har Gar Jal | Certified | Not Verified |
4 | Gorakhpur | Uruwa | DEWAPAR | 456062 | Mathkeshav | 50 | 50 | 100 | Har Gar Jal | Certified | Not Verified |
5 | Gorakhpur | Uruwa | DEWAPAR | 456063 | Mathshriram | 17 | 17 | 100 | Har Gar Jal | Certified | Not Verified |
6 | Gorakhpur | Uruwa | DEWAPAR | 456064 | Medari | 47 | 47 | 100 | Har Gar Jal | Certified | Not Verified |
7 | Gorakhpur | Uruwa | DEWAPAR | 694794 | MATH SRIRAM | 7 | 0 | 0 | Work In Progress | Not Certified | Not Verified |
Scheme Progress
Village Covered | T/W | OHT | Solar Plant | Electric | Distribution (Line Laying in meter.) | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Required | Boring Done | Air Compressor done | O. P. Unit done | Required | Work Started | Work Completed | Required | Procured (KW) | Work status | Required | Transformer Procured | Work status | Total Length | Length Laid | |
6 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 20 | Yes | 0 | NA | No | 12568.00 | 12085.00 |