Follow us on for latest updates.    |    To Lodge Complaint Call On 18001212164   or   visit   www.jalsamadhan.in

GEOPHYSICAL BOREHOLE ELECTRICAL LOGGING REPORT.

S.No District Agency Boring Target TW Completed Places where geophysical data filled
Total 44521 43432 38975
1 Agra U.P.Jal Nigam 173 170 16
Total 173 170 16
2 Aligarh ION EXCHANGE 155 153 152
PNC-SPML-JV 417 409 435
U.P.Jal Nigam 59 59 12
JMC - Lakshmi (JV) 158 157 165
Total 789 778 764
3 Ambedkar Nagar U.P.Jal Nigam 22 20 0
Welspun Kaveri Infraprojects JV 62 62 62
Vindhya-GAJA (JV) 511 501 510
Total 595 583 572
4 Amethi Vindhya-GAJA (JV) 253 253 253
Welspun Kaveri Infraprojects JV 139 137 137
U.P.Jal Nigam 27 28 6
Gayatri Projects LTD 224 224 224
Total 643 642 620
5 Amroha U.P.Jal Nigam 23 23 23
LC INFRA 5 5 3
SPML Infra 187 185 185
OMIL-JWIL (JV) 305 303 323
Total 520 516 534
6 Auraiya GVPR 312 304 316
U.P.Jal Nigam 44 44 0
Indian Hume Pipe 97 97 97
Total 453 445 413
7 Ayodhya UNIVERSAL MEP 164 164 164
Vindhya-GAJA (JV) 54 54 54
VSA 330 327 317
Gayatri Projects LTD 46 45 45
U.P.Jal Nigam 32 32 0
Total 626 622 580
8 Azamgarh GAJA - SGIPL (JV) 121 110 114
GA INFRA - BABA (JV) 137 136 137
LC INFRA 424 418 418
VIKRAN-VPRPL (JV) 151 145 145
U.P.Jal Nigam 124 123 34
M/s Sudhakara Infratech Pvt. Ltd 438 430 428
SIEPL – BRCCPL (JV) / SKYLARK 116 113 109
ECO PROTECTION ENGINEER 113 111 116
Total 1624 1586 1501
9 Baghpat LC INFRA 170 169 170
U.P.Jal Nigam 93 96 80
Total 263 265 250
10 Bahraich GA INFRA-VPL 174 161 169
PNC-SPML-JV 609 607 567
U.P.Jal Nigam 242 242 3
Total 1025 1010 739
11 Ballia U.P.Jal Nigam 197 197 46
Total 197 197 46
12 Balrampur U.P.Jal Nigam 12 12 14
Larsen & Toubro Ltd 199 199 201
Dara- Eco Protection (JV) 435 431 400
Total 646 642 615
13 Banda NCC Ltd. 31 31 31
Larsen & Toubro Ltd 0 0 0
U.P.Jal Nigam 0 0 0
Total 31 31 31
14 Barabanki Vindhya-GAJA (JV) 58 58 61
Megha 342 342 335
VSA 84 84 77
PNC-SPML-JV 357 357 357
U.P.Jal Nigam 123 123 14
Gayatri Projects LTD 50 50 34
Total 1014 1014 878
15 Bareilly U.P.Jal Nigam 31 31 20
NCC Ltd. 892 848 848
Total 923 879 868
16 Basti U.P.Jal Nigam 108 108 28
VSA 81 80 87
JAKSON - VISHVARAJ (JV) 103 100 103
Megha 673 659 781
Total 965 947 999
17 Bijnor Vindhya-GAJA (JV) 612 610 621
U.P.Jal Nigam 45 45 25
LC INFRA 301 301 302
Total 958 956 948
18 Budaun U.P.Jal Nigam 32 32 32
PNC-SPML-JV 857 855 856
Total 889 887 888
19 Bulandshahr Power Mech Projects Ltd 159 159 163
U.P.Jal Nigam 91 91 64
JMC - Lakshmi (JV) 327 325 327
Welspun Kaveri Infraprojects JV 255 255 255
Total 832 830 809
20 Chandauli GA INFRA - BABA (JV) 99 96 82
ION EXCHANGE 223 221 164
HFCL- JWIL (JV) 85 74 58
VSA 144 142 133
U.P.Jal Nigam 27 27 0
Total 578 560 437
21 Chitrakoot Larsen & Toubro Ltd 0 0 0
U.P.Jal Nigam 0 0 0
GVPR 0 0 0
Total 0 0 0
22 Deoria U.P.Jal Nigam 199 199 0
Gayatri Projects LTD 217 214 203
Rithwik-Koya (JV) 213 201 194
LC INFRA 373 368 344
Total 1002 982 741
23 Etah ION EXCHANGE 35 31 32
JMC - Lakshmi (JV) 147 140 139
U.P.Jal Nigam 99 99 0
Power Mech Projects Ltd 410 404 405
Total 691 674 576
24 Etawah Indian Hume Pipe 100 95 79
U.P.Jal Nigam 6 6 0
OMIL-JWIL (JV) 290 254 248
Total 396 355 327
25 Farrukhabad Vindhya-GAJA (JV) 168 166 155
U.P.Jal Nigam 89 88 0
GVPR 255 251 213
Total 512 505 368
26 Fatehpur Gayatri Projects LTD 190 190 137
U.P.Jal Nigam 144 143 14
GA INFRA - BABA (JV) 78 73 68
Power Mech Projects Ltd 437 435 436
Total 849 841 655
27 Firozabad U.P.Jal Nigam 16 16 0
Total 16 16 0
28 Gautam Buddha Nagar LC INFRA 89 86 86
U.P.Jal Nigam 6 6 3
Total 95 92 89
29 Ghaziabad LC INFRA 129 128 134
U.P.Jal Nigam 20 20 20
Total 149 148 154
30 Ghazipur Larsen & Toubro Ltd 176 162 144
HFCL- JWIL (JV) 421 389 393
U.P.Jal Nigam 189 189 144
VSA 458 429 345
Total 1244 1169 1026
31 Gonda KLSR - RAYS (JV) 146 141 135
U.P.Jal Nigam 193 193 73
Larsen & Toubro Ltd 771 649 702
Total 1110 983 910
32 Gorakhpur Rithwik-Koya (JV) 191 182 181
NCC Ltd. 636 635 634
U.P.Jal Nigam 299 299 0
Total 1126 1116 815
33 Hamirpur U.P.Jal Nigam 0 0 0
JWIL 0 0 0
PNC-SPML-JV 123 123 123
Total 123 123 123
34 Hapur LC INFRA 200 198 190
U.P.Jal Nigam 113 113 91
Total 313 311 281
35 Hardoi NCC Ltd. 853 848 843
U.P.Jal Nigam 45 45 42
Total 898 893 885
36 Hathras BGCCPL-Ramky (JV) 364 354 352
ION EXCHANGE 96 88 88
U.P.Jal Nigam 66 65 20
Total 526 507 460
37 Jalaun BGCCPL-Ramky (JV) 256 256 216
GVPR 0 0 0
U.P.Jal Nigam 0 0 0
Total 256 256 216
38 Jaunpur Welspun Kaveri Infraprojects JV 355 345 310
U.P.Jal Nigam 51 51 10
AFCONS 870 809 846
Total 1276 1205 1166
39 Jhansi NCC Ltd. 0 0 0
Unipro 0 0 0
DARA ENGINEERING 0 0 0
BGCCPL-Ramky (JV) 0 0 0
Indian Hume Pipe 0 0 0
U.P.Jal Nigam 0 0 0
Total 0 0 0
40 Kannauj U.P.Jal Nigam 147 144 0
VSA 138 138 136
GVPR 206 206 207
Total 491 488 343
41 Kanpur Dehat GVPR 197 196 332
Vindhya-GAJA (JV) 31 28 6
VSA 189 186 192
Indian Hume Pipe 123 122 92
U.P.Jal Nigam 12 12 0
Total 552 544 622
42 Kanpur Nagar U.P.Jal Nigam 16 0 0
Vindhya-GAJA (JV) 342 339 338
VSA 125 123 30
Total 483 462 368
43 Kasganj PNC-SPML-JV 381 381 391
U.P.Jal Nigam 31 31 0
ION EXCHANGE 9 9 9
Total 421 421 400
44 Kaushambi GA INFRA - BABA (JV) 201 197 188
U.P.Jal Nigam 20 20 8
JMC - Lakshmi (JV) 156 150 128
Total 377 367 324
45 Kushi Nagar NCC Ltd. 454 454 463
U.P.Jal Nigam 58 58 0
Total 512 512 463
46 Lakhimpur Kheri U.P.Jal Nigam 82 82 34
Vindhya-GAJA (JV) 240 239 238
NCC Ltd. 702 699 699
Total 1024 1020 971
47 Lalitpur M/s Sudhakara Infratech Pvt. Ltd 0 0 0
U.P.Jal Nigam 0 0 0
DARA ENGINEERING 0 0 0
JMC-JWIL (JV) 0 0 0
Banko Ganga 0 0 0
Brija Banco Pvt. Ltd 0 0 0
Total 0 0 0
48 Lucknow U.P.Jal Nigam 36 36 0
NCC Ltd. 442 439 443
Total 478 475 443
49 Maharajganj U.P.Jal Nigam 72 72 16
JMC - Lakshmi (JV) 345 345 334
Rithwik-Koya (JV) 389 369 352
Total 806 786 702
50 Mahoba SLC-SMC (JV) 0 0 0
Larsen & Toubro Ltd 0 0 0
JMC-JWIL (JV) 0 0 0
N.K. Gupta & K.B. Gupta Contractors 0 0 0
U.P.Jal Nigam 0 0 0
Total 0 0 0
51 Mainpuri NCC Ltd. 538 538 541
U.P.Jal Nigam 34 34 25
Total 572 572 566
52 Mathura U.P.Jal Nigam 63 63 0
Total 63 63 0
53 Mau KLSR - RAYS (JV) 116 113 112
U.P.Jal Nigam 60 60 41
GA INFRA-VPL 208 200 208
LC INFRA 251 245 230
Total 635 618 591
54 Meerut Power Mech Projects Ltd 340 335 330
U.P.Jal Nigam 77 77 1
Total 417 412 331
55 Mirzapur GA INFRA 98 98 98
NCC Ltd. 0 0 0
Megha 0 0 0
U.P.Jal Nigam 0 0 0
Ramky baba 42 42 42
Multiurban 0 0 0
GVPR 0 0 0
Total 140 140 140
56 Moradabad LC INFRA 206 206 206
U.P.Jal Nigam 27 27 27
NKG-PRIMUS (JV) 396 387 388
Total 629 620 621
57 Muzaffarnagar JMC - Lakshmi (JV) 216 212 211
NKG-PRIMUS (JV) 112 105 100
U.P.Jal Nigam 149 149 67
Gayatri Projects LTD 23 23 24
Total 500 489 402
58 Pilibhit VISHVARAJ 221 218 216
U.P.Jal Nigam 83 83 83
PNC-SPML-JV 264 264 264
Total 568 565 563
59 Pratapgarh JMC - Lakshmi (JV) 422 337 310
U.P.Jal Nigam 132 132 50
Power Mech Projects Ltd 558 517 500
Total 1112 986 860
60 Prayagraj U.P.Jal Nigam 460 460 0
Larsen & Toubro Ltd 664 629 629
Total 1124 1089 629
61 Raebareli Vindhya-GAJA (JV) 236 230 201
NCC Ltd. 444 433 411
U.P.Jal Nigam 259 191 33
Total 939 854 645
62 Rampur U.P.Jal Nigam 58 58 55
LC INFRA 6 6 7
SPML Infra 179 178 178
OMIL-JWIL (JV) 260 256 250
NKG-PRIMUS (JV) 130 128 130
Total 633 626 620
63 Saharanpur Gayatri Projects LTD 127 125 119
NKG-PRIMUS (JV) 328 319 288
GA INFRA - BABA (JV) 254 238 239
U.P.Jal Nigam 126 126 104
Total 835 808 750
64 Sambhal SPML Infra 186 186 188
NKG-PRIMUS (JV) 369 360 365
LC INFRA 10 10 10
U.P.Jal Nigam 28 28 0
Total 593 584 563
65 Sant Kabeer Nagar Megha 179 179 187
JAKSON - VISHVARAJ (JV) 313 306 292
U.P.Jal Nigam 130 130 67
Total 622 615 546
66 Sant Ravidas Nagar GA INFRA - BABA (JV) 137 134 150
Welspun Kaveri Infraprojects JV 262 260 255
U.P.Jal Nigam 11 11 11
Total 410 405 416
67 Shahjahanpur NCC Ltd. 867 864 865
U.P.Jal Nigam 21 21 22
Total 888 885 887
68 Shamli U.P.Jal Nigam 65 65 47
Gayatri Projects LTD 21 21 21
JMC - Lakshmi (JV) 172 171 173
Total 258 257 241
69 Shravasti U.P.Jal Nigam 41 41 17
Larsen & Toubro Ltd 124 123 122
GA INFRA-VPL 178 162 171
Total 343 326 310
70 Siddharth Nagar JAKSON - VISHVARAJ (JV) 443 434 411
Megha 212 212 199
VSA 183 177 170
U.P.Jal Nigam 115 96 0
Total 953 919 780
71 Sitapur U.P.Jal Nigam 39 39 0
NCC Ltd. 789 784 789
Larsen & Toubro Ltd 536 530 536
Total 1364 1353 1325
72 Sonbhadra Jain Const. 0 0 0
GVPR 0 0 0
NCC Ltd. 0 0 0
VPRPL 0 0 0
Larsen & Toubro Ltd 0 0 0
U.P.Jal Nigam 0 0 0
Total 0 0 0
73 Sultanpur UNIVERSAL MEP 179 179 177
Gayatri Projects LTD 70 70 52
Vindhya-GAJA (JV) 516 513 501
U.P.Jal Nigam 43 42 23
Total 808 804 753
74 Unnao U.P.Jal Nigam 41 41 0
Total 41 41 0
75 Varanasi U.P.Jal Nigam 77 77 0
Larsen & Toubro Ltd 527 513 500
Total 604 590 500